CRYSTAL PIONEER INC Global Kiwi Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
CRYSTAL PIONEER INC - Buyer Network Chain
How goods move from CRYSTAL PIONEER INC to its major buyers.
Hover any node to trace its live connection through the supply chain.
CRYSTAL PIONEER INC Global Kiwi Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
CRYSTAL PIONEER INC Kiwi Imported Products Detailed Ledger
Explore shipment-level records covering kiwi products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7639389 | 2024 | DEC | 23-Dec-24 | 23-Dec-24 | 23-Dec-24 | MSK0054-24 | MAEU246843203 | C | 58324 | 4 | 4 | 614027462000 | EINI TRADING PHILIPPINES INC | EINI TRADING PHILIPPINES INC 69 QUIRINO HIGHWAY, BALONG BATO, BA LINTAWAK QUEZON CITY 1106 PHILIPPINES | PT. YILI INDONESIA DAIRY | PT. YILI INDONESIA DAIRY KAWASAN INDUSTRI GREENLAND INTERNAT IONAL INDUSTRIAL CENTER (GIIC) BLOK DC NOMOR 1, JALAN EDELWEIS, SUKAMU KTI, BOJONGMANGU, KAB. BEKASI, JAWA | 332764787000 | TRICIA MAY ABORDO CABELINO | TRICIA MAY ABORDO CABELINO CABELINOS COMPOUND, ST. MICHAEL SUB D., INAYAWAN | 21 | 2105 | 210500 | 21050000000 | JOYDAY COOL ORANGE KIWI | 1250 | Kilogram | 1250 | 1380 | 500 | NE | 0 | 0 | 0 | 1225 | USD | 58.998 | 72272.55 | 0 | 8752.34 | 0 | 0 | 0 | 8752.34 | 2719 | 72936.2 | 118097.13 | CIF | 4000 | 000 | 1 | 1 | S48 | 1 | HAPPY LUCKY | TXYB2400036 | SUDU8050964 | INDONESIA | PHILIPPINES | Port of Cebu | |||
| 8294174 | 2024 | NOV | 11-Nov-24 | 14-Nov-24 | 14-Nov-24 | EGP0090-24 | EGLV080400551518 | C | 50841 | 4 | 4 | 614027462000 | EINI TRADING PHILIPPINES INC | EINI TRADING PHILIPPINES INC 69 QUIRINO HIGHWAY, BALONG BATO, BA LINTAWAK QUEZON CITY 1106 PHILIPPINES | PT YILI INDONESIA DAIRY | PT YILI INDONESIA DAIRY KAWASAN INDUSTRI GREENLAND INTERNAT IONAL INDUSTRIAL CENTER GIIC BLOCK DC NOMOR 1 JALAN EDELWEI SUKAMUKTI BOJONGMANGU BEKASI JAWA BARAT INDON | 332764787000 | TRICIA MAY ABORDO CABELINO | TRICIA MAY ABORDO CABELINO CABELINOS COMPOUND, ST. MICHAEL SUB D., INAYAWAN | 21 | 2105 | 210500 | 21050000000 | JOYDAY COOL ORANGE KIWI | 750 | Kilogram | 750 | 828 | 300 | CT | 0 | 0 | 0 | 735 | USD | 58.747 | 43179.05 | 0 | 5251.8 | 0 | 0 | 0 | 5251.8 | 2717 | 43765 | 121176.63 | CIF | 4000 | 000 | 1 | 1 | S06 | 1 | EVER CONCISE | TXYB2400028 | EMCU5678662 | INDONESIA | PHILIPPINES | Port of Cebu | |||
| 12695163🔒 | 2025🔒 | JUN🔒 | 27-Jun-25🔒 | 27-Jun-25🔒 | 27-Jun-25🔒 | EGP0056-25🔒 | EGLV080500247918🔒 | C🔒 | 29474🔒 | 4🔒 | 4🔒 | 614027462000🔒 | EINI TRADING PHILIPPINES INC🔒 | EINI TRADING PHILIPPINES INC 69 QUIRINO HIGHWAY, BALONG BATO, BA LINTAWAK QUEZON CITY 1106 PHILIPPINES🔒 | PT. YILI INDONESIA DAIRY🔒 | PT. YILI INDONESIA DAIRY KAWASAN INDUSTRI GREENLAND INTERNAT IONAL INDUSTRIAL CENTER GIIC BLOK D C NOMOR 1 JALAN EDELWEIS SUKAMUKTI BOJONGMANGU BEKASI JAWA BARAT🔒 | 277497683000🔒 | RICHARD MAGNAO RONGCALES 🔒 | RICHARD MAGNAO RONGCALES RM. 304 LUCKY PLAZA BLDG. OUANO AVE . SUBANGDAKU🔒 | 21🔒 | 2105🔒 | 210500🔒 | 21050000000🔒 | JOYDAY COOL ORANGE KIWI🔒 | 1250🔒 | Kilogram🔒 | 1250🔒 | 1380🔒 | 500🔒 | CT🔒 | 0🔒 | 0🔒 | 0🔒 | 1195🔒 | USD🔒 | 57.327🔒 | 68505.77🔒 | 0🔒 | 8327.44🔒 | 0🔒 | 0🔒 | 0🔒 | 8327.44🔒 | 2703🔒 | 69395.37🔒 | 110577.09🔒 | CIF🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S06🔒 | 1🔒 | EVER CONNECT🔒 | TXYB2500047🔒 | EMCU5708330🔒 | INDONESIA🔒 | PHILIPPINES🔒 | Port of Cebu🔒 |
| 10755689🔒 | 2025🔒 | APR🔒 | 08-Apr-25🔒 | 08-Apr-25🔒 | 10-Apr-25🔒 | EGP0030-25🔒 | EGLV080500092442🔒 | C🔒 | 15783🔒 | 4🔒 | 4🔒 | 614027462000🔒 | EINI TRADING PHILIPPINES INC🔒 | EINI TRADING PHILIPPINES INC 69 QUIRINO HIGHWAY, BALONG BATO, BA LINTAWAK QUEZON CITY 1106 PHILIPPINES🔒 | PT. YILI INDONESIA DAIRY🔒 | PT. YILI INDONESIA DAIRY KAWASAN INDUSTRI GREENLAND INTERNAT IONAL INDUSTRIAL CENTER GIIC BLOK D C NOMOR 1 JALAN EDELWEIS SUKAMUKTI BOJONGMANGU🔒 | 277497683000🔒 | RICHARD MAGNAO RONGCALES 🔒 | RICHARD MAGNAO RONGCALES RM. 304 LUCKY PLAZA BLDG. OUANO AVE . SUBANGDAKU🔒 | 21🔒 | 2105🔒 | 210500🔒 | 21050000000🔒 | JOYDAY COOL ORANGE KIWI🔒 | 1250🔒 | KGM🔒 | 1250🔒 | 1380🔒 | 500🔒 | CT🔒 | 0🔒 | 0🔒 | 0🔒 | 1245🔒 | USD🔒 | 57.176🔒 | 71184.12🔒 | 0🔒 | 8657.96🔒 | 0🔒 | 0🔒 | 0🔒 | 8657.96🔒 | 2701🔒 | 72149.64🔒 | 124456.16🔒 | CIF🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S06🔒 | 1🔒 | EVER CONNECT🔒 | TXYB2500021🔒 | EMCU5684080🔒 | INDONESIA🔒 | PHILIPPINES🔒 | Port of Cebu🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like CRYSTAL PIONEER INC
Explore more Philippines importers like CRYSTAL PIONEER INC and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE CRYSTAL PIONEER INC import?+
THE CRYSTAL PIONEER INC's import records under HS Code 21050000000 provide insights into its kiwi and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE CRYSTAL PIONEER INC kiwi imports?+
The company page focuses on HS Code 21050000000, which covers kiwi, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE CRYSTAL PIONEER INC import data?+
You can access detailed THE CRYSTAL PIONEER INC import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE CRYSTAL PIONEER INC?+
Trade records can help identify the international buyers and trading partners of THE CRYSTAL PIONEER INC, along with their shipment activity and destination markets.
5. What information is available in THE CRYSTAL PIONEER INC customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's kiwi import activity and international trade network.