AJJ NON SPECIALIZED WHOLESALE TRADI Global Bread Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
AJJ NON SPECIALIZED WHOLESALE TRADI - Buyer Network Chain
How goods move from AJJ NON SPECIALIZED WHOLESALE TRADI to its major buyers.
Hover any node to trace its live connection through the supply chain.
AJJ NON SPECIALIZED WHOLESALE TRADI Global Bread Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
AJJ NON SPECIALIZED WHOLESALE TRADI Bread Imported Products Detailed Ledger
Explore shipment-level records covering bread products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7506768 | 2024 | DEC | 03-Dec-24 | 06-Dec-24 | 06-Dec-24 | QRA0860-24 | AFEX016905 | C | 166270 | 4 | 4 | 139294132000 | ODS PLUS BAKERY EQUIPMENT AND SUPPL | ODS PLUS BAKERY EQUIPMENT AND SUPPL IES 23 CRISTOBAL ST BRGY KAUNLARAN CUBAO QUEZON CITY 1100 PHILIPPINES | SONNEVELD GROUP | SONNEVELD GROUP RIETGORSWEG 1 3350 AA PAPENDRECHT NETHERLANDS | 415403478000 | MARLON MOSLARES NOFIEL | MARLON MOSLARES NOFIEL 46 B OCAMPO ST DON JOSE HEIGHTS COM MONWEALTH | 21 | 2102 | 210230 | 21023000000 | SONPLUS UNITOAST BREAD IMPROVER FOR THE PREPARATION FOR TOAST BREAD | 1020 | Kilogram | 1020 | 1064 | 1 | NE | 190355.79 | 3243.19 | 178.99 | 4474.65 | USD | 58.694 | 463496.54 | 32444.76 | 59919.2 | 0 | 0 | 0 | 92363.96 | 1130 | 499326.67 | 100704.58 | CPT | 4000 | 000 | 1 | 1 | A02 | QR928 | ODSP41203004 | N/A | NETHERLANDS | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 8916975 | 2025 | JAN | 20-Jan-25 | N/A | N/A | MSK0006-25 | 247069366 | C | 30895 | 4 | 4 | 139294132000 | ODS PLUS BAKERY EQUIPMENT AND SUPPL | ODS PLUS BAKERY EQUIPMENT AND SUPPL IES 23 CRISTOBAL ST BRGY KAUNLARAN CUBAO QUEZON CITY 1100 PHILIPPINES | SONNEVELD GROUP BV | SONNEVELD GROUP BV RIETGORSWEG 1-3 3356 JL PAPENDRECHT THE NETHERLANDS | 415403478000 | MARLON MOSLARES NOFIEL | MARLON MOSLARES NOFIEL 46 B OCAMPO ST DON JOSE HEIGHTS COM MONWEALTH | 21 | 2102 | 210230 | 21023000000 | SONPLUS UNITOAST BREAD IMPROVER FOR THE PREPARATION FOR TOAST BREAD | 3960 | KGM | 3960 | 4118.6 | 198 | NE | 58495.73 | 999.91 | 340.99 | 17049.38 | USD | 58.501 | 1075849.77 | 75309.48 | 139301.64 | 0 | 0 | 0 | 214611.12 | 2422 | 1160846.98 | 217573.14 | FCA | 4000 | 000 | N/A | 1 | S03 | 1 | ELEONORA MAERSK 449E | ODSP41204004 | STJU2006671 | NETHERLANDS | PHILIPPINES | Manila Int'l Container Port | |||
| 7506767🔒 | 2024🔒 | DEC🔒 | 03-Dec-24🔒 | 06-Dec-24🔒 | 06-Dec-24🔒 | QRA0860-24🔒 | AFEX016905🔒 | C🔒 | 166270🔒 | 4🔒 | 4🔒 | 139294132000🔒 | ODS PLUS BAKERY EQUIPMENT AND SUPPL🔒 | ODS PLUS BAKERY EQUIPMENT AND SUPPL IES 23 CRISTOBAL ST BRGY KAUNLARAN CUBAO QUEZON CITY 1100 PHILIPPINES🔒 | SONNEVELD GROUP🔒 | SONNEVELD GROUP RIETGORSWEG 1 3350 AA PAPENDRECHT NETHERLANDS 🔒 | 415403478000🔒 | MARLON MOSLARES NOFIEL 🔒 | MARLON MOSLARES NOFIEL 46 B OCAMPO ST DON JOSE HEIGHTS COM MONWEALTH🔒 | 21🔒 | 2102🔒 | 210230🔒 | 21023000000🔒 | SONPLUS SOFT SILK BREAD IMPROVER FOR THE PREPARATION FOR TOAST BREAD🔒 | 20🔒 | Kilogram🔒 | 20🔒 | 20🔒 | 1🔒 | NE🔒 | 3735.29🔒 | 63.64🔒 | 3.51🔒 | 87.8🔒 | USD🔒 | 58.694🔒 | 9094.64🔒 | 636.62🔒 | 1574🔒 | 0🔒 | 5000🔒 | 0🔒 | 7210.62🔒 | 1130🔒 | 13116.63🔒 | 100704.58🔒 | CPT🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | A02🔒 | 🔒 | QR928🔒 | ODSP41203004🔒 | N/A🔒 | NETHERLANDS🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| 6037489🔒 | 2024🔒 | SEP🔒 | 17-Sep-24🔒 | 20-Sep-24🔒 | 20-Sep-24🔒 | QRA0665-24🔒 | AFEX015929🔒 | C🔒 | 126639🔒 | 4🔒 | 4🔒 | 139294132000🔒 | ODS PLUS BAKERY EQUIPMENT AND SUPPL🔒 | ODS PLUS BAKERY EQUIPMENT AND SUPPL IES 23 CRISTOBAL ST BRGY KAUNLARAN CUBAO QUEZON CITY 1100 PHILIPPINES🔒 | SONNEVELD GROUP BV🔒 | SONNEVELD GROUP BV RIETGORSWEG 1-3 3350 AA PAPENDRECHT NETHERLAND 🔒 | 415403478000🔒 | MARLON MOSLARES NOFIEL 🔒 | MARLON MOSLARES NOFIEL 46 B OCAMPO ST DON JOSE HEIGHTS COM MONWEALTH🔒 | 21🔒 | 2102🔒 | 210230🔒 | 21023000🔒 | SONPLUS UNI TOAST BREAD IMPROVER FOR THE PREPARATION FOR TOAST BREAD🔒 | 920🔒 | Kilogram🔒 | 920🔒 | 1050🔒 | 2🔒 | NE🔒 | 192395.73🔒 | 3431.41🔒 | 170.41🔒 | 4260.16🔒 | USD🔒 | 56.069🔒 | 440813.36🔒 | 30856.94🔒 | 57408.16🔒 | 0🔒 | 5000🔒 | 0🔒 | 93265.1🔒 | 1130🔒 | 478401.32🔒 | 94395.1🔒 | FCA🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | N/A🔒 | 🔒 | A02🔒 | 🔒 | QR932🔒 | ODSP40917001🔒 | N/A🔒 | NETHERLANDS🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like AJJ NON SPECIALIZED WHOLESALE TRADI
Explore more Philippines importers like AJJ NON SPECIALIZED WHOLESALE TRADI and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE AJJ NON SPECIALIZED WHOLESALE TRADI import?+
THE AJJ NON SPECIALIZED WHOLESALE TRADI's import records under HS Code 21023000 provide insights into its bread and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE AJJ NON SPECIALIZED WHOLESALE TRADI bread imports?+
The company page focuses on HS Code 21023000, which covers bread, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE AJJ NON SPECIALIZED WHOLESALE TRADI import data?+
You can access detailed THE AJJ NON SPECIALIZED WHOLESALE TRADI import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE AJJ NON SPECIALIZED WHOLESALE TRADI?+
Trade records can help identify the international buyers and trading partners of THE AJJ NON SPECIALIZED WHOLESALE TRADI, along with their shipment activity and destination markets.
5. What information is available in THE AJJ NON SPECIALIZED WHOLESALE TRADI customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's bread import activity and international trade network.