C.H. VELOSO ENTERPRISES Global Beverages Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
C.H. VELOSO ENTERPRISES - Buyer Network Chain
How goods move from C.H. VELOSO ENTERPRISES to its major buyers.
Hover any node to trace its live connection through the supply chain.
C.H. VELOSO ENTERPRISES Global Beverages Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
C.H. VELOSO ENTERPRISES Beverages Imported Products Detailed Ledger
Explore shipment-level records covering beverages products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9426662 | 2025 | FEB | 11-Feb-25 | 12-Feb-25 | 12-Feb-25 | SUB0012-25 | MEDUAX608808B | T | 558 | 8ZN | 8 | 003937673000 | PUREGOLD DUTY FREE INC. | PUREGOLD DUTY FREE INC. C.M. RECTO HIGHWAY P. KALAW ST. CLA RKFIELD PAMPANGA 2009 PHILIPPINES | PUREGOLD DUTRY FREE SUBIC INC. | PUREGOLD DUTRY FREE SUBIC INC. FORMER K.O.G. ALONG RIZAL AVENUE, A RGONAUT HIGHWAY SUBIC BAY, FREEPORT ZONE | 238090347000 | KATRINA ANN DIZON AGUILAR | KATRINA ANN DIZON AGUILAR RM. 303 1010 BLDG A MABINI ST ERMIT A | 20 | 2009 | 200990 | 20099099 | ASSORTED BEVERAGES | 1 | Litre (1 dm3) | 13387.57 | 13387.57 | 790 | CT | 5805.2 | 100 | 158 | 3950 | USD | 58.052 | 244282.82 | 24428.28 | 33321.55 | 0 | 0 | 0 | 57749.83 | 1380 | 277679.62 | 1380 | N/A | 8800 | 000 | 1 | 1 | N/A | S09 | SUB | 20250022A | N/A | UNITED STATES | PHILIPPINES | Port of Subic | |||
| 12015005 | 2025 | MAY | 16-May-25 | 19-May-25 | 19-May-25 | SUB0065-25 | SITPUSF164930GA | T | 1738 | 8ZN | 8 | 003937673000 | PUREGOLD DUTY FREE INC. | PUREGOLD DUTY FREE INC. C.M. RECTO HIGHWAY P. KALAW ST. CLA RKFIELD PAMPANGA 2009 PHILIPPINES | PUREGOLD DUTY FREE SUBIC INC. | PUREGOLD DUTY FREE SUBIC INC. FORMER K.O.G. ALONG RIZAL AVENUE AR GONAUT HIGHWAY SUBIC BAY FREEPORT Z ONE OLONGAPO CITY PHILIPPINES | 238090347000 | KATRINA ANN DIZON AGUILAR | KATRINA ANN DIZON AGUILAR RM. 303 1010 BLDG A MABINI ST ERMIT A | 20 | 2009 | 200990 | 20099099000 | ASSORTED BEVERAGES | 1 | Litre (1 dm3) | 4030.4 | 4030.4 | 458 | CT | 5556.9 | 100 | 102.78 | 2569.5 | USD | 55.569 | 154052.83 | 15405.28 | 22766.13 | 0 | 0 | 0 | 38171.41 | 1380 | 189717.73 | 1380 | FOB | 8800 | 000 | 1 | 1 | S09 | SUB | 20250058A | N/A | KOREA, REPUBLIC OF | PHILIPPINES | Port of Subic | ||||
| 3320407🔒 | 2024🔒 | MAY🔒 | 31-May-24🔒 | N/A🔒 | N/A🔒 | SUB0016-24🔒 | SITPUSF148595GA🔒 | T🔒 | 1767🔒 | 8ZN🔒 | 8🔒 | 003937673000🔒 | PUREGOLD DUTY FREE INC.🔒 | PUREGOLD DUTY FREE INC. C.M. RECTO HIGHWAY P. KALAW ST. CLA RKFIELD PAMPANGA 2009 PHILIPPINES🔒 | PUREGOLD DUTY FREE SUBIC INC.🔒 | PUREGOLD DUTY FREE SUBIC INC. FORMER KOG ALONG RIZAL AVE. ARGONAUT HIGHWAY SUBIC BAY FREEPORT ZONE OLONGAPO CITY PHILIPPINES🔒 | 238090347000🔒 | KATRINA ANN DIZON AGUILAR 🔒 | KATRINA ANN DIZON AGUILAR RM. 303 1010 BLDG A MABINI ST ERMIT A🔒 | 20🔒 | 2009🔒 | 200990🔒 | 20099099000🔒 | ASSORTED BEVERAGES🔒 | 9944🔒 | Kilogram🔒 | 9944🔒 | 9944🔒 | 910🔒 | CS🔒 | 5821.5🔒 | 100🔒 | 114.58🔒 | 2864.6🔒 | USD🔒 | 58.215🔒 | 179254.46🔒 | 17925.45🔒 | 24559.91🔒 | 0🔒 | 0🔒 | 0🔒 | 42485.36🔒 | 1030🔒 | 204665.91🔒 | 1030🔒 | FOB🔒 | 8800🔒 | 000🔒 | N/A🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S09🔒 | 🔒 | SUB🔒 | 20240009AA🔒 | N/A🔒 | KOREA, REPUBLIC OF🔒 | PHILIPPINES🔒 | Port of Subic🔒 |
| 3644761🔒 | 2024🔒 | JUN🔒 | 11-Jun-24🔒 | 13-Jun-24🔒 | 14-Jun-24🔒 | SUB0017-24🔒 | HDMUCASA11901900A🔒 | T🔒 | 1937🔒 | 8ZN🔒 | 8🔒 | 003937673000🔒 | PUREGOLD DUTY FREE INC.🔒 | PUREGOLD DUTY FREE INC. C.M. RECTO HIGHWAY P. KALAW ST. CLA RKFIELD PAMPANGA 2009 PHILIPPINES🔒 | PUREGOLD DUTY FREE SUBIC INC🔒 | PUREGOLD DUTY FREE SUBIC INC FORMER KOG ALONG RIZAL AVE ARGONAUT HIGHWAY SUBIC BAY FREEPORT ZONE OLONGAPO CITY PHILIPPINES🔒 | 238090347000🔒 | KATRINA ANN DIZON AGUILAR 🔒 | KATRINA ANN DIZON AGUILAR RM. 303 1010 BLDG A MABINI ST ERMIT A🔒 | 20🔒 | 2009🔒 | 200990🔒 | 20099099000🔒 | ASSTD BEVERAGES🔒 | 1🔒 | Litre (1 dm3)🔒 | 15582🔒 | 15582🔒 | 1135🔒 | CS🔒 | 5864.1🔒 | 100🔒 | 122.13🔒 | 3053.25🔒 | USD🔒 | 58.641🔒 | 192071.56🔒 | 19207.16🔒 | 26453.11🔒 | 0🔒 | 0🔒 | 0🔒 | 45660.27🔒 | 1380🔒 | 220442.62🔒 | 1380🔒 | FOB🔒 | 8800🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S09🔒 | 🔒 | SUB🔒 | 20240016A🔒 | N/A🔒 | SPAIN🔒 | PHILIPPINES🔒 | Port of Subic🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like C.H. VELOSO ENTERPRISES
Explore more Philippines importers like C.H. VELOSO ENTERPRISES and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE C.H. VELOSO ENTERPRISES import?+
THE C.H. VELOSO ENTERPRISES's import records under HS Code 20099099 provide insights into its beverages and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE C.H. VELOSO ENTERPRISES beverages imports?+
The company page focuses on HS Code 20099099, which covers beverages, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE C.H. VELOSO ENTERPRISES import data?+
You can access detailed THE C.H. VELOSO ENTERPRISES import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE C.H. VELOSO ENTERPRISES?+
Trade records can help identify the international buyers and trading partners of THE C.H. VELOSO ENTERPRISES, along with their shipment activity and destination markets.
5. What information is available in THE C.H. VELOSO ENTERPRISES customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's beverages import activity and international trade network.