Philippines Grapes Importers & Buyers Database Under HS Code 20096900000
The Philippines grapes Importers & Buyers Database under HS Code 20096900000 provides comprehensive customs intelligence on companies importing grapes products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing grapes import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Grapes Importers in Philippines Under HS Code 20096900000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
CALABRIA COMPANY LIMITED | 27 shipments$5294726.7 trade value | 10active suppliers | Limited Confidence47% | See profile |
FLY ACE CORPORATION | 305 shipments$5382236.13 trade value | 16active suppliers | Good Confidence67% | See profile |
LAKECITY VARIETY TRADING | 10 shipments$18358.75 trade value | 3active suppliers | Limited Confidence33% | See profile |
JOSEFINO TRADING | 36 shipments$34695.07 trade value | 16active suppliers | Moderate Confidence52% | See profile |
ROBINSONS SUPERMARKET CORPORATION | 35 shipments$430525.82 trade value | 2active suppliers | Limited Confidence40% | See profile |
ESPA-FIL IMPORT & EXPORT CORP | 16 shipments$10745.92 trade value | 5active suppliers | Limited Confidence39% | See profile |
FEDERATED DISTRIBUTORS INC. | 3 shipments$22499.57 trade value | 2active suppliers | Limited Confidence20% | See profile |
CEED MARKETING CORP | 10 shipments$170925.02 trade value | 2active suppliers | Limited Confidence27% | See profile |
GRAND ALLIANCE IMPORT CORPORATION | 16 shipments$178222.18 trade value | 2active suppliers | Limited Confidence31% | See profile |
DEL MONTE PHILS INC. / PHILPACK | 24 shipments$349487.12 trade value | 3active suppliers | Limited Confidence35% | See profile |
CALABRIA COMPANY LIMITED
FLY ACE CORPORATION
LAKECITY VARIETY TRADING
JOSEFINO TRADING
ROBINSONS SUPERMARKET CORPORATION
ESPA-FIL IMPORT & EXPORT CORP
FEDERATED DISTRIBUTORS INC.
CEED MARKETING CORP
GRAND ALLIANCE IMPORT CORPORATION
DEL MONTE PHILS INC. / PHILPACK
Frequently Asked Quetions
What is included in the Philippines Grapes Importers Database under HS Code 20096900000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Grapes products under HS Code 20096900000.