Philippines Grape Importers & Buyers Database Under HS Code 20096900
The Philippines grape Importers & Buyers Database under HS Code 20096900 provides comprehensive customs intelligence on companies importing grape products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing grape import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Grape Importers in Philippines Under HS Code 20096900
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
CALABRIA COMPANY LIMITED | 32 shipments$6088538.7 trade value | 10active suppliers | Limited Confidence48% | See profile |
FLY ACE CORPORATION | 327 shipments$5865937.45 trade value | 16active suppliers | Good Confidence67% | See profile |
LAKECITY VARIETY TRADING | 10 shipments$18358.75 trade value | 3active suppliers | Limited Confidence33% | See profile |
JOSEFINO TRADING | 41 shipments$40189.83 trade value | 16active suppliers | Moderate Confidence52% | See profile |
ROBINSONS SUPERMARKET CORPORATION | 42 shipments$512330.86 trade value | 2active suppliers | Limited Confidence41% | See profile |
ESPA-FIL IMPORT & EXPORT CORP | 22 shipments$13696.32 trade value | 6active suppliers | Limited Confidence42% | See profile |
FEDERATED DISTRIBUTORS INC. | 3 shipments$22499.57 trade value | 2active suppliers | Limited Confidence20% | See profile |
CEED MARKETING CORP | 10 shipments$170925.02 trade value | 2active suppliers | Limited Confidence27% | See profile |
GRAND ALLIANCE IMPORT CORPORATION | 16 shipments$178222.18 trade value | 2active suppliers | Limited Confidence31% | See profile |
DEL MONTE PHILS INC. / PHILPACK | 27 shipments$389654.9 trade value | 3active suppliers | Limited Confidence36% | See profile |
CALABRIA COMPANY LIMITED
FLY ACE CORPORATION
LAKECITY VARIETY TRADING
JOSEFINO TRADING
ROBINSONS SUPERMARKET CORPORATION
ESPA-FIL IMPORT & EXPORT CORP
FEDERATED DISTRIBUTORS INC.
CEED MARKETING CORP
GRAND ALLIANCE IMPORT CORPORATION
DEL MONTE PHILS INC. / PHILPACK
Frequently Asked Quetions
What is included in the Philippines Grape Importers Database under HS Code 20096900?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Grape products under HS Code 20096900.