ASSAD MINI MART Global Pistachios Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
ASSAD MINI MART - Buyer Network Chain
How goods move from ASSAD MINI MART to its major buyers.
Hover any node to trace its live connection through the supply chain.
ASSAD MINI MART Global Pistachios Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
ASSAD MINI MART Pistachios Imported Products Detailed Ledger
Explore shipment-level records covering pistachios products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15182213 | 2025 | OCT | 02-Oct-25 | 02-Oct-25 | 03-Oct-25 | EGP0103-25 | SGMNN259101 | T | 77120 | 8PP | 8 | 001816857000 | DUTY FREE PHILIPPINES CORPORATION | DUTY FREE PHILIPPINES CORPORATION EHA BLDG. FIESTAMALL NINOY AQUINO AVENUE PARANAQUE 1700 PHILIPPINES | SENG HUA HNG FOODSTUFF PTE LTD | SENG HUA HNG FOODSTUFF PTE LTD 127 DEFU LANE 10 SINGAPORE 539234 | 243536529000 | PELITO SOPRIANO CAPANGPANGAN JR. | PELITO SOPRIANO CAPANGPANGAN JR. LOT 4 DR. A. SANTOS AVE., SAN DIONI SIO, PARANAQUE CITY | 20 | 2008 | 200899 | 20089990000 | CAMEL NATURAL PISTACHIOS 200 PACKS | 38.6 | Kilogram | 38.6 | 50.8 | 10 | PK | 5791.8 | 100 | 40 | 1000 | USD | 57.918 | 66026.52 | 6602.65 | 8804.69 | 0 | 0 | 0 | 15407.34 | 1380 | 73372.41 | 1380 | FOB | 8800 | 000 | 1 | S03 | 1 | EVER VIVE | 04VA2500398 | TCKU2669167 | SINGAPORE | PHILIPPINES | Manila Int'l Container Port | ||||
| 15182220 | 2025 | OCT | 02-Oct-25 | 02-Oct-25 | 03-Oct-25 | EGP0103-25 | SGMNN259101 | T | 77120 | 8PP | 8 | 001816857000 | DUTY FREE PHILIPPINES CORPORATION | DUTY FREE PHILIPPINES CORPORATION EHA BLDG. FIESTAMALL NINOY AQUINO AVENUE PARANAQUE 1700 PHILIPPINES | SENG HUA HNG FOODSTUFF PTE LTD | SENG HUA HNG FOODSTUFF PTE LTD 127 DEFU LANE 10 SINGAPORE 539234 | 243536529000 | PELITO SOPRIANO CAPANGPANGAN JR. | PELITO SOPRIANO CAPANGPANGAN JR. LOT 4 DR. A. SANTOS AVE., SAN DIONI SIO, PARANAQUE CITY | 20 | 2008 | 200899 | 20089990000 | CAMELNUTS NATURAL PISTACHIOS 320 PACKS | 148.22 | Kilogram | 148.22 | 195.05 | 16 | PK | 22240.51 | 384 | 153.6 | 3840 | USD | 57.918 | 253541.83 | 25354.18 | 33597.08 | 0 | 0 | 0 | 58951.26 | 1380 | 279975.65 | 1380 | FOB | 8800 | 000 | 1 | S03 | 1 | EVER VIVE | 04VA2500398 | TCKU2669167 | SINGAPORE | PHILIPPINES | Manila Int'l Container Port | ||||
| 15319678🔒 | 2025🔒 | OCT🔒 | 08-Oct-25🔒 | 08-Oct-25🔒 | 09-Oct-25🔒 | TSEGP0103-25🔒 | SGMNN259101🔒 | W🔒 | 5753🔒 | 7T🔒 | 7🔒 | 001816857000🔒 | DUTY FREE PHILIPPINES CORPORATION🔒 | DUTY FREE PHILIPPINES CORPORATION EHA BLDG. FIESTAMALL NINOY AQUINO AVENUE PARANAQUE 1700 PHILIPPINES🔒 | SENG HUA HNG FOODSTUFF PTE LTD🔒 | SENG HUA HNG FOODSTUFF PTE LTD 127 DEFU LANE 10 SINGAPORE 539234🔒 | 243536529000🔒 | PELITO SOPRIANO CAPANGPANGAN JR. 🔒 | PELITO SOPRIANO CAPANGPANGAN JR. LOT 4 DR. A. SANTOS AVE., SAN DIONI SIO, PARANAQUE CITY🔒 | 20🔒 | 2008🔒 | 200899🔒 | 20089990000🔒 | CAMEL NATURAL PISTACHIOS 200 PACKS🔒 | 38.6🔒 | Kilogram🔒 | 38.6🔒 | 50.8🔒 | 10🔒 | PK🔒 | 5814.9🔒 | 100🔒 | 40🔒 | 1000🔒 | USD🔒 | 58.149🔒 | 66289.86🔒 | 6628.99🔒 | 8830.65🔒 | 0🔒 | 0🔒 | 0🔒 | 15459.64🔒 | 2420🔒 | 73588.74🔒 | 2420🔒 | FOB🔒 | 7188🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | EVER VIVE🔒 | 04VA2500418🔒 | TCKU2669167🔒 | SINGAPORE🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| 15319686🔒 | 2025🔒 | OCT🔒 | 08-Oct-25🔒 | 08-Oct-25🔒 | 09-Oct-25🔒 | TSEGP0103-25🔒 | SGMNN259101🔒 | W🔒 | 5753🔒 | 7T🔒 | 7🔒 | 001816857000🔒 | DUTY FREE PHILIPPINES CORPORATION🔒 | DUTY FREE PHILIPPINES CORPORATION EHA BLDG. FIESTAMALL NINOY AQUINO AVENUE PARANAQUE 1700 PHILIPPINES🔒 | SENG HUA HNG FOODSTUFF PTE LTD🔒 | SENG HUA HNG FOODSTUFF PTE LTD 127 DEFU LANE 10 SINGAPORE 539234🔒 | 243536529000🔒 | PELITO SOPRIANO CAPANGPANGAN JR. 🔒 | PELITO SOPRIANO CAPANGPANGAN JR. LOT 4 DR. A. SANTOS AVE., SAN DIONI SIO, PARANAQUE CITY🔒 | 20🔒 | 2008🔒 | 200899🔒 | 20089990000🔒 | CAMELNUTS NATURAL PISTACHIOS 320 PACKS🔒 | 148.22🔒 | Kilogram🔒 | 148.22🔒 | 195.05🔒 | 16🔒 | PK🔒 | 22329.22🔒 | 384🔒 | 153.6🔒 | 3840🔒 | USD🔒 | 58.149🔒 | 254553.07🔒 | 25455.31🔒 | 33681.39🔒 | 0🔒 | 0🔒 | 0🔒 | 59136.7🔒 | 2420🔒 | 280678.27🔒 | 2420🔒 | FOB🔒 | 7188🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | EVER VIVE🔒 | 04VA2500418🔒 | TCKU2669167🔒 | SINGAPORE🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like ASSAD MINI MART
Explore more Philippines importers like ASSAD MINI MART and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE ASSAD MINI MART import?+
THE ASSAD MINI MART's import records under HS Code 20089990000 provide insights into its pistachios and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE ASSAD MINI MART pistachios imports?+
The company page focuses on HS Code 20089990000, which covers pistachios, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE ASSAD MINI MART import data?+
You can access detailed THE ASSAD MINI MART import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE ASSAD MINI MART?+
Trade records can help identify the international buyers and trading partners of THE ASSAD MINI MART, along with their shipment activity and destination markets.
5. What information is available in THE ASSAD MINI MART customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's pistachios import activity and international trade network.