Philippines Fruits Importers & Buyers Database Under HS Code 20089990000
The Philippines fruits Importers & Buyers Database under HS Code 20089990000 provides comprehensive customs intelligence on companies importing fruits products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing fruits import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Fruits Importers in Philippines Under HS Code 20089990000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
ROCKPORT PATTERSON MARKET SUPPLY | 40 shipments$539926.96 trade value | 8active suppliers | Limited Confidence48% | See profile |
HUASANWAN FOOD MART INC | 6 shipments$2218.5 trade value | 2active suppliers | Limited Confidence28% | See profile |
DUTY FREE PHILIPPINES CORPORATION | 42 shipments$27004 trade value | 2active suppliers | Limited Confidence41% | See profile |
ROBINSONS SUPERMARKET CORPORATION | 11 shipments$14475.77 trade value | 3active suppliers | Limited Confidence34% | See profile |
BVCUISINE INC | 1 shipments$262.5 trade value | 1active suppliers | Limited Confidence17% | See profile |
TOSEN FOODS INC. | 11 shipments$119865 trade value | 2active suppliers | Limited Confidence32% | See profile |
CRUZ FOOD WHOLESALING | 1 shipments$1200 trade value | 1active suppliers | Limited Confidence17% | See profile |
GOODWAY INTERNATIONAL TRADING CORP | 16 shipments$192615 trade value | 2active suppliers | Limited Confidence31% | See profile |
JOSEFINO TRADING | 5 shipments$388.15 trade value | 2active suppliers | Limited Confidence23% | See profile |
HEALTHY OPTIONS CORPORATION | 23 shipments$20865.82 trade value | 3active suppliers | Limited Confidence35% | See profile |
ROCKPORT PATTERSON MARKET SUPPLY
HUASANWAN FOOD MART INC
DUTY FREE PHILIPPINES CORPORATION
ROBINSONS SUPERMARKET CORPORATION
BVCUISINE INC
TOSEN FOODS INC.
CRUZ FOOD WHOLESALING
GOODWAY INTERNATIONAL TRADING CORP
JOSEFINO TRADING
HEALTHY OPTIONS CORPORATION
Frequently Asked Quetions
What is included in the Philippines Fruits Importers Database under HS Code 20089990000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Fruits products under HS Code 20089990000.