PASSAGE CONSUMER GOODS TRADING Global Onion Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
PASSAGE CONSUMER GOODS TRADING - Buyer Network Chain
How goods move from PASSAGE CONSUMER GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
PASSAGE CONSUMER GOODS TRADING Global Onion Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
PASSAGE CONSUMER GOODS TRADING Onion Imported Products Detailed Ledger
Explore shipment-level records covering onion products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11468498 | 2025 | MAY | 01-May-25 | 02-May-25 | 02-May-25 | MSK0022-25 | 252443067 | C | 62070 | 4 | 4 | 008638397000 | FUDSOURCE CORPORATION | FUDSOURCE CORPORATION 16 RIMAS ROAD BARANGAY POTRERO MALABON CITY 1475 PHILIPPINES | QINGDAO LULIN PROCESSED VEGETABLE | QINGDAO LULIN PROCESSED VEGETABLE CHINA | 255619803000 | CHERRY MAE OSICOS MANGUERA | CHERRY MAE OSICOS MANGUERA 188 B5 KANLAON ST. BRGY. MAHARLIKA LALOMA | 20 | 2005 | 200599 | 20059990000 | 1040 CARTONS OF MINCED ONIONS | 26000 | KGM | 26000 | 27040 | 1040 | NE | 84781.5 | 1500 | 424 | 21200 | USD | 56.521 | 1306991.6 | 0 | 159768.51 | 0 | 0 | 0 | 159768.51 | 2695 | 1331404.26 | 162463.51 | FOB | 4000 | 000 | 1 | 1 | S01 | 1 | ARCHER V.516E | 7L8R50501003 | MRSU5200733 | CHINA | PHILIPPINES | Port of Manila | |||
| 14950832 | 2025 | SEP | 23-Sep-25 | 24-Sep-25 | 25-Sep-25 | MSK0048-25 | 721029960 | C | 152626 | 4 | 4 | 008638397000 | FUDSOURCE CORPORATION | FUDSOURCE CORPORATION 16 RIMAS ROAD BARANGAY POTRERO MALABON CITY 1475 PHILIPPINES | QINGDAO LULIN PROCESSED VEGETABLE | QINGDAO LULIN PROCESSED VEGETABLE CHINA | 255619803000 | CHERRY MAE OSICOS MANGUERA | CHERRY MAE OSICOS MANGUERA 188 B5 KANLAON ST. BRGY. MAHARLIKA LALOMA | 20 | 2005 | 200599 | 20059990000 | 1040 CARTONS OF MINCED WHITE ONIONS (QINGDAO LULIN PROCESSED VEGETABLE) | 26000 | Kilogram | 26000 | 27040 | 1040 | NE | 85585.5 | 1500 | 421.2 | 21060 | USD | 57.057 | 1311238.33 | 0 | 160279.39 | 0 | 0 | 0 | 160279.39 | 2700 | 1335661.61 | 162979.39 | CIF | 4000 | 000 | 1 | 1 | S01 | 1 | JULIUS S V.536E | 7L8R50923001 | MRSU6292610 | CHINA | PHILIPPINES | Port of Manila | |||
| 13765102🔒 | 2025🔒 | AUG🔒 | 08-Aug-25🔒 | 08-Aug-25🔒 | 11-Aug-25🔒 | SIC0053-25🔒 | SITTAGSF506669🔒 | C🔒 | 14923🔒 | 4🔒 | 4🔒 | 003059731000🔒 | PAMPANGAS BEST INC.🔒 | PAMPANGAS BEST INC. ZONE 4 DELA PAZ NORTE SAN FERNANDO PAMPANGA 2000 PHILIPPINES🔒 | SHANDONG XUANYI FOOD CO LTD🔒 | SHANDONG XUANYI FOOD CO LTD SOUTH OF JINYUAN ROAD JINING FOOD INDUSTRIAL PARK JINXIANG COUNTRY JINING SHANDONG 272200 CHINA 🔒 | 363179584000🔒 | KEANNA ALONDRA TAMAYO VILLAR 🔒 | KEANNA ALONDRA TAMAYO VILLAR GOROSPE DEL PILAR 🔒 | 20🔒 | 2005🔒 | 200599🔒 | 20059990000🔒 | FRIED ONION🔒 | 1500🔒 | Kilogram🔒 | 1500🔒 | 1575🔒 | 75🔒 | CT🔒 | 8097.16🔒 | 139.16🔒 | 51.6🔒 | 1290🔒 | USD🔒 | 58.186🔒 | 86159.5🔒 | 0🔒 | 10973.4🔒 | 0🔒 | 0🔒 | 0🔒 | 10973.4🔒 | 1920🔒 | 91445.04🔒 | 78455.94🔒 | CIF🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | N/A🔒 | 1🔒 | S09🔒 | 1🔒 | SITC MINGCHENG V 2518S🔒 | 2ZGS50807001🔒 | TIIU2556713🔒 | CHINA🔒 | PHILIPPINES🔒 | Port of Subic🔒 |
| 14658779🔒 | 2025🔒 | SEP🔒 | 11-Sep-25🔒 | 12-Sep-25🔒 | 12-Sep-25🔒 | SIC0133-25🔒 | SITTAGMS522366🔒 | C🔒 | 146191🔒 | 4🔒 | 4🔒 | 007262624000🔒 | WANFENG INTERNATIONAL CORP🔒 | WANFENG INTERNATIONAL CORP 215 JUAN LUNA ST. UNIT 2808 WORLD T RADE EXCHANGE BLDG BINONDO MANILA 1006 PHILIPPINES🔒 | SHANDONG BEMAY FOODSTUFF CO.,LTD🔒 | SHANDONG BEMAY FOODSTUFF CO.,LTD CHINA 🔒 | 267877282000🔒 | EDWARD PAULE CALING 🔒 | EDWARD PAULE CALING 1836-C M. NATIVIDAD ST., STA CRUZ 🔒 | 20🔒 | 2005🔒 | 200599🔒 | 20059990000🔒 | FRIED ONION(BRAND:KATERPACK)🔒 | 7800🔒 | Kilogram🔒 | 7800🔒 | 8100🔒 | 600🔒 | CT🔒 | 6853.88🔒 | 119.8🔒 | 140.56🔒 | 7020🔒 | USD🔒 | 57.211🔒 | 416516.68🔒 | 0🔒 | 51132.51🔒 | 0🔒 | 0🔒 | 0🔒 | 51132.51🔒 | 2702🔒 | 426104.28🔒 | 130505.77🔒 | CFR🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 1🔒 | S01🔒 | 1🔒 | SITC RUIMING🔒 | WF2250911001🔒 | SITU9204260🔒 | CHINA🔒 | PHILIPPINES🔒 | Port of Manila🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like PASSAGE CONSUMER GOODS TRADING
Explore more Philippines importers like PASSAGE CONSUMER GOODS TRADING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE PASSAGE CONSUMER GOODS TRADING import?+
THE PASSAGE CONSUMER GOODS TRADING's import records under HS Code 20059990000 provide insights into its onion and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE PASSAGE CONSUMER GOODS TRADING onion imports?+
The company page focuses on HS Code 20059990000, which covers onion, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE PASSAGE CONSUMER GOODS TRADING import data?+
You can access detailed THE PASSAGE CONSUMER GOODS TRADING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE PASSAGE CONSUMER GOODS TRADING?+
Trade records can help identify the international buyers and trading partners of THE PASSAGE CONSUMER GOODS TRADING, along with their shipment activity and destination markets.
5. What information is available in THE PASSAGE CONSUMER GOODS TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's onion import activity and international trade network.