AASTHA TRADING CORPORATION Global Onion Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
AASTHA TRADING CORPORATION - Buyer Network Chain
How goods move from AASTHA TRADING CORPORATION to its major buyers.
Hover any node to trace its live connection through the supply chain.
AASTHA TRADING CORPORATION Global Onion Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
AASTHA TRADING CORPORATION Onion Imported Products Detailed Ledger
Explore shipment-level records covering onion products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7790066 | 2024 | NOV | 05-Nov-24 | 05-Nov-24 | 05-Nov-24 | WHL0055-24 | A37E000233 | C | 145626 | 4 | 4 | 008638082000 | AASTHA TRADING CORPORATION | AASTHA TRADING CORPORATION LOT 6 CAPRI ROAD BARANGAY CUPANG MUNTINLUPA CITY 1771 PHILIPPINES | RDR IMPEX PRIVATE LIMITED | RDR IMPEX PRIVATE LIMITED 573 EPDP HOUSING SOCIETY PLOT 19 SEC 4 DWARKA NEW DELHI | 422431538000 | KATRINA ANN BAIS CRUZ | KATRINA ANN BAIS CRUZ 3270 BANSALANGIN ST. UNITED PARANAQ UE SUBDIVISION II | 20 | 2005 | 200520 | 20052011000 | LAYS AMERICAN STYLE CREAM & ONION | 833.86 | Kilogram | 833.86 | 997.73 | 98 | CT | 5375.68 | 92.28 | 19.35 | 483.64 | USD | 58.254 | 34676.85 | 2427.38 | 4538.88 | 0 | 0 | 0 | 6966.26 | 2712 | 37824.04 | 256601.02 | FOB | 4000 | 000 | 1 | 1 | S01 | 1 | WAN HAI 355 | CD4841105003 | IAAU1980141 | INDIA | PHILIPPINES | Port of Manila | |||
| 11449619 | 2025 | MAY | 26-May-25 | 26-May-25 | 27-May-25 | OPI0015-25 | OOLU8898547490 | C | 76198 | 4 | 4 | 008638082000 | AASTHA TRADING CORPORATION | AASTHA TRADING CORPORATION BLDG 1C KM 25 WEST SERVICE ROAD CUP ANG MUNTINLUPA CITY 1771 PHILIPPINES | RDR IMPEX PRIVATE LIMITED | RDR IMPEX PRIVATE LIMITED C 703 GARDENIA CASA RIO KALYAN SHIL ROAD DOMBIVLI PALAVA CITY THANE MAHARASHTRA | 297819204000 | ANNIE ROSS ARANTE GENERAL | ANNIE ROSS ARANTE GENERAL 3060 GUMAMELA EXT. GEN T DE LEON | 20 | 2005 | 200520 | 20052011000 | LAYS AMERICAN STYLE CREAM & ONION FLAVOUR | 890.12 | KGM | 890.12 | 1039.72 | 68 | CT | 2871.98 | 51.62 | 28.13 | 703.19 | USD | 55.637 | 43560.43 | 3049.23 | 5687.27 | 0 | 0 | 0 | 8736.5 | 2686 | 47393.95 | 227029.84 | FOB | 4000 | 000 | 1 | 1 | S01 | 1 | CEBU 031N | XY5Q50526002 | FSCU5047714 | INDIA | PHILIPPINES | Port of Manila | |||
| 10305765🔒 | 2025🔒 | MAR🔒 | 20-Mar-25🔒 | 21-Mar-25🔒 | 26-Mar-25🔒 | KMT0010-25🔒 | THEHMNL2503001🔒 | C🔒 | 39295🔒 | 4🔒 | 4🔒 | 600137472000🔒 | JLZ IMPORT EXPORT CORPORATION🔒 | JLZ IMPORT EXPORT CORPORATION UNIT 214 215 2F COMMERCENTER COMMER CE AVE COR. EAST ASIA DRIVE ALABANG MUNTINLUPA CITY 1781 PHILIPPINES🔒 | NTS INTL INC🔒 | NTS INTL INC 6125, 6F, 90, JUNGDONG-RO 254BEON- BUCHEON-SI, GYEONGGI-DO, REPUBLIC OF KOREA 🔒 | 719951987000🔒 | MICHAEL PANGAN CARINO 🔒 | MICHAEL PANGAN CARINO 1138 KUNDIMAN ST. ZONE 050 BRGY 507 SAMPALOC MANILA🔒 | 20🔒 | 2005🔒 | 200520🔒 | 20052011000🔒 | 170 BOXES Pretzel Sour Cream Onion🔒 | 345🔒 | KGM🔒 | 345🔒 | 516🔒 | 170🔒 | NE🔒 | 2113.4🔒 | 36.86🔒 | 12.35🔒 | 612🔒 | USD🔒 | 57.336🔒 | 37911.13🔒 | 2727.47🔒 | 5134.93🔒 | 0🔒 | 0🔒 | 0🔒 | 7862.4🔒 | 2703🔒 | 42791.05🔒 | 224201.79🔒 | CFR🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 🔒 | 1🔒 | S01🔒 | 1🔒 | SUNNY FREESIA 2505S🔒 | R6PO50320001🔒 | SEGU5576087🔒 | KOREA, REPUBLIC OF🔒 | PHILIPPINES🔒 | Port of Manila🔒 |
| 5342127🔒 | 2024🔒 | AUG🔒 | 20-Aug-24🔒 | 20-Aug-24🔒 | 21-Aug-24🔒 | WHL0042-24🔒 | 067EX17841🔒 | C🔒 | 105760🔒 | 4🔒 | 4🔒 | 008638082000🔒 | AASTHA TRADING CORPORATION🔒 | AASTHA TRADING CORPORATION LOT 6 CAPRI ROAD BARANGAY CUPANG MUNTINLUPA CITY 1771 PHILIPPINES🔒 | POPAT RAJA & SONS🔒 | POPAT RAJA & SONS UNIT NO 111 1ST ST FLR A2 SHAH & NAHAR INDL ESTATE DHANRAJ MILL COMPOUND LOWER PANEL MUMBAI🔒 | 422431538000🔒 | KATRINA ANN BAIS CRUZ 🔒 | KATRINA ANN BAIS CRUZ 3270 BANSALANGIN ST. UNITED PARANAQ UE SUBDIVISION II🔒 | 20🔒 | 2005🔒 | 2005🔒 | 20052011000🔒 | LAYS AMERICAN STYLE CREAM & ONION FLAVOR🔒 | 848.85🔒 | Kilogram🔒 | 848.85🔒 | 875.1🔒 | 39🔒 | PK🔒 | 8451.02🔒 | 148.17🔒 | 27.16🔒 | 679.08🔒 | USD🔒 | 57.036🔒 | 48732.13🔒 | 3411.25🔒 | 6343.69🔒 | 0🔒 | 0🔒 | 0🔒 | 9754.94🔒 | 2700🔒 | 52864.1🔒 | 259270.59🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | N/A🔒 | 🔒 | S01🔒 | 1🔒 | WAN HAI 366🔒 | CD4840820003🔒 | WHSU6797623🔒 | INDIA🔒 | PHILIPPINES🔒 | Port of Manila🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like AASTHA TRADING CORPORATION
Explore more Philippines importers like AASTHA TRADING CORPORATION and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE AASTHA TRADING CORPORATION import?+
THE AASTHA TRADING CORPORATION's import records under HS Code 20052011000 provide insights into its onion and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE AASTHA TRADING CORPORATION onion imports?+
The company page focuses on HS Code 20052011000, which covers onion, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE AASTHA TRADING CORPORATION import data?+
You can access detailed THE AASTHA TRADING CORPORATION import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE AASTHA TRADING CORPORATION?+
Trade records can help identify the international buyers and trading partners of THE AASTHA TRADING CORPORATION, along with their shipment activity and destination markets.
5. What information is available in THE AASTHA TRADING CORPORATION customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's onion import activity and international trade network.