Philippines Biscuits Importers & Buyers Database Under HS Code 19059010
The Philippines biscuits Importers & Buyers Database under HS Code 19059010 provides comprehensive customs intelligence on companies importing biscuits products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing biscuits import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Biscuits Importers in Philippines Under HS Code 19059010
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
ELYON MARKETING CORP. | 1 shipments$15406.94 trade value | 1active suppliers | Limited Confidence17% | See profile |
RUSTAN MARKETING SPECIALISTS INC. | 13 shipments$7977.62 trade value | 1active suppliers | Limited Confidence27% | See profile |
ROBINSONS SUPERMARKET CORPORATION | 23 shipments$36211.75 trade value | 5active suppliers | Limited Confidence38% | See profile |
DJARO CONSUMER GOODS TRADING | 36 shipments$47204.71 trade value | 15active suppliers | Limited Confidence47% | See profile |
JOSEFINO TRADING | 2 shipments$652.26 trade value | 2active suppliers | Limited Confidence18% | See profile |
LCDV VENTURES INC. | 8 shipments$87878.99 trade value | 1active suppliers | Limited Confidence23% | See profile |
JMCCC CONSUMER GOODS TRADING | 5 shipments$5869.6 trade value | 5active suppliers | Limited Confidence28% | See profile |
VALIANT DISTRIBUTION INC | 12 shipments$15394848.8 trade value | 2active suppliers | Limited Confidence26% | See profile |
ARGOSY INDUSTRIAL EQUIPMENT TRADING | 2 shipments$1690.9 trade value | 2active suppliers | Limited Confidence15% | See profile |
DARUMAYA JAPANESE FOODS CENTER | 1 shipments$83.18 trade value | 1active suppliers | Limited Confidence10% | See profile |
ELYON MARKETING CORP.
RUSTAN MARKETING SPECIALISTS INC.
ROBINSONS SUPERMARKET CORPORATION
DJARO CONSUMER GOODS TRADING
JOSEFINO TRADING
LCDV VENTURES INC.
JMCCC CONSUMER GOODS TRADING
VALIANT DISTRIBUTION INC
ARGOSY INDUSTRIAL EQUIPMENT TRADING
DARUMAYA JAPANESE FOODS CENTER
Frequently Asked Quetions
What is included in the Philippines Biscuits Importers Database under HS Code 19059010?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Biscuits products under HS Code 19059010.