FOREMOST FOODS INTL INC. Global Rice Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
FOREMOST FOODS INTL INC. - Buyer Network Chain
How goods move from FOREMOST FOODS INTL INC. to its major buyers.
Hover any node to trace its live connection through the supply chain.
FOREMOST FOODS INTL INC. Global Rice Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
FOREMOST FOODS INTL INC. Rice Exported Products Detailed Ledger
Explore shipment-level records covering rice products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 754360 | 2024 | SEP | 23-Sep-24 | 21-Sep-24 | 23-Sep-24 | 1 | EX1 | JISSF0921001 | EGP0105-24 | N/A | 459445 | L | R | 478749 | ALPHINE FISHING ENTERPRISES INC | RHEE BROS INC | ARVIN MICHAEL MANGALIMAN REYES | 19 | 1904 | 190410 | 19041090000 | 105CASE RICESTICKS 42CASE FISHDA FISH KROPECK 300CASE PRAWN CRACKERS 294 POTATO FRIES | 3554 | KGM | 3554 | 7220 | 741 | CS | 16077.6 | USD | 896310.12 | 55.749 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 1 | 741 | 130 | 130 | EVER VAST 1989-003N | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | UNITED STATES |
| 568584 | 2024 | FEB | 15-Feb-24 | 15-Feb-24 | 16-Feb-24 | 1 | EX1 | JISSD0215001 | EGP0021-24 | N/A | 77817 | L | R | 82972 | ALPHINE FISHING ENTERPRISES INC | RHEE BROS INC | ARVIN MICHAEL MANGALIMAN REYES | 19 | 1904 | 190410 | 19041090000 | 40CASE RICESTICKS 30CASE KIREI YUMMY FLAKES 546CASE PRAWN CRACKERS 120CASE POTATO FRIES | 2997 | KGM | 2997 | 6750 | 736 | CS | 13776.84 | USD | 771957.68 | 56.033 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 1 | 736 | 130 | 130 | EVER BURLY 1959-061N | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | UNITED STATES |
| 72512🔒 | 2025🔒 | FEB🔒 | 27-Feb-25🔒 | 27-Feb-25🔒 | 28-Feb-25🔒 | 1🔒 | EX1🔒 | JISSF0227001🔒 | EGP0026-25🔒 | N/A🔒 | 103551🔒 | L🔒 | R🔒 | 111362🔒 | RHEE BROS LLC 🔒 | ALPHINE FISHING ENTERPRISES INC 🔒 | ARVIN MICHAEL MANGALIMAN REYES 🔒 | 19🔒 | 1904🔒 | 190410🔒 | 19041090000🔒 | 120CS FLOURSTICKS 110CS RICESTICKS 60CS MARTYS CRACKLIN 103CS RIBBED CRACKLING 240CS PRAWN CRACKERS🔒 | 4630🔒 | KGM🔒 | 4630🔒 | 8300🔒 | 633🔒 | CS🔒 | 18825.62🔒 | USD🔒 | 1091735.36🔒 | 57.992🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 1🔒 | 633🔒 | 130🔒 | 130🔒 | EVER VERA 2013-007N🔒 | NATIONAL CAPITAL REGION (NCR)🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | UNITED STATES🔒 |
| 52562🔒 | 2025🔒 | FEB🔒 | 13-Feb-25🔒 | 13-Feb-25🔒 | 14-Feb-25🔒 | 1🔒 | EX1🔒 | JISSF0213001🔒 | EGP0019-25🔒 | N/A🔒 | 81328🔒 | L🔒 | R🔒 | 87129🔒 | RHEE BROS INC 🔒 | ALPHINE FISHING ENTERPRISES INC 🔒 | ARVIN MICHAEL MANGALIMAN REYES 🔒 | 19🔒 | 1904🔒 | 190410🔒 | 19041090000🔒 | 40CS RICESTICKS 31CS KIREI YUMMY FLAKES 432CS PRAWN CRACKERS 102CS RIBBED CRACKLINGS 125CS POTATO FRIES🔒 | 2978🔒 | KGM🔒 | 2978🔒 | 6720🔒 | 730🔒 | CS🔒 | 13672.78🔒 | USD🔒 | 793732.22🔒 | 58.052🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 1🔒 | 730🔒 | 130🔒 | 130🔒 | EVER BLISS 2011-095N🔒 | NATIONAL CAPITAL REGION (NCR)🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | UNITED STATES🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like FOREMOST FOODS INTL INC.
Explore more Philippines exporters like FOREMOST FOODS INTL INC. and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE FOREMOST FOODS INTL INC. export?+
THE FOREMOST FOODS INTL INC.'s export records under HS Code 19041090000 provide insights into its rice and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE FOREMOST FOODS INTL INC. rice exports?+
The company page focuses on HS Code 19041090000, which covers rice, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE FOREMOST FOODS INTL INC. export data?+
You can access detailed THE FOREMOST FOODS INTL INC. export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE FOREMOST FOODS INTL INC.?+
Trade records can help identify the international suppliers and trading partners of THE FOREMOST FOODS INTL INC., along with their shipment activity and destination markets.
5. What information is available in THE FOREMOST FOODS INTL INC. customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's rice export activity and international trade network.