Philippines Instant Importers & Buyers Database Under HS Code 19023040000
The Philippines instant Importers & Buyers Database under HS Code 19023040000 provides comprehensive customs intelligence on companies importing instant products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing instant import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Instant Importers in Philippines Under HS Code 19023040000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
INDO-MINDANAO RESOURCES CORPORATION | 337 shipments$5991296.74 trade value | 3active suppliers | Moderate Confidence58% | See profile |
HARD DISCOUNT PHILIPPINES INC | 51 shipments$1323197.16 trade value | 7active suppliers | Limited Confidence49% | See profile |
DXN INTERNATIONAL PRIVATE LTD | 3 shipments$1619.38 trade value | 2active suppliers | Limited Confidence24% | See profile |
HUASANWAN FOOD MART INC | 55 shipments$122957 trade value | 3active suppliers | Limited Confidence45% | See profile |
MCASIA FOODTRADE CORP. | 1 shipments$63 trade value | 1active suppliers | Limited Confidence17% | See profile |
FIRSTMCKINLEY ENTERPRISES INC | 24 shipments$175864.05 trade value | 6active suppliers | Limited Confidence43% | See profile |
ROYAL BE CONSUMER GOODS TRADING OPC | 519 shipments$499692.73 trade value | 14active suppliers | High Confidence70% | See profile |
CATALINA GROUP INC. | 18 shipments$18087.22 trade value | 2active suppliers | Limited Confidence35% | See profile |
TRANSAXION UNLIMITED CORP | 16 shipments$14500.09 trade value | 2active suppliers | Limited Confidence35% | See profile |
ROCKPORT PATTERSON MARKET SUPPLY | 36 shipments$257270 trade value | 3active suppliers | Limited Confidence42% | See profile |
INDO-MINDANAO RESOURCES CORPORATION
HARD DISCOUNT PHILIPPINES INC
DXN INTERNATIONAL PRIVATE LTD
HUASANWAN FOOD MART INC
MCASIA FOODTRADE CORP.
FIRSTMCKINLEY ENTERPRISES INC
ROYAL BE CONSUMER GOODS TRADING OPC
CATALINA GROUP INC.
TRANSAXION UNLIMITED CORP
ROCKPORT PATTERSON MARKET SUPPLY
Frequently Asked Quetions
What is included in the Philippines Instant Importers Database under HS Code 19023040000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Instant products under HS Code 19023040000.