Philippines Cheese Importers & Buyers Database Under HS Code 19023040000
The Philippines cheese Importers & Buyers Database under HS Code 19023040000 provides comprehensive customs intelligence on companies importing cheese products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing cheese import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Cheese Importers in Philippines Under HS Code 19023040000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
COMMON GROUND INTL INC | 37 shipments$371220.36 trade value | 6active suppliers | Limited Confidence46% | See profile |
PUREGOLD DUTY FREE INC. | 6 shipments$73809.18 trade value | 4active suppliers | Limited Confidence32% | See profile |
NEXTRADE PHILS. INC. | 167 shipments$476809.9 trade value | 4active suppliers | Moderate Confidence55% | See profile |
WARM LIFE CORPORATION | 12 shipments$68104 trade value | 3active suppliers | Limited Confidence35% | See profile |
GARDENIA (PHILIPPINES) TRADING AND | 6 shipments$116765.85 trade value | 1active suppliers | Limited Confidence26% | See profile |
GOLDSON COMPANY INCORPORATED | 3 shipments$20192 trade value | 2active suppliers | Limited Confidence20% | See profile |
MITSUHIRO GROCERY PRODUCTS | 1 shipments$7488 trade value | 1active suppliers | Limited Confidence13% | See profile |
HAER YONG MARINE PRODUCTS | 1 shipments$1600 trade value | 1active suppliers | Limited Confidence13% | See profile |
WORLDWIDELINK TRADING CORPORATION | 9 shipments$29924.95 trade value | 1active suppliers | Limited Confidence24% | See profile |
PHILIMMART 24 CORP. | 2 shipments$3210.99 trade value | 1active suppliers | Limited Confidence15% | See profile |
COMMON GROUND INTL INC
PUREGOLD DUTY FREE INC.
NEXTRADE PHILS. INC.
WARM LIFE CORPORATION
GARDENIA (PHILIPPINES) TRADING AND
GOLDSON COMPANY INCORPORATED
MITSUHIRO GROCERY PRODUCTS
HAER YONG MARINE PRODUCTS
WORLDWIDELINK TRADING CORPORATION
PHILIMMART 24 CORP.
Frequently Asked Quetions
What is included in the Philippines Cheese Importers Database under HS Code 19023040000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Cheese products under HS Code 19023040000.