JVM GROCER SOLUTIONS OPC Global Corn Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
JVM GROCER SOLUTIONS OPC - Buyer Network Chain
How goods move from JVM GROCER SOLUTIONS OPC to its major buyers.
Hover any node to trace its live connection through the supply chain.
JVM GROCER SOLUTIONS OPC Global Corn Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
JVM GROCER SOLUTIONS OPC Corn Exported Products Detailed Ledger
Explore shipment-level records covering corn products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73859 | 2025 | FEB | 28-Feb-25 | 27-Feb-25 | 28-Feb-25 | 1 | EX1 | 92NRF0227001 | MSK0017-25 | N/A | 105005 | L | R | 110971 | THE HUB TRADING AND LOGISTICS | ENERCOMM GLOBAL PHILIPPINES | KARL JONES BRACEROS HERNANDEZ | 19 | 1902 | 190230 | 19023020000 | GOLDEN ME BIHON CORNSTARCH STICKS 227G GOLDEN ME BIHON CORNSTARCH STICKS 454G SUPER Q GOLDEN BIHON 500G SUPER Q GOLDEN BIHON 227G | 203 | KGM | 203 | 214.84 | 13 | CS | 293.47 | USD | 17018.91 | 57.992 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SPIL NASAKA 509N | CITY OF VALENZUELA | Manila Int'l Container Port | PHILIPPINES | UNITED ARAB EMIRATES |
| 958956 | 2025 | FEB | 28-Feb-25 | 27-Feb-25 | 28-Feb-25 | 1 | EX1 | 92NRF0227001 | MSK0017-25 | N/A | 105005 | L | R | 110971 | THE HUB TRADING AND LOGISTICS | ENERCOMM GLOBAL PHILIPPINES | KARL JONES BRACEROS HERNANDEZ | 19 | 1902 | 190230 | 19023020000 | GOLDEN ME BIHON CORNSTARCH STICKS 227G GOLDEN ME BIHON CORNSTARCH STICKS 454G SUPER Q GOLDEN BIHON 500G SUPER Q GOLDEN BIHON 227G | 203 | KGM | 203 | 214.84 | 13 | CS | 293.47 | USD | 17018.91 | 57.992 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SPIL NASAKA 509N | CITY OF VALENZUELA | Manila Int'l Container Port | PHILIPPINES | UNITED ARAB EMIRATES |
| 18670🔒 | 2025🔒 | JAN🔒 | 17-Jan-25🔒 | 17-Jan-25🔒 | 17-Jan-25🔒 | 1🔒 | EX1🔒 | HEGDF0117001🔒 | ONX0009-25🔒 | N/A🔒 | 34803🔒 | L🔒 | R🔒 | 36277🔒 | ALIF MIDDLE EAST DWC-LLC 🔒 | JVM GROCER SOLUTIONS OPC 🔒 | NESSA PASCUAL OCHAVILLO 🔒 | 19🔒 | 1902🔒 | 190230🔒 | 19023020000🔒 | SUPER Q GOLDEN BIHON CORN STARCH MALABONS BEST FLOUR STICK🔒 | 1802.5🔒 | KGM🔒 | 1802.5🔒 | 2208.74🔒 | 150🔒 | CT🔒 | 3445.19🔒 | USD🔒 | 201574.62🔒 | 58.509🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | MARIA C 0073S🔒 | LAGUNA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | UNITED ARAB EMIRATES🔒 |
| 903767🔒 | 2025🔒 | JAN🔒 | 17-Jan-25🔒 | 17-Jan-25🔒 | 17-Jan-25🔒 | 1🔒 | EX1🔒 | HEGDF0117001🔒 | ONX0009-25🔒 | N/A🔒 | 34803🔒 | L🔒 | R🔒 | 36277🔒 | ALIF MIDDLE EAST DWC-LLC 🔒 | JVM GROCER SOLUTIONS OPC 🔒 | NESSA PASCUAL OCHAVILLO 🔒 | 19🔒 | 1902🔒 | 190230🔒 | 19023020000🔒 | SUPER Q GOLDEN BIHON CORN STARCH MALABONS BEST FLOUR STICK🔒 | 1802.5🔒 | KGM🔒 | 1802.5🔒 | 2208.74🔒 | 150🔒 | CT🔒 | 3445.19🔒 | USD🔒 | 201574.62🔒 | 58.509🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | MARIA C 0073S🔒 | LAGUNA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | UNITED ARAB EMIRATES🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like JVM GROCER SOLUTIONS OPC
Explore more Philippines exporters like JVM GROCER SOLUTIONS OPC and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE JVM GROCER SOLUTIONS OPC export?+
THE JVM GROCER SOLUTIONS OPC's export records under HS Code 19023020000 provide insights into its corn and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE JVM GROCER SOLUTIONS OPC corn exports?+
The company page focuses on HS Code 19023020000, which covers corn, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE JVM GROCER SOLUTIONS OPC export data?+
You can access detailed THE JVM GROCER SOLUTIONS OPC export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE JVM GROCER SOLUTIONS OPC?+
Trade records can help identify the international suppliers and trading partners of THE JVM GROCER SOLUTIONS OPC, along with their shipment activity and destination markets.
5. What information is available in THE JVM GROCER SOLUTIONS OPC customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's corn export activity and international trade network.