MARKET REACH INTL RESOURCES CORP Global Gold Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
MARKET REACH INTL RESOURCES CORP - Buyer Network Chain
How goods move from MARKET REACH INTL RESOURCES CORP to its major buyers.
Hover any node to trace its live connection through the supply chain.
MARKET REACH INTL RESOURCES CORP Global Gold Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
MARKET REACH INTL RESOURCES CORP Gold Exported Products Detailed Ledger
Explore shipment-level records covering gold products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216669 | 2025 | JUN | 19-Jun-25 | 18-Jun-25 | 19-Jun-25 | 1 | EX1 | YP5EF0618002 | YMT0024-25 | N/A | 304682 | L | R | 318298 | M/S SEVENSEAS SHIPCHANDLERS | PIXCEL TRANSGLOBAL FOODS INC. | DOMINADOR LADIWAN DOMINGO | 19 | 1902 | 190219 | 19021940000 | GOLDEN GOOSE CANTON/ GOLDEN GOOSE BIHON/ GOLDEN GOOSE SOTANGHON/ GOLDEN GOOSE MISUA | 1055.55 | KGM | 1055.55 | 1317.5 | 155 | CS | 3405.48 | USD | 190213.09 | 55.855 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SMOOTH SAILING V-030N | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | UNITED ARAB EMIRATES |
| 1101766 | 2025 | JUN | 19-Jun-25 | 18-Jun-25 | 19-Jun-25 | 1 | EX1 | YP5EF0618002 | YMT0024-25 | N/A | 304682 | L | R | 318298 | M/S SEVENSEAS SHIPCHANDLERS | PIXCEL TRANSGLOBAL FOODS INC. | DOMINADOR LADIWAN DOMINGO | 19 | 1902 | 190219 | 19021940000 | GOLDEN GOOSE CANTON/ GOLDEN GOOSE BIHON/ GOLDEN GOOSE SOTANGHON/ GOLDEN GOOSE MISUA | 1055.55 | KGM | 1055.55 | 1317.5 | 155 | CS | 3405.48 | USD | 190213.09 | 55.855 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SMOOTH SAILING V-030N | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | UNITED ARAB EMIRATES |
| 657045🔒 | 2024🔒 | JUN🔒 | 26-Jun-24🔒 | 26-Jun-24🔒 | 26-Jun-24🔒 | 1🔒 | EX1🔒 | T9LB2400020E🔒 | KMT0021-24🔒 | N/A🔒 | 300220🔒 | L🔒 | R🔒 | 313358🔒 | STRAIGHTFORWARD CONSUMER GOODS 🔒 | SUPERCAB EXPRESS CARGO 🔒 | EXPORTER AS DECLARANT 🔒 | 19🔒 | 1902🔒 | 190219🔒 | 19021940000🔒 | GOLDEN BIHON🔒 | 3000🔒 | KGM🔒 | 3000🔒 | 3050🔒 | 200🔒 | BX🔒 | 3800🔒 | USD🔒 | 223383🔒 | 58.785🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | KMTC KEELUNG 2409S🔒 | FIRST DISTRICT, CITY OF MANILA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | KOREA, REPUBLIC OF🔒 |
| 334332🔒 | 2025🔒 | SEP🔒 | 17-Sep-25🔒 | 17-Sep-25🔒 | 17-Sep-25🔒 | 1🔒 | EX1🔒 | MRIRF0917002🔒 | ONX0104-25🔒 | N/A🔒 | 469501🔒 | L🔒 | R🔒 | 489722🔒 | TOFU SHOP TRADING LTD 🔒 | MARKET REACH INT'L RESOURCES CORP 🔒 | CYRA BETHINA DE BELEN MANTARING 🔒 | 19🔒 | 1902🔒 | 190219🔒 | 19021940000🔒 | SQ GOLDEN BIHON🔒 | 12150🔒 | KGM🔒 | 12150🔒 | 12150🔒 | 900🔒 | CS🔒 | 14886🔒 | USD🔒 | 851092.16🔒 | 57.174🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | AS SUSANNA 0025S🔒 | NATIONAL CAPITAL REGION (NCR)🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | NEW ZEALAND🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like MARKET REACH INTL RESOURCES CORP
Explore more Philippines exporters like MARKET REACH INTL RESOURCES CORP and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE MARKET REACH INTL RESOURCES CORP export?+
THE MARKET REACH INTL RESOURCES CORP's export records under HS Code 19021940000 provide insights into its gold and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE MARKET REACH INTL RESOURCES CORP gold exports?+
The company page focuses on HS Code 19021940000, which covers gold, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE MARKET REACH INTL RESOURCES CORP export data?+
You can access detailed THE MARKET REACH INTL RESOURCES CORP export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE MARKET REACH INTL RESOURCES CORP?+
Trade records can help identify the international suppliers and trading partners of THE MARKET REACH INTL RESOURCES CORP, along with their shipment activity and destination markets.
5. What information is available in THE MARKET REACH INTL RESOURCES CORP customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's gold export activity and international trade network.