DMC ENTERPRISE Global Rice Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
DMC ENTERPRISE - Buyer Network Chain
How goods move from DMC ENTERPRISE to its major buyers.
Hover any node to trace its live connection through the supply chain.
DMC ENTERPRISE Global Rice Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
DMC ENTERPRISE Rice Exported Products Detailed Ledger
Explore shipment-level records covering rice products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1005505 | 2025 | APR | 04-Apr-25 | 04-Apr-25 | 04-Apr-25 | 1 | EX1 | E8HB2500021E | SIC0045-25 | N/A | 168760 | L | R | 177040 | PREMIUM HONG KONG FOODS CO., LTD | DMC ENTERPRISE | EXPORTER AS DECLARANT | 19 | 1901 | 190120 | 19012010000 | RICE CAKE MIXES | 166.32 | KGM | 166.32 | 208 | 30 | CS | 277.16 | USD | 15945.85 | 57.533 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SITC JIADE 2509N | FIRST DISTRICT, CITY OF MANILA | Manila Int'l Container Port | PHILIPPINES | HONG KONG |
| 120408 | 2025 | APR | 04-Apr-25 | 04-Apr-25 | 04-Apr-25 | 1 | EX1 | E8HB2500021E | SIC0045-25 | N/A | 168760 | L | R | 177040 | PREMIUM HONG KONG FOODS CO., LTD | DMC ENTERPRISE | EXPORTER AS DECLARANT | 19 | 1901 | 190120 | 19012010000 | RICE CAKE MIXES | 166.32 | KGM | 166.32 | 208 | 30 | CS | 277.16 | USD | 15945.85 | 57.533 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | SITC JIADE 2509N | FIRST DISTRICT, CITY OF MANILA | Manila Int'l Container Port | PHILIPPINES | HONG KONG |
| 1277832🔒 | 2025🔒 | OCT🔒 | 30-Oct-25🔒 | 30-Oct-25🔒 | 30-Oct-25🔒 | 1🔒 | EX1🔒 | E8HB2500098E🔒 | OPI0040-25🔒 | N/A🔒 | 547932🔒 | L🔒 | R🔒 | 570424🔒 | PREMIUM HONG KONG FOODS CO., LTD 🔒 | DMC ENTERPRISE 🔒 | EXPORTER AS DECLARANT 🔒 | 19🔒 | 1901🔒 | 190120🔒 | 19012010000🔒 | RICE CAKE MIXES🔒 | 139.2🔒 | KGM🔒 | 139.2🔒 | 170🔒 | 20🔒 | CS🔒 | 357.1🔒 | USD🔒 | 20928.92🔒 | 58.608🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | ALS VESTA 041N🔒 | FIRST DISTRICT, CITY OF MANILA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | HONG KONG🔒 |
| 392735🔒 | 2025🔒 | OCT🔒 | 30-Oct-25🔒 | 30-Oct-25🔒 | 30-Oct-25🔒 | 1🔒 | EX1🔒 | E8HB2500098E🔒 | OPI0040-25🔒 | N/A🔒 | 547932🔒 | L🔒 | R🔒 | 570424🔒 | PREMIUM HONG KONG FOODS CO., LTD 🔒 | DMC ENTERPRISE 🔒 | EXPORTER AS DECLARANT 🔒 | 19🔒 | 1901🔒 | 190120🔒 | 19012010000🔒 | RICE CAKE MIXES🔒 | 139.2🔒 | KGM🔒 | 139.2🔒 | 170🔒 | 20🔒 | CS🔒 | 357.1🔒 | USD🔒 | 20928.92🔒 | 58.608🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | ALS VESTA 041N🔒 | FIRST DISTRICT, CITY OF MANILA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | HONG KONG🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like DMC ENTERPRISE
Explore more Philippines exporters like DMC ENTERPRISE and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE DMC ENTERPRISE export?+
THE DMC ENTERPRISE's export records under HS Code 19012010000 provide insights into its rice and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE DMC ENTERPRISE rice exports?+
The company page focuses on HS Code 19012010000, which covers rice, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE DMC ENTERPRISE export data?+
You can access detailed THE DMC ENTERPRISE export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE DMC ENTERPRISE?+
Trade records can help identify the international suppliers and trading partners of THE DMC ENTERPRISE, along with their shipment activity and destination markets.
5. What information is available in THE DMC ENTERPRISE customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's rice export activity and international trade network.