Philippines Fruits Importers & Buyers Database Under HS Code 17049091000
The Philippines fruits Importers & Buyers Database under HS Code 17049091000 provides comprehensive customs intelligence on companies importing fruits products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing fruits import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Fruits Importers in Philippines Under HS Code 17049091000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
ROCKPORT PATTERSON MARKET SUPPLY | 102 shipments$519538.4 trade value | 18active suppliers | Good Confidence60% | See profile |
CEED MARKETING CORP | 9 shipments$156870.44 trade value | 2active suppliers | Limited Confidence31% | See profile |
SOLID FIVE DISTRIBUTION INC | 327 shipments$3751302.02 trade value | 2active suppliers | Moderate Confidence56% | See profile |
GYMBOREE MARKETING INT'L INC. | 147 shipments$968939.7 trade value | 4active suppliers | Moderate Confidence54% | See profile |
NATURE'S HARVEST CORP. | 2 shipments$1481.82 trade value | 1active suppliers | Limited Confidence19% | See profile |
RESOURCEFUL INTERNATIONAL MARKETING | 214 shipments$2347357.69 trade value | 8active suppliers | Good Confidence60% | See profile |
RUSTAN MARKETING SPECIALISTS INC. | 52 shipments$20950.33 trade value | 1active suppliers | Limited Confidence40% | See profile |
DUTY FREE PHILIPPINES CORPORATION | 156 shipments$436401.5 trade value | 4active suppliers | Moderate Confidence54% | See profile |
WERDENBERG INTERNATIONAL CORPORATIO | 7 shipments$10450 trade value | 2active suppliers | Limited Confidence29% | See profile |
ROBINSONS SUPERMARKET CORPORATION | 12 shipments$12877.12 trade value | 5active suppliers | Limited Confidence37% | See profile |
ROCKPORT PATTERSON MARKET SUPPLY
CEED MARKETING CORP
SOLID FIVE DISTRIBUTION INC
GYMBOREE MARKETING INT'L INC.
NATURE'S HARVEST CORP.
RESOURCEFUL INTERNATIONAL MARKETING
RUSTAN MARKETING SPECIALISTS INC.
DUTY FREE PHILIPPINES CORPORATION
WERDENBERG INTERNATIONAL CORPORATIO
ROBINSONS SUPERMARKET CORPORATION
Frequently Asked Quetions
What is included in the Philippines Fruits Importers Database under HS Code 17049091000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Fruits products under HS Code 17049091000.