UNIVERSAL CANNING INC. Global Food Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
UNIVERSAL CANNING INC. - Buyer Network Chain
How goods move from UNIVERSAL CANNING INC. to its major buyers.
Hover any node to trace its live connection through the supply chain.
UNIVERSAL CANNING INC. Global Food Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
UNIVERSAL CANNING INC. Food Exported Products Detailed Ledger
Explore shipment-level records covering food products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 264844 | 2025 | JUL | 26-Jul-25 | 25-Jul-25 | 26-Jul-25 | 1 | EX1 | UCI07252025 | CCL0030-25 | N/A | 372725 | L | R | 388002 | NEW ALMANIC INTERNATIONAL LTD. | UNIVERSAL CANNING INC. | EXPORTER AS DECLARANT | 16 | 1604 | 160413 | 16041319000 | 1770 CASES ASSORTED CANNED SARDINES AND FOODSTUFF | 14769 | KGM | 14769 | 17150.1 | 1770 | CS | 47581.88 | USD | 2718067.31 | 57.124 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 1 | 1770 | 130 | 130 | COLOMBO 064N | ZAMBOANGA DEL SUR | Manila Int'l Container Port | PHILIPPINES | CANADA |
| 1149941 | 2025 | JUL | 26-Jul-25 | 25-Jul-25 | 26-Jul-25 | 1 | EX1 | UCI07252025 | CCL0030-25 | N/A | 372725 | L | R | 388002 | NEW ALMANIC INTERNATIONAL LTD. | UNIVERSAL CANNING INC. | EXPORTER AS DECLARANT | 16 | 1604 | 160413 | 16041319000 | 1770 CASES ASSORTED CANNED SARDINES AND FOODSTUFF | 14769 | KGM | 14769 | 17150.1 | 1770 | CS | 47581.88 | USD | 2718067.31 | 57.124 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 1 | 1770 | 130 | 130 | COLOMBO 064N | ZAMBOANGA DEL SUR | Manila Int'l Container Port | PHILIPPINES | CANADA |
| 1293920🔒 | 2025🔒 | NOV🔒 | 13-Nov-25🔒 | 13-Nov-25🔒 | 13-Nov-25🔒 | 1🔒 | EX1🔒 | SF7B2500101E🔒 | KMT0024-25🔒 | N/A🔒 | 571067🔒 | L🔒 | R🔒 | 594595🔒 | MAY MARIANO 🔒 | ZEUJ ONE MARKETING INTERNATIONAL 🔒 | ELYZA GELLADO YAP 🔒 | 16🔒 | 1604🔒 | 160413🔒 | 16041319000🔒 | CANNED FOOD SEAL NO. KSC506717🔒 | 545🔒 | KGM🔒 | 545🔒 | 545🔒 | 80🔒 | BX🔒 | 1250🔒 | USD🔒 | 73610🔒 | 58.888🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 8🔒 | 334🔒 | 130🔒 | 130🔒 | KMTC LAEM CHABANG 2515S🔒 | CITY OF TAGUIG🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | HONG KONG🔒 |
| 408823🔒 | 2025🔒 | NOV🔒 | 13-Nov-25🔒 | 13-Nov-25🔒 | 13-Nov-25🔒 | 1🔒 | EX1🔒 | SF7B2500101E🔒 | KMT0024-25🔒 | N/A🔒 | 571067🔒 | L🔒 | R🔒 | 594595🔒 | MAY MARIANO 🔒 | ZEUJ ONE MARKETING INTERNATIONAL 🔒 | ELYZA GELLADO YAP 🔒 | 16🔒 | 1604🔒 | 160413🔒 | 16041319000🔒 | CANNED FOOD SEAL NO. KSC506717🔒 | 545🔒 | KGM🔒 | 545🔒 | 545🔒 | 80🔒 | BX🔒 | 1250🔒 | USD🔒 | 73610🔒 | 58.888🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 8🔒 | 334🔒 | 130🔒 | 130🔒 | KMTC LAEM CHABANG 2515S🔒 | CITY OF TAGUIG🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | HONG KONG🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like UNIVERSAL CANNING INC.
Explore more Philippines exporters like UNIVERSAL CANNING INC. and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE UNIVERSAL CANNING INC. export?+
THE UNIVERSAL CANNING INC.'s export records under HS Code 16041319000 provide insights into its food and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE UNIVERSAL CANNING INC. food exports?+
The company page focuses on HS Code 16041319000, which covers food, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE UNIVERSAL CANNING INC. export data?+
You can access detailed THE UNIVERSAL CANNING INC. export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE UNIVERSAL CANNING INC.?+
Trade records can help identify the international suppliers and trading partners of THE UNIVERSAL CANNING INC., along with their shipment activity and destination markets.
5. What information is available in THE UNIVERSAL CANNING INC. customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's food export activity and international trade network.