EAST WEST SEED INTERNATIONAL Global Onion Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
EAST WEST SEED INTERNATIONAL - Buyer Network Chain
How goods move from EAST WEST SEED INTERNATIONAL to its major buyers.
Hover any node to trace its live connection through the supply chain.
EAST WEST SEED INTERNATIONAL Global Onion Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
EAST WEST SEED INTERNATIONAL Onion Exported Products Detailed Ledger
Explore shipment-level records covering onion products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160838 | 2025 | MAY | 07-May-25 | 07-May-25 | 08-May-25 | 1 | EX1 | EWS8F0506002 | ONX0053-25 | N/A | 225982 | L | R | 237584 | ZAYDIA AGRICULTURAL CENTER | EAST WEST SEED COMPANY INC. | JIMMY SOSA SENA | 12 | 1209 | 120991 | 12099110000 | ONION DON LUCAS F1 | 10 | KGM | 10 | 12.94 | 1 | CT | 1775 | USD | 99281.08 | 55.933 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S04 | 1 | 1 | 130 | 130 | GSL CHLOE 0131S | BULACAN | Manila Int'l Container Port | PHILIPPINES | YEMEN |
| 82174 | 2025 | MAR | 06-Mar-25 | 05-Mar-25 | 06-Mar-25 | 1 | EX1 | EWS8F0305002 | EKX0199-25 | N/A | 108969 | L | R | 160650 | SABACO (SABA COUSHA KESHT | EAST WEST SEED COMPANY INC. | JIMMY SOSA SENA | 12 | 1209 | 120991 | 12099110000 | ONION DON LUCAS F1 | 5 | KGM | 5 | 5.43 | 1 | BX | 5 | USD | 289.49 | 57.897 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | A02 | 1 | 1 | 130 | 130 | EK0335 | BULACAN | Ninoy Aquino Int'l Airport | PHILIPPINES | IRAN, ISLAMIC REPUBLIC OF |
| 1045935🔒 | 2025🔒 | MAY🔒 | 07-May-25🔒 | 07-May-25🔒 | 08-May-25🔒 | 1🔒 | EX1🔒 | EWS8F0506002🔒 | ONX0053-25🔒 | N/A🔒 | 225982🔒 | L🔒 | R🔒 | 237584🔒 | ZAYDIA AGRICULTURAL CENTER 🔒 | EAST WEST SEED COMPANY INC. 🔒 | JIMMY SOSA SENA 🔒 | 12🔒 | 1209🔒 | 120991🔒 | 12099110000🔒 | ONION DON LUCAS F1🔒 | 10🔒 | KGM🔒 | 10🔒 | 12.94🔒 | 1🔒 | CT🔒 | 1775🔒 | USD🔒 | 99281.08🔒 | 55.933🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S04🔒 | 1🔒 | 1🔒 | 130🔒 | 130🔒 | GSL CHLOE 0131S🔒 | BULACAN🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | YEMEN🔒 |
| 967271🔒 | 2025🔒 | MAR🔒 | 06-Mar-25🔒 | 05-Mar-25🔒 | 06-Mar-25🔒 | 1🔒 | EX1🔒 | EWS8F0305002🔒 | EKX0199-25🔒 | N/A🔒 | 108969🔒 | L🔒 | R🔒 | 160650🔒 | SABACO (SABA COUSHA KESHT 🔒 | EAST WEST SEED COMPANY INC. 🔒 | JIMMY SOSA SENA 🔒 | 12🔒 | 1209🔒 | 120991🔒 | 12099110000🔒 | ONION DON LUCAS F1🔒 | 5🔒 | KGM🔒 | 5🔒 | 5.43🔒 | 1🔒 | BX🔒 | 5🔒 | USD🔒 | 289.49🔒 | 57.897🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | A02🔒 | 1🔒 | 1🔒 | 130🔒 | 130🔒 | EK0335🔒 | BULACAN🔒 | Ninoy Aquino Int'l Airport🔒 | PHILIPPINES🔒 | IRAN, ISLAMIC REPUBLIC OF🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like EAST WEST SEED INTERNATIONAL
Explore more Philippines exporters like EAST WEST SEED INTERNATIONAL and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE EAST WEST SEED INTERNATIONAL export?+
THE EAST WEST SEED INTERNATIONAL's export records under HS Code 12099110000 provide insights into its onion and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE EAST WEST SEED INTERNATIONAL onion exports?+
The company page focuses on HS Code 12099110000, which covers onion, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE EAST WEST SEED INTERNATIONAL export data?+
You can access detailed THE EAST WEST SEED INTERNATIONAL export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE EAST WEST SEED INTERNATIONAL?+
Trade records can help identify the international suppliers and trading partners of THE EAST WEST SEED INTERNATIONAL, along with their shipment activity and destination markets.
5. What information is available in THE EAST WEST SEED INTERNATIONAL customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's onion export activity and international trade network.