GRAND MART TRADING WLL Global Oats Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
GRAND MART TRADING WLL - Buyer Network Chain
How goods move from GRAND MART TRADING WLL to its major buyers.
Hover any node to trace its live connection through the supply chain.
GRAND MART TRADING WLL Global Oats Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
GRAND MART TRADING WLL Oats Exported Products Detailed Ledger
Explore shipment-level records covering oats products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1260225 | 2025 | OCT | 17-Oct-25 | 17-Oct-25 | 18-Oct-25 | 1 | EX1 | 8JKZF1017002 | ONX0114-25 | N/A | 523328 | L | R | 545705 | KONE DEVELOPMENT | MAROA TRADING | MARY GRACE LIM ODAL | 11 | 1104 | 110412 | 11041200000 | QUAKER OATS | 50 | KGM | 50 | 52 | 5 | CS | 145.37 | USD | 8424.77 | 57.954 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | AS SUSANNA 0027S | CAVITE | Manila Int'l Container Port | PHILIPPINES | PAPUA NEW GUINEA |
| 375128 | 2025 | OCT | 17-Oct-25 | 17-Oct-25 | 18-Oct-25 | 1 | EX1 | 8JKZF1017002 | ONX0114-25 | N/A | 523328 | L | R | 545705 | KONE DEVELOPMENT | MAROA TRADING | MARY GRACE LIM ODAL | 11 | 1104 | 110412 | 11041200000 | QUAKER OATS | 50 | KGM | 50 | 52 | 5 | CS | 145.37 | USD | 8424.77 | 57.954 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | AS SUSANNA 0027S | CAVITE | Manila Int'l Container Port | PHILIPPINES | PAPUA NEW GUINEA |
| 658687🔒 | 2024🔒 | JUN🔒 | 27-Jun-24🔒 | 27-Jun-24🔒 | 28-Jun-24🔒 | 1🔒 | EX1🔒 | MRIRF0627001🔒 | ONX0069-24🔒 | N/A🔒 | 305528🔒 | L🔒 | R🔒 | 317744🔒 | MARKET REACH INTL RESOURCES CORP 🔒 | NEW ERA GULF GENERAL LLC 🔒 | CYRA BETHINA DE BELEN MANTARING 🔒 | 11🔒 | 1104🔒 | 110412🔒 | 11041200000🔒 | QUAKER OATS 🔒 | 3000🔒 | KGM🔒 | 3000🔒 | 3000🔒 | 600🔒 | CS🔒 | 7470🔒 | USD🔒 | 439123.95🔒 | 58.785🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | ACX DIAMOND V 328S🔒 | NATIONAL CAPITAL REGION (NCR)🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | UNITED ARAB EMIRATES🔒 |
| 691487🔒 | 2024🔒 | AUG🔒 | 08-Aug-24🔒 | 07-Aug-24🔒 | 08-Aug-24🔒 | 1🔒 | EX1🔒 | T9LB2400025E🔒 | NAM0010-24🔒 | N/A🔒 | 377256🔒 | L🔒 | R🔒 | 393709🔒 | STRAIGHTFORWARD CONSUMER GOODS 🔒 | SUPERCAB EXPRESS CARGO 🔒 | EXPORTER AS DECLARANT 🔒 | 11🔒 | 1104🔒 | 110412🔒 | 11041200000🔒 | QUAKER OATS🔒 | 960🔒 | KGM🔒 | 960🔒 | 970🔒 | 100🔒 | BX🔒 | 2210🔒 | USD🔒 | 128876.15🔒 | 58.315🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | STARSHIP DRACO 2410S🔒 | FIRST DISTRICT, CITY OF MANILA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | KOREA, REPUBLIC OF🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like GRAND MART TRADING WLL
Explore more Philippines exporters like GRAND MART TRADING WLL and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE GRAND MART TRADING WLL export?+
THE GRAND MART TRADING WLL's export records under HS Code 11041200000 provide insights into its oats and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE GRAND MART TRADING WLL oats exports?+
The company page focuses on HS Code 11041200000, which covers oats, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE GRAND MART TRADING WLL export data?+
You can access detailed THE GRAND MART TRADING WLL export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE GRAND MART TRADING WLL?+
Trade records can help identify the international suppliers and trading partners of THE GRAND MART TRADING WLL, along with their shipment activity and destination markets.
5. What information is available in THE GRAND MART TRADING WLL customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's oats export activity and international trade network.