MABUHAY INTERFLOUR MILL INC. Global Wheat Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
MABUHAY INTERFLOUR MILL INC. - Buyer Network Chain
How goods move from MABUHAY INTERFLOUR MILL INC. to its major buyers.
Hover any node to trace its live connection through the supply chain.
MABUHAY INTERFLOUR MILL INC. Global Wheat Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
MABUHAY INTERFLOUR MILL INC. Wheat Imported Products Detailed Ledger
Explore shipment-level records covering wheat products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8481078 | 2025 | JAN | 02-Jan-25 | 02-Jan-25 | 09-Jan-25 | EGP0142-24 | EGLV237400605387 | C | 1865 | 4 | 4 | 609192358000 | NORDON PLACE CORPORATION | NORDON PLACE CORPORATION 15 DAMA DE NOCHE ST. NEW MANILA , MARIANA QUEZON CITY 1112 PHILIPPINES | VIMAFLOUR LTD | VIMAFLOUR LTD CAI LAN INDUSTRIAL ZONE HA LONG CITY QUANG NINH PROVINCE VIETNAM | 267893283000 | MELODY NATAD BERNAL | MELODY NATAD BERNAL 104 SEMINARY ROAD BRGY BAHAY TORO P ROJECT 8 | 11 | 1101 | 110100 | 11010011000 | CUSTOMIZED WHEAT FLOUR | 117500 | KGM | 117500 | 117876 | 4700 | BG | 116028 | 2000 | 1702.5 | 42562.5 | USD | 58.014 | 2684017.72 | 0 | 335961.86 | 0 | 0 | 0 | 335961.86 | 3580 | 2799682.18 | 339541.86 | CFR | 4000 | 000 | 1 | 1 | S03 | 5 | MTT PORT KELANG 0065-012A | 1KSW50102001 | EGSU3380410 | VIET NAM | PHILIPPINES | Manila Int'l Container Port | |||
| 8506138 | 2025 | JAN | 03-Jan-25 | 03-Jan-25 | 16-Jan-25 | EGP0142-24 | EGLV237400679704 | C | 3803 | 4 | 4 | 609192358000 | NORDON PLACE CORPORATION | NORDON PLACE CORPORATION 15 DAMA DE NOCHE ST. NEW MANILA , MARIANA QUEZON CITY 1112 PHILIPPINES | VIMAFLOUR LTD | VIMAFLOUR LTD CAI LAN INDUSTRIAL ZONE HA LONG CITY QUANG NINH PROVINCE VIETNAM | 267893283000 | MELODY NATAD BERNAL | MELODY NATAD BERNAL 104 SEMINARY ROAD BRGY BAHAY TORO P ROJECT 8 | 11 | 1101 | 110100 | 11010011000 | CUSTOMIZED WHEAT FLOUR | 47000 | KGM | 47000 | 47150.4 | 1880 | BG | 46411.2 | 800 | 728 | 18200 | USD | 58.014 | 1144500.19 | 0 | 143675.54 | 0 | 0 | 0 | 143675.54 | 2710 | 1197296.19 | 146385.54 | CFR | 4000 | 000 | 1 | 1 | S03 | 2 | MTT PORT KELANG 0065-012A | 1KSW50103002 | EGSU3278671 | VIET NAM | PHILIPPINES | Manila Int'l Container Port | |||
| 8511906🔒 | 2025🔒 | JAN🔒 | 03-Jan-25🔒 | 03-Jan-25🔒 | 09-Jan-25🔒 | EGP0144-24🔒 | EGLV237400642797🔒 | C🔒 | 3606🔒 | 4🔒 | 4🔒 | 609192358000🔒 | NORDON PLACE CORPORATION🔒 | NORDON PLACE CORPORATION 15 DAMA DE NOCHE ST. NEW MANILA , MARIANA QUEZON CITY 1112 PHILIPPINES🔒 | VIMAFLOUR LTD🔒 | VIMAFLOUR LTD CAI LAN INDUSTRIAL ZONE HA LONG CITY QUANG NINH PROVINCE VIETNAM 🔒 | 267893283000🔒 | MELODY NATAD BERNAL 🔒 | MELODY NATAD BERNAL 104 SEMINARY ROAD BRGY BAHAY TORO P ROJECT 8🔒 | 11🔒 | 1101🔒 | 110100🔒 | 11010011000🔒 | CUSTOMIZED WHEAT FLOUR🔒 | 117500🔒 | KGM🔒 | 117500🔒 | 117876🔒 | 4700🔒 | BG🔒 | 116028🔒 | 2000🔒 | 1702.5🔒 | 42562.5🔒 | USD🔒 | 58.014🔒 | 2684017.72🔒 | 0🔒 | 335961.86🔒 | 0🔒 | 0🔒 | 0🔒 | 335961.86🔒 | 3580🔒 | 2799682.18🔒 | 339541.86🔒 | CFR🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | S03🔒 | 5🔒 | EVER COMMAND 0066-058A🔒 | 1KSW50103001🔒 | EGSU3136126🔒 | VIET NAM🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 8525901🔒 | 2025🔒 | JAN🔒 | 05-Jan-25🔒 | 07-Jan-25🔒 | 14-Jan-25🔒 | EGP0144-24🔒 | EGLV237400693138🔒 | C🔒 | 5902🔒 | 4🔒 | 4🔒 | 609192358000🔒 | NORDON PLACE CORPORATION🔒 | NORDON PLACE CORPORATION 15 DAMA DE NOCHE ST. NEW MANILA , MARIANA QUEZON CITY 1112 PHILIPPINES🔒 | VIMAFLOUR LTD🔒 | VIMAFLOUR LTD CAI LAN INDUSTRIAL ZONE HA LONG CITY QUANG NINH PROVINCE VIETNAM 🔒 | 267893283000🔒 | MELODY NATAD BERNAL 🔒 | MELODY NATAD BERNAL 104 SEMINARY ROAD BRGY BAHAY TORO P ROJECT 8🔒 | 11🔒 | 1101🔒 | 110100🔒 | 11010011000🔒 | CUSTOMIZED WHEAT FLOUR🔒 | 47000🔒 | KGM🔒 | 47000🔒 | 47150.4🔒 | 1880🔒 | BG🔒 | 46306.4🔒 | 800🔒 | 728🔒 | 18200🔒 | USD🔒 | 57.883🔒 | 1141915.82🔒 | 0🔒 | 143356.06🔒 | 0🔒 | 0🔒 | 0🔒 | 143356.06🔒 | 2708🔒 | 1194633.84🔒 | 146064.06🔒 | CFR🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 2🔒 | EVER COMMAND 0066-058A🔒 | 1KSW50105001🔒 | EGHU3911739🔒 | VIET NAM🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like MABUHAY INTERFLOUR MILL INC.
Explore more Philippines importers like MABUHAY INTERFLOUR MILL INC. and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE MABUHAY INTERFLOUR MILL INC. import?+
THE MABUHAY INTERFLOUR MILL INC.'s import records under HS Code 11010011000 provide insights into its wheat and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE MABUHAY INTERFLOUR MILL INC. wheat imports?+
The company page focuses on HS Code 11010011000, which covers wheat, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE MABUHAY INTERFLOUR MILL INC. import data?+
You can access detailed THE MABUHAY INTERFLOUR MILL INC. import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE MABUHAY INTERFLOUR MILL INC.?+
Trade records can help identify the international buyers and trading partners of THE MABUHAY INTERFLOUR MILL INC., along with their shipment activity and destination markets.
5. What information is available in THE MABUHAY INTERFLOUR MILL INC. customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's wheat import activity and international trade network.