ORTIZ RICE STORE Global Rice Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
ORTIZ RICE STORE - Buyer Network Chain
How goods move from ORTIZ RICE STORE to its major buyers.
Hover any node to trace its live connection through the supply chain.
ORTIZ RICE STORE Global Rice Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
ORTIZ RICE STORE Rice Imported Products Detailed Ledger
Explore shipment-level records covering rice products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12272711 | 2025 | JUN | 11-Jun-25 | 11-Jun-25 | 11-Jun-25 | ONX0061-25 | ONEYRICFP1376700 | C | 216411 | 4 | 4 | 009203462000 | ROYAL WISEBORN RETAILERS INC | ROYAL WISEBORN RETAILERS INC 202D AND 302D OPPEN BUILDING, 349 S EN GIL PUYAT AVE., MAKATI CITY 1209 PHILIPPINES | PELORUS SHIPPING LINE C/O | PELORUS SHIPPING LINE C/O WW INTERNATIONAL 110 CARMEL DRIVE AMERICAN CANYON, CA 94503 U.S.A | 432100810000 | JOHN CARLO ATENDIDO BAGALIHOG | JOHN CARLO ATENDIDO BAGALIHOG LOT8 BLK 16 PH A THE ISTANA SUB MAL AGASANG 1F | 10 | 1006 | 100630 | 10063030000 | 12 PCS OF RSEL ARBORIO RICE (GRAINS) (RICESELECT) | 43.54 | Kilogram | 43.54 | 99.04 | 12 | CS | 1448.84 | 25.97 | 11 | 274.94 | USD | 55.789 | 17401.15 | 2610.17 | 2427.35 | 0 | 0 | 0 | 5037.52 | 2408 | 20227.94 | 327740.84 | CIF | 4000 | 000 | 1 | 1 | S03 | 1 | HMM OPAL 0041W | 3E9M50604001 | TRLU9754441 | UNITED STATES | PHILIPPINES | Manila Int'l Container Port | |||
| 2468748 | 2024 | APR | 22-Apr-24 | 24-Apr-24 | 24-Apr-24 | EGP0030-24 | EGLV102400022773 | C | 16487 | 4 | 4 | 196317205001 | CHARLYN AGRICULTURAL PRODUCTS | CHARLYN AGRICULTURAL PRODUCTS IMPORT AND EXPORT / SITIO SANSAN MA NO SAN REMEGIO CEBU 6011 PHILIPPINES | AARNIKA PRODUCTS PRIVATE LIMITED | AARNIKA PRODUCTS PRIVATE LIMITED F 297 SECTOR 63 GAUTAM BUDH NAGAR N OIDA 201301 MUNDRA INDIA | 739321588000 | JOHN ESMAEL MINGUITO CANEDO | JOHN ESMAEL MINGUITO CANEDO UPPER TUNGHAAN, MINGLANILLA CEBU | 10 | 1006 | 100630 | 10063050000 | RICE (WELL MILLED RICE/ MAJESTIC RICE 1121 5% BROKEN) | 20000 | KGM | 20000 | 21000 | 1000 | CT | 11419 | 200 | 380 | 19000 | USD | 57.095 | 1117920.1 | 391272.04 | 0 | 0 | 0 | 0 | 391272.04 | 1565 | 1519943.54 | 392837.04 | FOB | 4000 | 0N1 | 1 | 1 | S06 | 1 | UNI ADROIT 0640 693S | G77B2400018 | BMOU2862428 | INDIA | PHILIPPINES | Port of Cebu | |||
| 3293633🔒 | 2024🔒 | MAY🔒 | 16-May-24🔒 | 17-May-24🔒 | 17-May-24🔒 | RCL0017-24🔒 | ONEYKHIE04940400🔒 | C🔒 | 20501🔒 | 4🔒 | 4🔒 | 196317205001🔒 | CHARLYN AGRICULTURAL PRODUCTS🔒 | CHARLYN AGRICULTURAL PRODUCTS IMPORT AND EXPORT / SITIO SANSAN MA NO SAN REMEGIO CEBU 6011 PHILIPPINES🔒 | FORTUNE GLOBAL FOODS🔒 | FORTUNE GLOBAL FOODS OFFICE #302 3RD FLOOR C-87 STREET N O. 11 KHAYABAN-E-ITTEHAD ROAD, KARA CHI, PAKISTAN🔒 | 739321588000🔒 | JOHN ESMAEL MINGUITO CANEDO 🔒 | JOHN ESMAEL MINGUITO CANEDO UPPER TUNGHAAN, MINGLANILLA CEBU 🔒 | 10🔒 | 1006🔒 | 100630🔒 | 10063099000🔒 | RICE (WELL MILLED RICE/ PAKISTAN WHITE RICE 5% BROKEN)🔒 | 26000🔒 | Kilogram🔒 | 26000🔒 | 26062.4🔒 | 520🔒 | BG🔒 | 11476.6🔒 | 200🔒 | 260🔒 | 13000🔒 | USD🔒 | 57.383🔒 | 772375.18🔒 | 270331.31🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 270331.31🔒 | 1853🔒 | 1050589.95🔒 | 542515.62🔒 | FOB🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | N/A🔒 | 1🔒 | 🔒 | S06🔒 | 2🔒 | LILA BHUM 914N🔒 | G77B2400022🔒 | GCXU2217071🔒 | PAKISTAN🔒 | PHILIPPINES🔒 | Port of Cebu🔒 |
| 4233989🔒 | 2024🔒 | JUL🔒 | 10-Jul-24🔒 | 12-Jul-24🔒 | 12-Jul-24🔒 | MSK0028-24🔒 | MAEU239882337🔒 | C🔒 | 29617🔒 | 4🔒 | 4🔒 | 196317205001🔒 | CHARLYN AGRICULTURAL PRODUCTS🔒 | CHARLYN AGRICULTURAL PRODUCTS IMPORT AND EXPORT / SITIO SANSAN MA NO SAN REMEGIO CEBU 6011 PHILIPPINES🔒 | JASMER FOODS PVT. LTD.🔒 | JASMER FOODS PVT. LTD. VILLAGE JHANJHERA LADWA DISTT. KURU KSHETRA HARYANA INDIA🔒 | 739321588000🔒 | JOHN ESMAEL MINGUITO CANEDO 🔒 | JOHN ESMAEL MINGUITO CANEDO UPPER TUNGHAAN, MINGLANILLA CEBU 🔒 | 10🔒 | 1006🔒 | 100630🔒 | 10063099000🔒 | RICE (MILLED RICE/ KHWAISH RICE PARBOILED 1509 5% BROKEN)🔒 | 20000🔒 | Kilogram🔒 | 20000🔒 | 20400🔒 | 1000🔒 | NE🔒 | 11728.6🔒 | 200🔒 | 380🔒 | 19000🔒 | USD🔒 | 58.643🔒 | 1148229.94🔒 | 172234.49🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 172234.49🔒 | 2423🔒 | 1332017.32🔒 | 174657.49🔒 | FOB🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 🔒 | 1🔒 | 🔒 | S06🔒 | 1🔒 | HAPPY LUCKY 426S🔒 | G77B2400038🔒 | TLLU2217835🔒 | INDIA🔒 | PHILIPPINES🔒 | Port of Cebu🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like ORTIZ RICE STORE
Explore more Philippines importers like ORTIZ RICE STORE and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE ORTIZ RICE STORE import?+
THE ORTIZ RICE STORE's import records under HS Code 1006 provide insights into its rice and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE ORTIZ RICE STORE rice imports?+
The company page focuses on HS Code 1006, which covers rice, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE ORTIZ RICE STORE import data?+
You can access detailed THE ORTIZ RICE STORE import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE ORTIZ RICE STORE?+
Trade records can help identify the international buyers and trading partners of THE ORTIZ RICE STORE, along with their shipment activity and destination markets.
5. What information is available in THE ORTIZ RICE STORE customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's rice import activity and international trade network.