CORTEVA AGRISCIENCE PHILIPPINES Global Maize Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
CORTEVA AGRISCIENCE PHILIPPINES - Buyer Network Chain
How goods move from CORTEVA AGRISCIENCE PHILIPPINES to its major buyers.
Hover any node to trace its live connection through the supply chain.
CORTEVA AGRISCIENCE PHILIPPINES Global Maize Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
CORTEVA AGRISCIENCE PHILIPPINES Maize Imported Products Detailed Ledger
Explore shipment-level records covering maize products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6380974 | 2024 | OCT | 14-Oct-24 | 16-Oct-24 | 17-Oct-24 | SQA1134-24 | 61824152100 | C | 140204 | 4 | 4 | 219883990000 | BAYER CROPSCIENCE INC. | BAYER CROPSCIENCE INC. 8F SCIENCE HUB TOWER 1 CAMPUS AVE C OR TURIN ST MCKINLEY HILL CYBERPARK PINAGSAMA, TAGUIG CITY 1630 PHILIPPINES | BAYER PTY LTD | BAYER PTY LTD PO BOX 143 27 WRENCH RAOD ISANDO 1 600 ZA SOUTH AFRICA | 141859740001 | ROMEO GARCIA LERIT SR | ROMEO GARCIA LERIT SR ROOM 456 REGINA BLDG ESCOLTA ST BRG Y 291 027 BINONDO MANILA | 10 | 1005 | 100510 | 10051000000 | 100590 MAIZE SEED FORP | 2125 | Kilogram | 2125 | 2188 | 3 | NE | 567133.98 | 9916.49 | 341.68 | 17083.79 | USD | 57.191 | 1566391.14 | 0 | 0 | 0 | 0 | 0 | 0 | 2130 | 1575529.13 | 2130 | CPT | 4000 | 0N3 | 1 | 1 | A02 | SQ918 | OR6241014001 | N/A | SOUTH AFRICA | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 6262999 | 2024 | OCT | 11-Oct-24 | 16-Oct-24 | 17-Oct-24 | SQA1134-24 | 61824152122 | C | 139249 | 4 | 4 | 219883990000 | BAYER CROPSCIENCE INC. | BAYER CROPSCIENCE INC. 8F SCIENCE HUB TOWER 1 CAMPUS AVE C OR TURIN ST MCKINLEY HILL CYBERPARK PINAGSAMA, TAGUIG CITY 1630 PHILIPPINES | BAYER PTY LTD | BAYER PTY LTD PO BOX 143 27 WRENCH RAOD ISANDO 1 600 ZA SOUTH AFRICA | 141859740001 | ROMEO GARCIA LERIT SR | ROMEO GARCIA LERIT SR ROOM 456 REGINA BLDG ESCOLTA ST BRG Y 291 027 BINONDO MANILA | 10 | 1005 | 100510 | 10051000000 | 100590 MAIZE SEED FORP | 10000 | Kilogram | 10000 | 10218 | 10 | NE | 2612543.74 | 46432.84 | 1621.85 | 81092.55 | USD | 56.265 | 7275325.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2130 | 7291599.73 | 2130 | CPT | 4000 | 0N3 | 1 | 1 | A02 | SQ918 | OR6241011001 | N/A | SOUTH AFRICA | PHILIPPINES | Ninoy Aquino Int'l Airport | ||||
| 16948552🔒 | 2025🔒 | DEC🔒 | 12-Dec-25🔒 | 23-Dec-25🔒 | 24-Dec-25🔒 | CPB1036-25🔒 | TMA25120243🔒 | C🔒 | 173880🔒 | 4🔒 | 4🔒 | 010869226000🔒 | CP SEEDS PHILIPPINES INCORPORATION🔒 | CP SEEDS PHILIPPINES INCORPORATION PHS 3 BLOCK 18 LOT 5 8 AND 12 24 VP LAZA COMMERCIAL BLDG GETHA RD TARLAC 2300 PHILIPPINES🔒 | CP SEEDS VIET NAM CO LTD🔒 | CP SEEDS VIET NAM CO LTD LOT I 4 ROAD NO 1 DINH QUAN INDUSTR IAL ZONE LA NGA COMMUNE DONG NAI PR OVINCE VIET NAM🔒 | 288687704000🔒 | ETHELYN CAUZON DELA CRUZ 🔒 | ETHELYN CAUZON DELA CRUZ 1104 DONA VICTORIA BLDG429 UN COR L M GUERRERO ST BRGY 666 ZONE🔒 | 10🔒 | 1005🔒 | 100510🔒 | 10051000000🔒 | HYBRID SEEDS YELLOW MAIZE CP 111S🔒 | 200🔒 | Kilogram🔒 | 200🔒 | 212.5🔒 | 5🔒 | NE🔒 | 37648.26🔒 | 637.35🔒 | 8🔒 | 400🔒 | USD🔒 | 59.07🔒 | 61748.82🔒 | 0🔒 | 7657.06🔒 | 0🔒 | 0🔒 | 0🔒 | 7657.06🔒 | 880🔒 | 63808.82🔒 | 23851.18🔒 | FCA🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | A02🔒 | N/A🔒 | 5J752🔒 | WGSB2500001🔒 | N/A🔒 | VIET NAM🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| 16948553🔒 | 2025🔒 | DEC🔒 | 12-Dec-25🔒 | 23-Dec-25🔒 | 24-Dec-25🔒 | CPB1036-25🔒 | TMA25120243🔒 | C🔒 | 173880🔒 | 4🔒 | 4🔒 | 010869226000🔒 | CP SEEDS PHILIPPINES INCORPORATION🔒 | CP SEEDS PHILIPPINES INCORPORATION PHS 3 BLOCK 18 LOT 5 8 AND 12 24 VP LAZA COMMERCIAL BLDG GETHA RD TARLAC 2300 PHILIPPINES🔒 | CP SEEDS VIET NAM CO LTD🔒 | CP SEEDS VIET NAM CO LTD LOT I 4 ROAD NO 1 DINH QUAN INDUSTR IAL ZONE LA NGA COMMUNE DONG NAI PR OVINCE VIET NAM🔒 | 288687704000🔒 | ETHELYN CAUZON DELA CRUZ 🔒 | ETHELYN CAUZON DELA CRUZ 1104 DONA VICTORIA BLDG429 UN COR L M GUERRERO ST BRGY 666 ZONE🔒 | 10🔒 | 1005🔒 | 100510🔒 | 10051000000🔒 | HYBRID SEEDS YELLOW MAIZE CP 512S🔒 | 200🔒 | Kilogram🔒 | 200🔒 | 212.5🔒 | 5🔒 | NE🔒 | 37648.26🔒 | 637.35🔒 | 8🔒 | 400🔒 | USD🔒 | 59.07🔒 | 61748.82🔒 | 0🔒 | 7657.06🔒 | 0🔒 | 0🔒 | 0🔒 | 7657.06🔒 | 880🔒 | 63808.82🔒 | 23851.18🔒 | FCA🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | A02🔒 | N/A🔒 | 5J752🔒 | WGSB2500001🔒 | N/A🔒 | VIET NAM🔒 | PHILIPPINES🔒 | Ninoy Aquino Int'l Airport🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like CORTEVA AGRISCIENCE PHILIPPINES
Explore more Philippines importers like CORTEVA AGRISCIENCE PHILIPPINES and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE CORTEVA AGRISCIENCE PHILIPPINES import?+
THE CORTEVA AGRISCIENCE PHILIPPINES's import records under HS Code 10051000000 provide insights into its maize and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE CORTEVA AGRISCIENCE PHILIPPINES maize imports?+
The company page focuses on HS Code 10051000000, which covers maize, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE CORTEVA AGRISCIENCE PHILIPPINES import data?+
You can access detailed THE CORTEVA AGRISCIENCE PHILIPPINES import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE CORTEVA AGRISCIENCE PHILIPPINES?+
Trade records can help identify the international buyers and trading partners of THE CORTEVA AGRISCIENCE PHILIPPINES, along with their shipment activity and destination markets.
5. What information is available in THE CORTEVA AGRISCIENCE PHILIPPINES customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's maize import activity and international trade network.