MCEE FRUITS TRADING Global Kiwi Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
MCEE FRUITS TRADING - Buyer Network Chain
How goods move from MCEE FRUITS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
MCEE FRUITS TRADING Global Kiwi Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
MCEE FRUITS TRADING Kiwi Imported Products Detailed Ledger
Explore shipment-level records covering kiwi products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7753754 | 2024 | NOV | 11-Nov-24 | 11-Nov-24 | 11-Nov-24 | APL0212-24 | JTIMPO00537024 | C | 408718 | 4 | 4 | 720163099000 | MCEE FRUITS TRADING | MCEE FRUITS TRADING UNIT 2D ALEXANDRIA 2 BLDG BLK 1 LOT 9 MOLINO BLVD PRINCETON HEIGHTS MAMBOG IV BACOOR CAVITE 4102 PHILIPPINES | AGRILEPIDIO SRL | AGRILEPIDIO SRL USA | 168710223000 | MARIA CONCEPCION SERRANO COLICO | MARIA CONCEPCION SERRANO COLICO 1722 E FELIX HUERTAS ST BRGY 338 ZO NE 34 STA CRUZ | 08 | 0810 | 081050 | 08105000000 | 1X40CNTR STC FRESH KIWI (MSY KIWI) | 17054.4 | Kilogram | 17054.4 | 17952 | 5984 | CT | 70496.4 | 1200 | 1630.04 | 40751.04 | USD | 58.747 | 2560257.71 | 179218.04 | 0 | 0 | 0 | 0 | 179218.04 | 2717 | 2758071.12 | 181935.04 | CIF | 4000 | 0N1 | 1 | 1 | S03 | 1 | AS NORA | ISS141111001 | TXGU9002213 | UNITED STATES | PHILIPPINES | Manila Int'l Container Port | |||
| 6140313 | 2024 | SEP | 30-Sep-24 | 01-Oct-24 | 02-Oct-24 | APL0182-24 | ACD0775939 | C | 351860 | 4 | 4 | 605182159000 | IRISHSUN MARKETING CORP. | IRISHSUN MARKETING CORP. LOT 18 BLK. 34 303 VATICAN BUILDING TALON DOS VATICAN DRIVE BF RESORT VILLAGE LAS PINAS CITY 1747 PHILIPPINES | SOUTHERN FRESH FRUIT EXPORTS LTD | SOUTHERN FRESH FRUIT EXPORTS LTD NEW ZEALAND | 909127170000 | MARTE OLASO MEGALLON | MARTE OLASO MEGALLON 15TH ST PORT AREA | 08 | 0810 | 081050 | 08105000 | FRESH KIWIFRUIT (PREMIER GRADE GREEN KIWIFRUIT) | 20909.1 | Kilogram | 20909.1 | 25259 | 5120 | PK | 66991.85 | 1195.92 | 2400.25 | 60006.4 | USD | 56.017 | 3562825.16 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | 3579153.41 | 3250 | CIF | 4000 | 0N1 | 1 | 1 | N/A | S03 | 2 | LOUISE | 0B2U40930001 | AMCU9401500 | NEW ZEALAND | PHILIPPINES | Manila Int'l Container Port | ||
| 6140312🔒 | 2024🔒 | SEP🔒 | 30-Sep-24🔒 | 01-Oct-24🔒 | 02-Oct-24🔒 | APL0182-24🔒 | ACD0775939🔒 | C🔒 | 351860🔒 | 4🔒 | 4🔒 | 605182159000🔒 | IRISHSUN MARKETING CORP.🔒 | IRISHSUN MARKETING CORP. LOT 18 BLK. 34 303 VATICAN BUILDING TALON DOS VATICAN DRIVE BF RESORT VILLAGE LAS PINAS CITY 1747 PHILIPPINES🔒 | SOUTHERN FRESH FRUIT EXPORTS LTD🔒 | SOUTHERN FRESH FRUIT EXPORTS LTD NEW ZEALAND 🔒 | 909127170000🔒 | MARTE OLASO MEGALLON 🔒 | MARTE OLASO MEGALLON 15TH ST PORT AREA 🔒 | 08🔒 | 0810🔒 | 081050🔒 | 08105000🔒 | 2X40CNTR. STC: FRESH KIWIFRUIT (PREMIER GRADE GOLD KIWIFRUIT)🔒 | 21056.56🔒 | Kilogram🔒 | 21056.56🔒 | 25407🔒 | 5120🔒 | PK🔒 | 67448.95🔒 | 1204.08🔒 | 2416.64🔒 | 60416🔒 | USD🔒 | 56.017🔒 | 3587144.94🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 3250🔒 | 3603528.8🔒 | 3250🔒 | CIF🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 1🔒 | N/A🔒 | 🔒 | S03🔒 | 2🔒 | LOUISE🔒 | 0B2U40930001🔒 | AMCU9401500🔒 | NEW ZEALAND🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 17088217🔒 | 2025🔒 | DEC🔒 | 18-Dec-25🔒 | 19-Dec-25🔒 | 19-Dec-25🔒 | APL0221-25🔒 | CAUSEFA250114🔒 | C🔒 | 475814🔒 | 4🔒 | 4🔒 | 720163099000🔒 | MCEE FRUITS TRADING🔒 | MCEE FRUITS TRADING UNIT 2D ALEXANDRIA 2 BLDG BLK 1 LOT 9 MOLINO BLVD PRINCETON HEIGHTS MAMBOG IV BACOOR CAVITE 4102 PHILIPPINES🔒 | AGRILEPIDIO SRL🔒 | AGRILEPIDIO SRL USA 🔒 | 168710223000🔒 | MARIA CONCEPCION SERRANO COLICO 🔒 | MARIA CONCEPCION SERRANO COLICO 1722 E FELIX HUERTAS ST BRGY 338 ZO NE 34 STA CRUZ🔒 | 08🔒 | 0810🔒 | 081050🔒 | 08105000000🔒 | 1X40CNTR STC FRESH KIWI (ZHOUZHI GREEN KIWI FRUIT)🔒 | 13939.2🔒 | Kilogram🔒 | 13939.2🔒 | 15840🔒 | 5280🔒 | CT🔒 | 70916.4🔒 | 1200🔒 | 1330.56🔒 | 33264🔒 | USD🔒 | 59.097🔒 | 2115351.11🔒 | 148074.58🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 148074.58🔒 | 2720🔒 | 2281464.93🔒 | 150794.58🔒 | CIF🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | CMA CGM ESCURIAL🔒 | ISS151218010🔒 | TRIU8727196🔒 | UNITED STATES🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like MCEE FRUITS TRADING
Explore more Philippines importers like MCEE FRUITS TRADING and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE MCEE FRUITS TRADING import?+
THE MCEE FRUITS TRADING's import records under HS Code 08105000 provide insights into its kiwi and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE MCEE FRUITS TRADING kiwi imports?+
The company page focuses on HS Code 08105000, which covers kiwi, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE MCEE FRUITS TRADING import data?+
You can access detailed THE MCEE FRUITS TRADING import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE MCEE FRUITS TRADING?+
Trade records can help identify the international buyers and trading partners of THE MCEE FRUITS TRADING, along with their shipment activity and destination markets.
5. What information is available in THE MCEE FRUITS TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's kiwi import activity and international trade network.