UNIVERSAL FRESH FRUITS INC Global Fruits Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
UNIVERSAL FRESH FRUITS INC - Buyer Network Chain
How goods move from UNIVERSAL FRESH FRUITS INC to its major buyers.
Hover any node to trace its live connection through the supply chain.
UNIVERSAL FRESH FRUITS INC Global Fruits Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
UNIVERSAL FRESH FRUITS INC Fruits Imported Products Detailed Ledger
Explore shipment-level records covering fruits products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6517424 | 2024 | OCT | 01-Oct-24 | 02-Oct-24 | 02-Oct-24 | APL0109-24 | AEL1778592 | C | 127875 | 4 | 4 | 605182159000 | IRISHSUN MARKETING CORP. | IRISHSUN MARKETING CORP. LOT 18 BLK. 34 303 VATICAN BUILDING TALON DOS VATICAN DRIVE BF RESORT VILLAGE LAS PINAS CITY 1747 PHILIPPINES | LEE MCKEAND PRODUCE PTY LTD | LEE MCKEAND PRODUCE PTY LTD AUSTRALIA | 909127170000 | MARTE OLASO MEGALLON | MARTE OLASO MEGALLON 15TH ST PORT AREA | 08 | 0805 | 080521 | 08052100000 | FRESH FRUITS MANDARIN (VENUS) | 3900 | Kilogram | 3900 | 4160 | 260 | CT | 11095.29 | 198.07 | 207.48 | 5187 | USD | 56.017 | 313277.88 | 0 | 0 | 0 | 0 | 0 | 0 | 2690 | 319422.93 | 2690 | CIF | 4000 | 0N1 | 1 | 1 | S01 | 1 | MATOYA BAY | 0B2U41001001 | FBIU5214507 | AUSTRALIA | PHILIPPINES | Port of Manila | |||
| 8586257 | 2025 | JAN | 07-Jan-25 | 08-Jan-25 | 08-Jan-25 | TSL0001-25 | 721411961758 | C | 8977 | 4 | 4 | 471877061002 | BIG FRUITS TRADING | BIG FRUITS TRADING UNIT 202 2746 ZENAIDA STREET POBLAC ION MAKATI CITY 1210 PHILIPPINES | CHANGDE XINJIAYE IMPORT AND | CHANGDE XINJIAYE IMPORT AND EXPORT TRADE CO., LTD CHINA | 763392989000 | JUSTINE ROBERT MAGISTRADO DE GUZMAN | JUSTINE ROBERT MAGISTRADO DE GUZMAN 1275 DAMSIDE ROAD DONA NICASIA SUBD COMMONWEALTH | 08 | 0805 | 080521 | 08052100000 | FRESH MANDARIN (FRUITS PARADISE BRAND)(9KGS/CTNS) | 25740 | KGM | 25740 | 27170 | 2860 | CT | 40518.1 | 700 | 967.82 | 24195.6 | USD | 57.883 | 1497052.34 | 0 | 0 | 0 | 0 | 0 | 0 | 2708 | 1510016.14 | 2708 | CIF | 4000 | 0N1 | 1 | 1 | S03 | 1 | ZHONG GU XIONG AN 24003S | 3JH450106001 | FSCU5970526 | CHINA | PHILIPPINES | Manila Int'l Container Port | |||
| 8603627🔒 | 2025🔒 | JAN🔒 | 07-Jan-25🔒 | 07-Jan-25🔒 | 08-Jan-25🔒 | TSL0001-25🔒 | 721411972648🔒 | C🔒 | 8963🔒 | 4🔒 | 4🔒 | 471877061002🔒 | BIG FRUITS TRADING🔒 | BIG FRUITS TRADING UNIT 202 2746 ZENAIDA STREET POBLAC ION MAKATI CITY 1210 PHILIPPINES🔒 | CHANGDE XINJIAYE IMPORT AND🔒 | CHANGDE XINJIAYE IMPORT AND EXPORT TRADE CO., LTD CHINA 🔒 | 763392989000🔒 | JUSTINE ROBERT MAGISTRADO DE GUZMAN 🔒 | JUSTINE ROBERT MAGISTRADO DE GUZMAN 1275 DAMSIDE ROAD DONA NICASIA SUBD COMMONWEALTH🔒 | 08🔒 | 0805🔒 | 080521🔒 | 08052100000🔒 | FRESH MANDARIN (FRUITS PARADISE BRAND)(9KGS/CTNS)🔒 | 25740🔒 | KGM🔒 | 25740🔒 | 27170🔒 | 2860🔒 | CT🔒 | 40518.1🔒 | 700🔒 | 967.82🔒 | 24195.6🔒 | USD🔒 | 57.883🔒 | 1497052.34🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 2708🔒 | 1510016.14🔒 | 2708🔒 | CIF🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | ZHONG GU XIONG AN 24003S🔒 | 3JH450107001🔒 | FSCU5974497🔒 | CHINA🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 16924872🔒 | 2025🔒 | DEC🔒 | 11-Dec-25🔒 | 17-Dec-25🔒 | 17-Dec-25🔒 | SIC0086-25🔒 | SN2547SCD5364R🔒 | C🔒 | 26532🔒 | 4🔒 | 4🔒 | 220571956000🔒 | ALB ENTERPRISE🔒 | ALB ENTERPRISE RM. 804 1010 BLDG. A. MABINI ST. ER MITA MANILA MANILA 1000 PHILIPPINES🔒 | FUJIAN YONGCHUN FOREIGN TRADE🔒 | FUJIAN YONGCHUN FOREIGN TRADE COMPANY NO.2, TAOCHENG ROAD, YONGCHUN, FUJIAN, CHINA 🔒 | 447919873000🔒 | JUNE WILFORD BULAONG CAMPUED 🔒 | JUNE WILFORD BULAONG CAMPUED PONCE STREET BRGY 24-C DAVAO CITY 🔒 | 08🔒 | 0805🔒 | 080521🔒 | 08052100000🔒 | STC FRESH MANDARIN (FRESH CITRUS FRUITS BRAND)🔒 | 187920🔒 | Kilogram🔒 | 187920🔒 | 192167🔒 | 15660🔒 | PK🔒 | 0🔒 | 0🔒 | 0🔒 | 176644.8🔒 | USD🔒 | 59.07🔒 | 10434408.34🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 6264🔒 | 10795335.65🔒 | 6264🔒 | CIF🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S18🔒 | 7🔒 | SITC NAGOYA V.2547S🔒 | AEJ251211006🔒 | FSCU5856848🔒 | CHINA🔒 | PHILIPPINES🔒 | Sub-Port of MCT-Phividec🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like UNIVERSAL FRESH FRUITS INC
Explore more Philippines importers like UNIVERSAL FRESH FRUITS INC and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE UNIVERSAL FRESH FRUITS INC import?+
THE UNIVERSAL FRESH FRUITS INC's import records under HS Code 08052100000 provide insights into its fruits and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE UNIVERSAL FRESH FRUITS INC fruits imports?+
The company page focuses on HS Code 08052100000, which covers fruits, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE UNIVERSAL FRESH FRUITS INC import data?+
You can access detailed THE UNIVERSAL FRESH FRUITS INC import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE UNIVERSAL FRESH FRUITS INC?+
Trade records can help identify the international buyers and trading partners of THE UNIVERSAL FRESH FRUITS INC, along with their shipment activity and destination markets.
5. What information is available in THE UNIVERSAL FRESH FRUITS INC customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's fruits import activity and international trade network.