SUMIFRU (PHILIPPINES) CORPORATION Global Banana Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
SUMIFRU (PHILIPPINES) CORPORATION - Buyer Network Chain
How goods move from SUMIFRU (PHILIPPINES) CORPORATION to its major buyers.
Hover any node to trace its live connection through the supply chain.
SUMIFRU (PHILIPPINES) CORPORATION Global Banana Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
SUMIFRU (PHILIPPINES) CORPORATION Banana Exported Products Detailed Ledger
Explore shipment-level records covering banana products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 347 | 2025 | JAN | 02-Jan-25 | 02-Jan-25 | 02-Jan-25 | 1 | EX1 | GWFB2403560E | BIX0001-25 | N/A | 675 | L | R | 1239 | BEN FOODS (B) SDN. DHD. | DOLE PHILIPPINES INC. | EXPORTER AS DECLARANT | 08 | 0803 | 080390 | 08039090000 | FRESH BANANAS | 910 | KGM | 910 | 1015 | 70 | CT | 1031.8 | USD | 59858.85 | 58.014 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | A02 | 2 | 142 | 130 | 130 | BI684 | CITY OF DAVAO | Ninoy Aquino Int'l Airport | PHILIPPINES | BRUNEI DARUSSALAM |
| 3516 | 2025 | JAN | 06-Jan-25 | 06-Jan-25 | 06-Jan-25 | 1 | EX1 | D1PA2500010E | MSK0003-25 | N/A | 377 | L | R | 316 | FRESH DEL MONTE JAPAN COMPANY LTD. | AGRINANAS DEVELOPMENT CO. INC. | EXPORTER AS DECLARANT | 08 | 0803 | 080390 | 08039090000 | FRESH BANANAS | 29352 | KGM | 29352 | 32046 | 2244 | CT | 11377.08 | USD | 658539.52 | 57.883 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S18 | 1 | 2244 | 130 | 130 | HANSA BITBURG 452N | BUKIDNON | Sub-Port of MCT-Phividec | PHILIPPINES | JAPAN |
| 276541🔒 | 2025🔒 | AUG🔒 | 05-Aug-25🔒 | 04-Aug-25🔒 | 05-Aug-25🔒 | 1🔒 | EX1🔒 | GWFB2502452E🔒 | BIX0167-25🔒 | N/A🔒 | 381541🔒 | L🔒 | R🔒 | 559712🔒 | BEN FOODS (B) SDN. DHD. 🔒 | DOLE PHILIPPINES INC. 🔒 | EXPORTER AS DECLARANT 🔒 | 08🔒 | 0803🔒 | 080390🔒 | 08039090000🔒 | FRESH BANANAS🔒 | 910🔒 | KGM🔒 | 910🔒 | 1015🔒 | 70🔒 | CT🔒 | 1031.8🔒 | USD🔒 | 60036.31🔒 | 58.186🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | A02🔒 | 2🔒 | 142🔒 | 130🔒 | 130🔒 | BI684🔒 | CITY OF DAVAO🔒 | Ninoy Aquino Int'l Airport🔒 | PHILIPPINES🔒 | BRUNEI DARUSSALAM🔒 |
| 277091🔒 | 2025🔒 | AUG🔒 | 05-Aug-25🔒 | 04-Aug-25🔒 | 05-Aug-25🔒 | 1🔒 | EX1🔒 | D1PA2500363E🔒 | MSK0064-25🔒 | N/A🔒 | 17908🔒 | L🔒 | R🔒 | 18196🔒 | FRESH DEL MONTE JAPAN COMPANY LTD. 🔒 | AGRINANAS DEVELOPMENT CO. INC. 🔒 | EXPORTER AS DECLARANT 🔒 | 08🔒 | 0803🔒 | 080390🔒 | 08039090000🔒 | FRESH BANANAS🔒 | 30552🔒 | KGM🔒 | 30552🔒 | 33296🔒 | 2344🔒 | CT🔒 | 11884.08🔒 | USD🔒 | 691487.08🔒 | 58.186🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S18🔒 | 1🔒 | 2344🔒 | 130🔒 | 130🔒 | MAERSK VALENCIA 530N🔒 | BUKIDNON🔒 | Sub-Port of MCT-Phividec🔒 | PHILIPPINES🔒 | JAPAN🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like SUMIFRU (PHILIPPINES) CORPORATION
Explore more Philippines exporters like SUMIFRU (PHILIPPINES) CORPORATION and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE SUMIFRU (PHILIPPINES) CORPORATION export?+
THE SUMIFRU (PHILIPPINES) CORPORATION's export records under HS Code 08 provide insights into its banana and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE SUMIFRU (PHILIPPINES) CORPORATION banana exports?+
The company page focuses on HS Code 08, which covers banana, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE SUMIFRU (PHILIPPINES) CORPORATION export data?+
You can access detailed THE SUMIFRU (PHILIPPINES) CORPORATION export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE SUMIFRU (PHILIPPINES) CORPORATION?+
Trade records can help identify the international suppliers and trading partners of THE SUMIFRU (PHILIPPINES) CORPORATION, along with their shipment activity and destination markets.
5. What information is available in THE SUMIFRU (PHILIPPINES) CORPORATION customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's banana export activity and international trade network.