GOLDEN COUNTRY ORIENTAL FOOD CO. Global Horse Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
GOLDEN COUNTRY ORIENTAL FOOD CO. - Buyer Network Chain
How goods move from GOLDEN COUNTRY ORIENTAL FOOD CO. to its major buyers.
Hover any node to trace its live connection through the supply chain.
GOLDEN COUNTRY ORIENTAL FOOD CO. Global Horse Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
GOLDEN COUNTRY ORIENTAL FOOD CO. Horse Exported Products Detailed Ledger
Explore shipment-level records covering horse products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1299387 | 2025 | NOV | 18-Nov-25 | 18-Nov-25 | 18-Nov-25 | 1 | EX1 | EQHB2500135E | EGP0120-25 | N/A | 578983 | L | R | 602298 | UNO FOODS INC | PEARLFOODS INTERNATIONAL INC | EXPORTER AS DECLARANT | 07 | 0710 | 071080 | 07108000000 | HORSERADISH LEAVES | 2043 | KGM | 2043 | 2400 | 300 | CS | 2310 | USD | 136553.34 | 59.114 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 0 | 0 | 130 | 130 | EVER VAST 2049 017N | NATIONAL CAPITAL REGION (NCR) | Manila Int'l Container Port | PHILIPPINES | CANADA |
| 292606 | 2025 | AUG | 18-Aug-25 | 15-Aug-25 | 18-Aug-25 | 1 | EX1 | INV0745A | HMM0028-25 | N/A | 411846 | L | R | 428878 | GOLDEN COUNTRY ORIENTAL FOOD CO. | MACRO ERMA EXPORTERS INC. | EXPORTER AS DECLARANT | 07 | 0710 | 071080 | 07108000000 | HORSERADISH LEAVES | 1500 | KGM | 1500 | 1540 | 100 | 21 | 2573.27 | USD | 147183.32 | 57.197 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 4 | 1430 | 130 | 130 | HMM CEBU 0012N | CITY OF NAVOTAS | Manila Int'l Container Port | PHILIPPINES | UNITED STATES |
| 414290🔒 | 2025🔒 | NOV🔒 | 18-Nov-25🔒 | 18-Nov-25🔒 | 18-Nov-25🔒 | 1🔒 | EX1🔒 | EQHB2500135E🔒 | EGP0120-25🔒 | N/A🔒 | 578983🔒 | L🔒 | R🔒 | 602298🔒 | UNO FOODS INC 🔒 | PEARLFOODS INTERNATIONAL INC 🔒 | EXPORTER AS DECLARANT 🔒 | 07🔒 | 0710🔒 | 071080🔒 | 07108000000🔒 | HORSERADISH LEAVES🔒 | 2043🔒 | KGM🔒 | 2043🔒 | 2400🔒 | 300🔒 | CS🔒 | 2310🔒 | USD🔒 | 136553.34🔒 | 59.114🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | EVER VAST 2049 017N🔒 | NATIONAL CAPITAL REGION (NCR)🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | CANADA🔒 |
| 606317🔒 | 2024🔒 | MAR🔒 | 19-Mar-24🔒 | 19-Mar-24🔒 | 19-Mar-24🔒 | 1🔒 | EX1🔒 | AW8B400002E🔒 | EGP0033-24🔒 | N/A🔒 | 125821🔒 | L🔒 | R🔒 | 132677🔒 | SAMBEL PACIFIC CORPORATION 🔒 | TRIPLE A FOOD TRADING CORP. 🔒 | EXPORTER AS DECLARANT 🔒 | 07🔒 | 0710🔒 | 071080🔒 | 07108000000🔒 | HORSERADISH LEAVES🔒 | 970🔒 | KGM🔒 | 970🔒 | 2425🔒 | 100🔒 | CS🔒 | 1170🔒 | USD🔒 | 64812.15🔒 | 55.395🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 0🔒 | 0🔒 | 130🔒 | 130🔒 | EVER BURLY 1963 062N🔒 | LAGUNA🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | UNITED STATES🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like GOLDEN COUNTRY ORIENTAL FOOD CO.
Explore more Philippines exporters like GOLDEN COUNTRY ORIENTAL FOOD CO. and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE GOLDEN COUNTRY ORIENTAL FOOD CO. export?+
THE GOLDEN COUNTRY ORIENTAL FOOD CO.'s export records under HS Code 07108000000 provide insights into its horse and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE GOLDEN COUNTRY ORIENTAL FOOD CO. horse exports?+
The company page focuses on HS Code 07108000000, which covers horse, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE GOLDEN COUNTRY ORIENTAL FOOD CO. export data?+
You can access detailed THE GOLDEN COUNTRY ORIENTAL FOOD CO. export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE GOLDEN COUNTRY ORIENTAL FOOD CO.?+
Trade records can help identify the international suppliers and trading partners of THE GOLDEN COUNTRY ORIENTAL FOOD CO., along with their shipment activity and destination markets.
5. What information is available in THE GOLDEN COUNTRY ORIENTAL FOOD CO. customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's horse export activity and international trade network.