GOLDSON COMPANY INCORPORATED Global Potatoes Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
GOLDSON COMPANY INCORPORATED - Buyer Network Chain
How goods move from GOLDSON COMPANY INCORPORATED to its major buyers.
Hover any node to trace its live connection through the supply chain.
GOLDSON COMPANY INCORPORATED Global Potatoes Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
GOLDSON COMPANY INCORPORATED Potatoes Imported Products Detailed Ledger
Explore shipment-level records covering potatoes products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9085559 | 2025 | JAN | 28-Jan-25 | 30-Jan-25 | 31-Jan-25 | SIC0010-25 | SITRTXMS519969 | C | 15318 | 4 | 4 | 270503517001 | ARMIL AGRICULTURAL PRODUCTS TRADING | ARMIL AGRICULTURAL PRODUCTS TRADING 04 UNIT A NINOY AQUINO AVE PILDERA 2 NAIA BRGY 194 1300 PASAY CITY PHI PASAY CITY 1709 PHILIPPINES | DONGYING HUAYU IMPORT&EXPORT | DONGYING HUAYU IMPORT&EXPORT CO.,LTD EAST ON XINHE STREET GUANGRAO SHANDONG CHINA | 723373633000 | KATHREENA MAE MURCIANO CAYAGA | KATHREENA MAE MURCIANO CAYAGA PUROK 2 EALDAMA ST UACON 2212 CANDE LARIA ZAMBALES | 07 | 0710 | 071010 | 07101000000 | FROZEN SLICED POTATOES | 142800 | KGM | 142800 | 154224 | 14280 | CT | 410487 | 7000 | 3141.6 | 199920 | USD | 58.641 | 12318222.29 | 0 | 0 | 0 | 0 | 0 | 0 | 6234 | 12416803.76 | 6234 | FOB | 4000 | 0N1 | 1 | 1 | S01 | 7 | SITC RUIMING V.2502S | DSFJ50128001 | SZLU5012413 | CHINA | PHILIPPINES | Port of Manila | |||
| 619369 | 2024 | JAN | 30-Jan-24 | 30-Jan-24 | 31-Jan-24 | SIC0012-24 | SITRTXMS464832 | C | 14047 | 4 | 4 | 270503517001 | ARMIL AGRICULTURAL PRODUCTS TRADING | ARMIL AGRICULTURAL PRODUCTS TRADING 04 UNIT A NINOY AQUINO AVE PILDERA 2 NAIA BRGY 194 1300 PASAY CITY PHI PASAY CITY 1709 PHILIPPINES | DONGYING HUAYU IMPORT&EXPORT | DONGYING HUAYU IMPORT&EXPORT CO.,LTD EAST OF XINHE STREET GUANGRAO SHANDONG CHINA | 723373633000 | KATHREENA MAE MURCIANO CAYAGA | KATHREENA MAE MURCIANO CAYAGA PUROK 2 EALDAMA ST UACON 2212 CANDE LARIA ZAMBALES | 07 | 0710 | 071010 | 07101000000 | FROZEN SLICED POTATOES (SHOESTRING) | 102000 | KGM | 102000 | 110160 | 10200 | CT | 142800 | 5000 | 5712 | 153512 | USD | 56.318 | 8645488.82 | 0 | 0 | 0 | 0 | 0 | 0 | 4095 | 8716914.03 | 4095 | FOB | 4000 | 0N1 | 1 | 1 | N/A | S01 | 5 | SITC PENANG V.2402S | DSFJ40130003 | FBIU5203550 | CHINA | PHILIPPINES | Port of Manila | ||
| 624118🔒 | 2024🔒 | JAN🔒 | 30-Jan-24🔒 | 30-Jan-24🔒 | 31-Jan-24🔒 | SIC0012-24🔒 | SITRTXMS464831🔒 | C🔒 | 13977🔒 | 4🔒 | 4🔒 | 270503517001🔒 | ARMIL AGRICULTURAL PRODUCTS TRADING🔒 | ARMIL AGRICULTURAL PRODUCTS TRADING 04 UNIT A NINOY AQUINO AVE PILDERA 2 NAIA BRGY 194 1300 PASAY CITY PHI PASAY CITY 1709 PHILIPPINES🔒 | DONGYING HUAYU IMPORT&EXPORT🔒 | DONGYING HUAYU IMPORT&EXPORT CO.,LTD EAST OF XINHE STREET GUANGRAO SHANDONG CHINA 🔒 | 723373633000🔒 | KATHREENA MAE MURCIANO CAYAGA 🔒 | KATHREENA MAE MURCIANO CAYAGA PUROK 2 EALDAMA ST UACON 2212 CANDE LARIA ZAMBALES🔒 | 07🔒 | 0710🔒 | 071010🔒 | 07101000000🔒 | FROZEN SLICED POTATOES (SHOESTRING)🔒 | 102000🔒 | KGM🔒 | 102000🔒 | 110160🔒 | 10200🔒 | CT🔒 | 142800🔒 | 5000🔒 | 5712🔒 | 153512🔒 | USD🔒 | 56.318🔒 | 8645488.82🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 4095🔒 | 8716914.03🔒 | 4095🔒 | FOB🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 1🔒 | N/A🔒 | 🔒 | S01🔒 | 5🔒 | SITC PENANG V.2402S🔒 | DSFJ40130002🔒 | FBIU5200057🔒 | CHINA🔒 | PHILIPPINES🔒 | Port of Manila🔒 |
| 633321🔒 | 2024🔒 | JAN🔒 | 30-Jan-24🔒 | 30-Jan-24🔒 | 31-Jan-24🔒 | SIC0012-24🔒 | SITRTXMS464830🔒 | C🔒 | 13969🔒 | 4🔒 | 4🔒 | 270503517001🔒 | ARMIL AGRICULTURAL PRODUCTS TRADING🔒 | ARMIL AGRICULTURAL PRODUCTS TRADING 04 UNIT A NINOY AQUINO AVE PILDERA 2 NAIA BRGY 194 1300 PASAY CITY PHI PASAY CITY 1709 PHILIPPINES🔒 | DONGYING HUAYU IMPORT&EXPORT🔒 | DONGYING HUAYU IMPORT&EXPORT CO.,LTD EAST OF XINHE STREET GUANGRAO SHANDONG CHINA 🔒 | 723373633000🔒 | KATHREENA MAE MURCIANO CAYAGA 🔒 | KATHREENA MAE MURCIANO CAYAGA PUROK 2 EALDAMA ST UACON 2212 CANDE LARIA ZAMBALES🔒 | 07🔒 | 0710🔒 | 071010🔒 | 07101000000🔒 | FROZEN SLICED POTATOES (SHOESTRING)🔒 | 102000🔒 | KGM🔒 | 102000🔒 | 110160🔒 | 10200🔒 | CT🔒 | 142800🔒 | 5000🔒 | 5712🔒 | 153512🔒 | USD🔒 | 56.318🔒 | 8645488.82🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 4095🔒 | 8716914.03🔒 | 4095🔒 | FOB🔒 | 4000🔒 | 0N1🔒 | 1🔒 | 🔒 | 1🔒 | N/A🔒 | 🔒 | S01🔒 | 5🔒 | SITC PENANG V.2402S🔒 | DSFJ40130001🔒 | SZLU5015243🔒 | CHINA🔒 | PHILIPPINES🔒 | Port of Manila🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like GOLDSON COMPANY INCORPORATED
Explore more Philippines importers like GOLDSON COMPANY INCORPORATED and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE GOLDSON COMPANY INCORPORATED import?+
THE GOLDSON COMPANY INCORPORATED's import records under HS Code 07101000000 provide insights into its potatoes and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE GOLDSON COMPANY INCORPORATED potatoes imports?+
The company page focuses on HS Code 07101000000, which covers potatoes, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE GOLDSON COMPANY INCORPORATED import data?+
You can access detailed THE GOLDSON COMPANY INCORPORATED import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE GOLDSON COMPANY INCORPORATED?+
Trade records can help identify the international buyers and trading partners of THE GOLDSON COMPANY INCORPORATED, along with their shipment activity and destination markets.
5. What information is available in THE GOLDSON COMPANY INCORPORATED customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's potatoes import activity and international trade network.