QUATTRO A FOOD PRODUCTS CORP Global Crackers Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
QUATTRO A FOOD PRODUCTS CORP - Buyer Network Chain
How goods move from QUATTRO A FOOD PRODUCTS CORP to its major buyers.
Hover any node to trace its live connection through the supply chain.
QUATTRO A FOOD PRODUCTS CORP Global Crackers Trade Footprint
Explore the key import destinations, trade corridors, & entry markets
QUATTRO A FOOD PRODUCTS CORP Crackers Imported Products Detailed Ledger
Explore shipment-level records covering crackers products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Date | Asessment Date | Collection Date | Manifest Number | Bl Number | Eserial | Entry No | Type Declaration | Model Declaration | Importer Tin | Importer | Importer Address | Exporter Name | Exporter Address | Broker Tin | Broker Name | Broker Address | Hs Code 2 | Hs Code 4 | Hs Code 6 | Hs Code | Product Description | Quantity | Unit | Net Weight In Kgm | Gross Weight In Kgm | Package Number | Package Unit | Us Fob | Freight | Insurance | Us Cif | Foreign Currency | Exchange Rate | Cif Value In Php | Duty Paid | Vat Paid | Excise Ad Valorem | Fine Penalties | Other Taxes | Duties Taxes | Total Fees | Vat Tax Base | Total Assessment | Terms Of Delivery | Procedure Code | National Code | Green | Blue | Orange | Yellow | Red | Loc Goods | No Of Container | Vessel | Reference No | Container No | Origin Country | Destination Country | Unloading Port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8000939 | 2024 | NOV | 18-Nov-24 | 19-Nov-24 | 20-Nov-24 | ONX0124-24 | S00619446 | C | 419803 | 4 | 4 | 626365755000 | QUATTRO-A FOOD PRODUCTS CORP | QUATTRO-A FOOD PRODUCTS CORP 50C LANDARGUN ST COR G ARANETASANTO L QUEZON CITY 1113 PHILIPPINES | DAIRYWORKS LTD. | DAIRYWORKS LTD. 11 QUADRANT DRIVE HORNBY HORNBY 8025 NEW ZEALAND | 226935883000 | JORENE ACOSTA ARGUSON | JORENE ACOSTA ARGUSON 8195 YABUT CIRCLE GUADALUPE | 04 | 0406 | 040690 | 04069000000 | DAIRYWORKS COLBY CHEEESE & CRACKERS 120G / COLBY NATURAL CHEESE & RICE CRACKERS | 288 | Kilogram | 288 | 438 | 300 | CS | 8387.46 | 142.61 | 44.9 | 1122.61 | USD | 58.814 | 77053.39 | 0 | 9363.69 | 0 | 0 | 0 | 9363.69 | 2424 | 78030.79 | 133806.35 | FOB | 4000 | 000 | 1 | 1 | S03 | 1 | MAERSK RIO BRAVO | S2AJAB1080 | KKTU6056519 | NEW ZEALAND | PHILIPPINES | Manila Int'l Container Port | |||
| 8000940 | 2024 | NOV | 18-Nov-24 | 19-Nov-24 | 20-Nov-24 | ONX0124-24 | S00619446 | C | 419803 | 4 | 4 | 626365755000 | QUATTRO-A FOOD PRODUCTS CORP | QUATTRO-A FOOD PRODUCTS CORP 50C LANDARGUN ST COR G ARANETASANTO L QUEZON CITY 1113 PHILIPPINES | DAIRYWORKS LTD. | DAIRYWORKS LTD. 11 QUADRANT DRIVE HORNBY HORNBY 8025 NEW ZEALAND | 226935883000 | JORENE ACOSTA ARGUSON | JORENE ACOSTA ARGUSON 8195 YABUT CIRCLE GUADALUPE | 04 | 0406 | 040690 | 04069000000 | DAIRYWORKS EDAM CHEEESE & CRACKERS 120G / COLBY NATURAL CHEESE & RICE CRACKERS | 288 | Kilogram | 288 | 438 | 300 | CS | 8387.46 | 142.61 | 44.9 | 1122.61 | USD | 58.814 | 77053.39 | 0 | 9363.69 | 0 | 0 | 0 | 9363.69 | 2424 | 78030.79 | 133806.35 | FOB | 4000 | 000 | 1 | 1 | S03 | 1 | MAERSK RIO BRAVO | S2AJAB1080 | KKTU6056519 | NEW ZEALAND | PHILIPPINES | Manila Int'l Container Port | |||
| 3863774🔒 | 2024🔒 | JUN🔒 | 20-Jun-24🔒 | 21-Jun-24🔒 | 24-Jun-24🔒 | ONX0065-24🔒 | S00609510🔒 | C🔒 | 217845🔒 | 4🔒 | 4🔒 | 166819826001🔒 | QUATTRO A FOOD PRODUCTS TRADING🔒 | QUATTRO A FOOD PRODUCTS TRADING 50B LANDARGUN STREET COR G ARANETA AVE BRGY SANTOL QUEZON CITY 1113 PHILIPPINES🔒 | DAIRYWORKS LTD.🔒 | DAIRYWORKS LTD. 11 QUADRANT DRIVE HORNBY HORNBY 8025 NEW ZEALAND🔒 | 226935883000🔒 | JORENE ACOSTA ARGUSON 🔒 | JORENE ACOSTA ARGUSON 8195 YABUT CIRCLE GUADALUPE 🔒 | 04🔒 | 0406🔒 | 040690🔒 | 04069000000🔒 | DAIRYWORKS COLBY NATURAL CHEESE & CRACKERS 120G🔒 | 360🔒 | Kilogram🔒 | 360🔒 | 547.5🔒 | 375🔒 | CT🔒 | 7569.11🔒 | 129.19🔒 | 57.06🔒 | 1426.6🔒 | USD🔒 | 58.589🔒 | 94495.27🔒 | 0🔒 | 11424.37🔒 | 0🔒 | 0🔒 | 0🔒 | 11424.37🔒 | 2422🔒 | 95203.05🔒 | 135723.91🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | SFL MAUI🔒 | S2AJAB0578🔒 | TCLU1910512🔒 | NEW ZEALAND🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| 3863775🔒 | 2024🔒 | JUN🔒 | 20-Jun-24🔒 | 21-Jun-24🔒 | 24-Jun-24🔒 | ONX0065-24🔒 | S00609510🔒 | C🔒 | 217845🔒 | 4🔒 | 4🔒 | 166819826001🔒 | QUATTRO A FOOD PRODUCTS TRADING🔒 | QUATTRO A FOOD PRODUCTS TRADING 50B LANDARGUN STREET COR G ARANETA AVE BRGY SANTOL QUEZON CITY 1113 PHILIPPINES🔒 | DAIRYWORKS LTD.🔒 | DAIRYWORKS LTD. 11 QUADRANT DRIVE HORNBY HORNBY 8025 NEW ZEALAND🔒 | 226935883000🔒 | JORENE ACOSTA ARGUSON 🔒 | JORENE ACOSTA ARGUSON 8195 YABUT CIRCLE GUADALUPE 🔒 | 04🔒 | 0406🔒 | 040690🔒 | 04069000000🔒 | DAIRYWORKS EDAM NATURAL CHEESE & CRACKERS 120G🔒 | 388.8🔒 | Kilogram🔒 | 388.8🔒 | 591.3🔒 | 405🔒 | CT🔒 | 8174.92🔒 | 139.53🔒 | 61.63🔒 | 1540.73🔒 | USD🔒 | 58.589🔒 | 102055.59🔒 | 0🔒 | 12335.12🔒 | 0🔒 | 0🔒 | 0🔒 | 12335.12🔒 | 2422🔒 | 102792.64🔒 | 135723.91🔒 | FOB🔒 | 4000🔒 | 000🔒 | 1🔒 | 🔒 | 1🔒 | 🔒 | 🔒 | S03🔒 | 1🔒 | SFL MAUI🔒 | S2AJAB0578🔒 | TCLU1910512🔒 | NEW ZEALAND🔒 | PHILIPPINES🔒 | Manila Int'l Container Port🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Importers Like QUATTRO A FOOD PRODUCTS CORP
Explore more Philippines importers like QUATTRO A FOOD PRODUCTS CORP and access their detailed import activity, HS codes, products, shipment records, and import values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE QUATTRO A FOOD PRODUCTS CORP import?+
THE QUATTRO A FOOD PRODUCTS CORP's import records under HS Code 04069000000 provide insights into its crackers and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE QUATTRO A FOOD PRODUCTS CORP crackers imports?+
The company page focuses on HS Code 04069000000, which covers crackers, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE QUATTRO A FOOD PRODUCTS CORP import data?+
You can access detailed THE QUATTRO A FOOD PRODUCTS CORP import data through TradeImeX, including shipment records, HS codes, buyer information, destinations, and import activity.
4. Who are the buyers of THE QUATTRO A FOOD PRODUCTS CORP?+
Trade records can help identify the international buyers and trading partners of THE QUATTRO A FOOD PRODUCTS CORP, along with their shipment activity and destination markets.
5. What information is available in THE QUATTRO A FOOD PRODUCTS CORP customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, import values, buyer names, destination countries, and ports, helping businesses evaluate the company's crackers import activity and international trade network.