ENGBUTS CONSUMER GOODS TRADING Global Cuttlefish Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
ENGBUTS CONSUMER GOODS TRADING - Buyer Network Chain
How goods move from ENGBUTS CONSUMER GOODS TRADING to its major buyers.
Hover any node to trace its live connection through the supply chain.
ENGBUTS CONSUMER GOODS TRADING Global Cuttlefish Trade Footprint
Explore the key export destinations, trade corridors, & entry markets
ENGBUTS CONSUMER GOODS TRADING Cuttlefish Exported Products Detailed Ledger
Explore shipment-level records covering cuttlefish products, HS codes, quantities, values, buyers, destinations, & shipment activity.
| Id | Year | Month | Asessment Date | Date | Collection Date | Mode Of Declaration | Type Of Declaration | Reference No | Registration No | Bl Number | Asmtno | Asmtser | Rcptser | Receiptno | Importer Name | Exporter | Broker Name | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Net Weight | Gross Weight | No Of Packages | Package Type | Us Fob | Currency | Total Value In Php | Exchange Rate | Freight | Freight Currency | Insurance | Insurance Currency | Arrastre | Duty Tax Base | Duty Rate | Duty Paid | Vat Tax Base | Vat Paid | Excise Tax Base | Excise Tax Rate | Excise Advalorem | Fine Penalties | Sgd Tax Base | Sgd Tax Rate | Safe Guard Duty | Other Taxes | Procedure Code | National Code | Loc Goods | Total Item | Total Pack | Total Fees | Total Assessment | Vessel | Province Origin | Loading Port | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 2025 | JAN | 02-Jan-25 | 02-Jan-25 | 02-Jan-25 | 1 | EX1 | C6NB2400053E | YMT0001-25 | N/A | 1000 | L | R | 1407 | JIU-FU INTERNATIONAL TRADING CO | 168 FISHING ENTERPRISES | EXPORTER AS DECLARANT | 03 | 0307 | 030743 | 03074390000 | FROZEN CUTTLEFISH | 8970 | KGM | 8970 | 9568 | 598 | NE | 35880 | USD | 2081542.32 | 58.014 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S03 | 2 | 1310 | 130 | 130 | SMOOTH SAILING 005N | PALAWAN | Manila Int'l Container Port | PHILIPPINES | TAIWAN, PROVINCE OF CHINA |
| 276941 | 2025 | AUG | 05-Aug-25 | 04-Aug-25 | 05-Aug-25 | 1 | EX1 | BL08042025 | CNC0027-25 | N/A | 49227 | L | R | 58783 | MADE OUT TO THE ORDER | D'RBG MARINE EX-IMPORT INC. | EXPORTER AS DECLARANT | 03 | 0307 | 030743 | 03074390000 | FROZEN CUTTLEFISH | 6396.4 | KGM | 6396.4 | 7786.4 | 695 | CT | 30000 | USD | 1745580 | 58.186 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 000 | S48 | 1 | 695 | 130 | 130 | ZHONG GU BO HAI OR SUBS | CEBU | Port of Cebu | PHILIPPINES | HONG KONG |
| 24530🔒 | 2025🔒 | JAN🔒 | 22-Jan-25🔒 | 22-Jan-25🔒 | 22-Jan-25🔒 | 1🔒 | EX1🔒 | C6NB2500002E🔒 | YMT0004-25🔒 | N/A🔒 | 42521🔒 | L🔒 | R🔒 | 45236🔒 | SIAN DING INTERNATIONAL TRADING CO 🔒 | 168 FISHING ENTERPRISES 🔒 | EXPORTER AS DECLARANT 🔒 | 03🔒 | 0307🔒 | 030743🔒 | 03074390000🔒 | FROZEN CUTTLEFISH🔒 | 19650🔒 | KGM🔒 | 19650🔒 | 20960🔒 | 1310🔒 | NE🔒 | 78600🔒 | USD🔒 | 4598178.6🔒 | 58.501🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S03🔒 | 1🔒 | 1310🔒 | 130🔒 | 130🔒 | SMOOTH SAILING 009N🔒 | PALAWAN🔒 | Manila Int'l Container Port🔒 | PHILIPPINES🔒 | TAIWAN, PROVINCE OF CHINA🔒 |
| 158300🔒 | 2025🔒 | MAY🔒 | 05-May-25🔒 | 30-Apr-25🔒 | 05-May-25🔒 | 1🔒 | EX1🔒 | BL04302025🔒 | CNC0015-25🔒 | N/A🔒 | 26843🔒 | L🔒 | R🔒 | 31769🔒 | MADE OUT TO THE ORDER 🔒 | D'RBG MARINE EX-IMPORT INC. 🔒 | EXPORTER AS DECLARANT 🔒 | 03🔒 | 0307🔒 | 030743🔒 | 03074390000🔒 | FROZEN CUTTLEFISH🔒 | 7639🔒 | KGM🔒 | 7639🔒 | 9319🔒 | 840🔒 | CT🔒 | 30000🔒 | USD🔒 | 1695630🔒 | 56.521🔒 | 0🔒 | N/A🔒 | 0🔒 | N/A🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 0🔒 | 1000🔒 | 000🔒 | S48🔒 | 1🔒 | 840🔒 | 130🔒 | 130🔒 | LITTLE DOLPHIN OR SUBS🔒 | CEBU🔒 | Port of Cebu🔒 | PHILIPPINES🔒 | HONG KONG🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Philippines Exporters Like ENGBUTS CONSUMER GOODS TRADING
Explore more Philippines exporters like ENGBUTS CONSUMER GOODS TRADING and access their detailed export activity, HS codes, products, shipment records, and export values.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does THE ENGBUTS CONSUMER GOODS TRADING export?+
THE ENGBUTS CONSUMER GOODS TRADING's export records under HS Code 03074390000 provide insights into its cuttlefish and other aquatic product shipments, including product descriptions, quantities, destinations, and trade values.
2. What HS code is associated with THE ENGBUTS CONSUMER GOODS TRADING cuttlefish exports?+
The company page focuses on HS Code 03074390000, which covers cuttlefish, crustaceans, molluscs, and other aquatic invertebrates.
3. Where can I find THE ENGBUTS CONSUMER GOODS TRADING export data?+
You can access detailed THE ENGBUTS CONSUMER GOODS TRADING export data through TradeImeX, including shipment records, HS codes, supplier information, destinations, and export activity.
4. Who are the suppliers of THE ENGBUTS CONSUMER GOODS TRADING?+
Trade records can help identify the international suppliers and trading partners of THE ENGBUTS CONSUMER GOODS TRADING, along with their shipment activity and destination markets.
5. What information is available in THE ENGBUTS CONSUMER GOODS TRADING customs data?+
The customs data can provide information such as product descriptions, HS codes, shipment dates, quantities, export values, supplier names, destination countries, and ports, helping businesses evaluate the company's cuttlefish export activity and international trade network.