Philippines Beef Importers & Buyers Database Under HS Code 02062900000
The Philippines beef Importers & Buyers Database under HS Code 02062900000 provides comprehensive customs intelligence on companies importing beef products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing beef import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Beef Importers in Philippines Under HS Code 02062900000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
VIRGINIA FOOD INC. | 11 shipments$621285.05 trade value | 6active suppliers | Limited Confidence38% | See profile |
GOLDEN ACRES FOOD SERVICE CORP | 63 shipments$735928.92 trade value | 12active suppliers | Moderate Confidence54% | See profile |
SHARAPF CONSUMER GOODS TRADING | 1 shipments$24851.99 trade value | 1active suppliers | Limited Confidence17% | See profile |
PRIMEBEEF COMPANY INC. | 26 shipments$591342.79 trade value | 8active suppliers | Limited Confidence45% | See profile |
TAO FOODS COMPANY INC DBA TAO SEEDS | 6 shipments$30593.04 trade value | 1active suppliers | Limited Confidence26% | See profile |
CMA MEAT INC | 1 shipments$41374.98 trade value | 1active suppliers | Limited Confidence17% | See profile |
THERIA FOOD CORPORATION | 7 shipments$283595.08 trade value | 3active suppliers | Limited Confidence31% | See profile |
MEATLAND TRADERS CORP | 99 shipments$8698824.27 trade value | 5active suppliers | Moderate Confidence52% | See profile |
HOUSTON GATEWAY CORPORATION | 11 shipments$335027.89 trade value | 7active suppliers | Limited Confidence39% | See profile |
FRUS CORP | 4 shipments$286155.24 trade value | 3active suppliers | Limited Confidence28% | See profile |
VIRGINIA FOOD INC.
GOLDEN ACRES FOOD SERVICE CORP
SHARAPF CONSUMER GOODS TRADING
PRIMEBEEF COMPANY INC.
TAO FOODS COMPANY INC DBA TAO SEEDS
CMA MEAT INC
THERIA FOOD CORPORATION
MEATLAND TRADERS CORP
HOUSTON GATEWAY CORPORATION
Frequently Asked Quetions
What is included in the Philippines Beef Importers Database under HS Code 02062900000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Beef products under HS Code 02062900000.