Philippines Beef Importers & Buyers Database Under HS Code 02023000000
The Philippines beef Importers & Buyers Database under HS Code 02023000000 provides comprehensive customs intelligence on companies importing beef products into Philippines. The database includes verified importer information, overseas suppliers, HS code, shipment records, product descriptions, quantities, values, countries of origin, and trade history. It is designed to help exporters, manufacturers, suppliers, and market analysts identify genuine buyers, monitor market trends, and expand their presence in Philippines's growing beef import market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Detailed Database of Beef Importers in Philippines Under HS Code 02023000000
| Company | Trade Activity | Partners | Confidence | Action |
|---|---|---|---|---|
MAXISERVE FMG TRADING CORP | 100 shipments$5249089.74 trade value | 13active suppliers | Moderate Confidence58% | See profile |
ESV INTERNATIONAL CORPORATION | 436 shipments$26979422.09 trade value | 35active suppliers | High Confidence74% | See profile |
ZENITH FOODS CORPORATION | 2437 shipments$194612245.65 trade value | 23active suppliers | High Confidence78% | See profile |
LESLIE CORPORATION | 64 shipments$3956158.86 trade value | 12active suppliers | Moderate Confidence54% | See profile |
MEATPLUS TRADING CORP | 120 shipments$5100829.28 trade value | 22active suppliers | Good Confidence62% | See profile |
NORTH VLEES FROZEN PRODUCTS TRADING | 83 shipments$2214381.31 trade value | 14active suppliers | Moderate Confidence57% | See profile |
FIRST MAESTRO FOODSERVICE COMPANY | 923 shipments$36295351.31 trade value | 86active suppliers | Very High Confidence85% | See profile |
ALFA ALL FOOD ASIA INC | 94 shipments$5959417.68 trade value | 26active suppliers | Good Confidence61% | See profile |
SEASTEMAS INTL. INC. | 6 shipments$599215.41 trade value | 5active suppliers | Limited Confidence33% | See profile |
RODMAN MKTG AND AGRI PROD CORP | 189 shipments$5979068.26 trade value | 29active suppliers | Good Confidence67% | See profile |
MAXISERVE FMG TRADING CORP
ESV INTERNATIONAL CORPORATION
ZENITH FOODS CORPORATION
LESLIE CORPORATION
MEATPLUS TRADING CORP
NORTH VLEES FROZEN PRODUCTS TRADING
FIRST MAESTRO FOODSERVICE COMPANY
ALFA ALL FOOD ASIA INC
SEASTEMAS INTL. INC.
RODMAN MKTG AND AGRI PROD CORP
Frequently Asked Quetions
What is included in the Philippines Beef Importers Database under HS Code 02023000000?
It includes importer names, supplier details, HS code, shipment history, product descriptions, quantities, values, and customs data for Beef products under HS Code 02023000000.