HELLMANN WORLDWIDE LOGISTICS INC FL - Export Trade Activity Momentum
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of HELLMANN WORLDWIDE LOGISTICS INC FL
How goods come to HELLMANN WORLDWIDE LOGISTICS INC FL from its major suppliers.
Hover any node to trace its live connection through the supply chain.
HELLMANN WORLDWIDE LOGISTICS INC FL Global HS Code 84829100 Trade Footprint
Discover the primary sourcing countries, trade corridors, shipping routes, & destination ports connected to HELLMANN WORLDWIDE LOGISTICS INC FL's HS Code 84829100 exports.
HELLMANN WORLDWIDE LOGISTICS INC FL Exports Under HS Code 84829100 Detailed Ledger
Explore shipment-level records covering products, HS codes, suppliers, quantities, shipment dates, ports, & other available bill of lading details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1309122 | 2025 | JUN | 01-06-2025 | ZIMUMIA932862 | HELLMANN WORLDWIDE LOGISTICS INC FL | AS AGENT OF PELORUS SHIPPING LINE LIMITED 10450 DORAL BOULEVARD DORAL FL US | 84 | 8482 | 848291 | 84829100 | MARINE PARTS NON-HAZARDOUS CARGO PO: 6315 INVOICE: S028003, S028004, S028005, S028006 HTS:8482.91.0090, 8413.30.9030, 7315.11.0045, 8483.40.3080, 8536.50.9025, 8484.10.0000, 9032.90.0000, 4016.93.5050, 8511.80.2000, 8708.93.6000, 8708.99.8180, 8714.94.308 | 0 | N/A | 7749.71 | KG | 7749.71 | 2 | ZIMU | ZIM INTEGRATED SHIPPING SERVICES LTD | LONCOMILLA | 28S | MIAMI FL | SANTO TOMAS DE CASTILLA | UNITED STATES | GUATEMALA |
| 238393 | 2025 | FEB | 02-Feb-25 | MAEU249267856 | SENATOR INTERNATIONAL FREIGHT FORWARDING LLC | 300 TRADEPORT DRIVE AS AGENT OF MAEATLANTAGA303543913US | 84 | 8482 | 848291 | 84829100 | BALL PNO. 1900109002AT PO 5500054323 HS CODE 8482.91.0010 INV.NO. 210003 NOT STACKABLE PLUG THREADED PNO. 1900052017AT HS 7307.99.50 45 PO 5500077975 INV.NO. SB74278 NOT STACKAB LE SCREW FASTENER PNO 1900183054AT PO 5500077972 INV NO CM665145 HS CODE 7318 | 3 | PKG | 2341 | LB | 1061.86 | 3 | MAEU | MAERSK LINE | MAERSK SAVANNAH | 505E-E | NEW YORK NEWARK AREA NEWARK NEW JERSEY | TANJUNG PELEPAS | UNITED STATES | MALAYSIA |
| 314775🔒 | 2025🔒 | FEB🔒 | 10-Feb-25🔒 | CMDUNAM7413818🔒 | BLUE WORLD LINE🔒 | 1555 N MITTEL BLVDWOOD DALEIL60191US🔒 | 84🔒 | 8482🔒 | 848291🔒 | 84829100🔒 | SKIDS 8482910010 (HS) 1 SKIDS 254 KGM 0.305 MTQ STEEL BALLS 8482910010 (HS) 1 SKIDS 263 KGM 0.315 MTQ STEEL BALLS 8708937500 (HS) 1 SKIDS 721 KGM 0.844 MTQ AUTOMOTIVE COMPONENTS 8708937500 (HS) 1 SKIDS 86.5 KGM 0.495 MTQ AUTOMOTIVE COMPONENTS 7307995045 (🔒 | 19🔒 | PKG🔒 | 16803🔒 | KG🔒 | 16803🔒 | 1🔒 | CMDU🔒 | CMA CGM🔒 | COSCO AFRICA🔒 | 0BHKC-E🔒 | LONG BEACH CA🔒 | PRINCE RUPERT🔒 | UNITED STATES🔒 | CANADA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Exporting Companies Like HELLMANN WORLDWIDE LOGISTICS INC FL
Discover exporters with similar products, HS codes, sourcing markets, supplier networks, & international trade activity to HELLMANN WORLDWIDE LOGISTICS INC FL.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does HELLMANN WORLDWIDE LOGISTICS INC FL export data under HS Code 84829100 provide?+
HELLMANN WORLDWIDE LOGISTICS INC FL's B/L records under HS Code 84829100 provide insights into exported products under HS Code 84829100, including shipment details, suppliers, quantities, and sourcing markets.
2. Where can I find HELLMANN WORLDWIDE LOGISTICS INC FL export data?+
You can access detailed HELLMANN WORLDWIDE LOGISTICS INC FL export data through TradeImeX, including available bill of lading records, product information, supplier details, shipment activity, and sourcing countries.
3. Who are the suppliers of HELLMANN WORLDWIDE LOGISTICS INC FL?+
Bill of lading data can help identify the international suppliers & trading partners associated with HELLMANN WORLDWIDE LOGISTICS INC FL's HS Code 84829100 exports, along with their shipment activity.
4. What information is available in HELLMANN WORLDWIDE LOGISTICS INC FL B/L data?+
Its B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze the company's export activity.
5. Which countries supply products to HELLMANN WORLDWIDE LOGISTICS INC FL?+
HELLMANN WORLDWIDE LOGISTICS INC FL's bill of lading records can be analyzed to identify its major -sourcing countries and supplier markets, providing insights into its international procurement and supply-chain network.