ECU WORLDWIDE USA NJ - Export Trade Activity Momentum
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of ECU WORLDWIDE USA NJ
How goods come to ECU WORLDWIDE USA NJ from its major suppliers.
Hover any node to trace its live connection through the supply chain.
ECU WORLDWIDE USA NJ Global HS Code 84439920 Trade Footprint
Discover the primary sourcing countries, trade corridors, shipping routes, & destination ports connected to ECU WORLDWIDE USA NJ's HS Code 84439920 exports.
ECU WORLDWIDE USA NJ Exports Under HS Code 84439920 Detailed Ledger
Explore shipment-level records covering products, HS codes, suppliers, quantities, shipment dates, ports, & other available bill of lading details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1011090 | 2025 | APR | 25-04-2025 | HLCUBSC2504BEUL6 | NIPPON EXPRESS USA INC OR | PORTLAND BRANCH 5441 NE 148TH AVENUE STE 106 PORTLAND, OR 97230 | 84 | 8443 | 844399 | 84439920 | ONE 40 X 8 X 9'6 HIGH CUBE SLAC 235 CARTON) TOTAL 235 CARTONS INK CARTRIDGES W/O INK ON 11 PALLETS FREIGHT PREPAID HTS: 8443 99 2010 HS: 8443 99 CNT# HAMU2059830 SEAL# UL 8742190 SIZE 40HC HAMU 2059830(45G1) SEAL NO 1: UL 8742190 TARE WEIGHT: 3 680 KG | 235 | CARTON | 1633 | KG | 1633 | 1 | HLCU | HAPAG LLOYD A G | FRANKFURT EXPRESS | 517W | TACOMA WA | NINGBO | UNITED STATES | CHINA |
| 1655651 | 2025 | JUL | 12-07-2025 | CWPS4M335615 | N/A | N/A | 84 | 8443 | 844399 | 84439920 | BUSINESS MACHINES & PARTS (15 PALLETS + 1 BOX) 1227 CTN - LABELS TD7625K/ TD7651K/ ENTRY#05553057-6/ CLASS ENTRY:62 (T-T & E)/ HTS: 8443.99.2050 ; 8443.99.5015; 8525.89.4000; 9002.11.9000; 8443.99.2050; 8443.99.5011 NCM: 8443, 8525, 9002 | 0 | N/A | 0 | N/A | N/A | 0 | CAMN | CROWLEY LINER SERVICES INC | DENEB | CUB5020 | PORT EVERGLADES FL | MANZANILLO | UNITED STATES | PANAMA |
| 860980🔒 | 2025🔒 | APR🔒 | 09-04-2025🔒 | MEDUOJ953803🔒 | DSV AIR SEA INC WA🔒 | DOING BUSINESS AS DSV OCEAN TRANSPO RT(SEATTLE) 6307 SOUTH 228TH STREE KENT WA 98032 US🔒 | 84🔒 | 8443🔒 | 844399🔒 | 84439920🔒 | (PALLET) INK CARTRIGES D/O 8008101645 800810 1646 8008 111378 8008112189 INVOICE#900764959 8 9007649 599 9007649660 9007649661 PO#550004 8739 5500048737 HS CODE 8443 99 2050 FREIGH T PREPAID🔒 | 10🔒 | PKG🔒 | 3089🔒 | KG🔒 | 3089🔒 | 1🔒 | MEDU🔒 | MSC MEDITTERRANEAN SHIPPING COMPANY SA🔒 | MSC JEONGMIN🔒 | MC514-E🔒 | SEATTLE WA🔒 | CRISTOBAL🔒 | UNITED STATES🔒 | PANAMA🔒 |
| 1089984🔒 | 2025🔒 | MAY🔒 | 05-05-2025🔒 | PEVGUA38978🔒 | CANYON HOLDINGS INC NY🔒 | ONE CANON PARK CMERCADO@CUSA.CANON.COM MELVILLE NY. 11747 UNITED STATES🔒 | 84🔒 | 8443🔒 | 844399🔒 | 84439920🔒 | SLWC. 34 PC BUSINESS MACHINES&PARTS(33 PALLETS + 1 BOX) 310 CTN CLASS ENTRY:62(T-T&E)/ HTS: 8443.99.2050 8433.99.5015 8433.99.5011 4811.51.6000🔒 | 0🔒 | N/A🔒 | 5234.1🔒 | LB🔒 | 2374.15🔒 | 1🔒 | KOSL🔒 | KING OCEAN SERVICES LTD INC🔒 | PARADERO🔒 | 5053N🔒 | PORT EVERGLADES FL🔒 | SANTO TOMAS DE CASTILLA🔒 | UNITED STATES🔒 | GUATEMALA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Exporting Companies Like ECU WORLDWIDE USA NJ
Discover exporters with similar products, HS codes, sourcing markets, supplier networks, & international trade activity to ECU WORLDWIDE USA NJ.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does ECU WORLDWIDE USA NJ export data under HS Code 84439920 provide?+
ECU WORLDWIDE USA NJ's B/L records under HS Code 84439920 provide insights into exported products under HS Code 84439920, including shipment details, suppliers, quantities, and sourcing markets.
2. Where can I find ECU WORLDWIDE USA NJ export data?+
You can access detailed ECU WORLDWIDE USA NJ export data through TradeImeX, including available bill of lading records, product information, supplier details, shipment activity, and sourcing countries.
3. Who are the suppliers of ECU WORLDWIDE USA NJ?+
Bill of lading data can help identify the international suppliers & trading partners associated with ECU WORLDWIDE USA NJ's HS Code 84439920 exports, along with their shipment activity.
4. What information is available in ECU WORLDWIDE USA NJ B/L data?+
Its B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze the company's export activity.
5. Which countries supply products to ECU WORLDWIDE USA NJ?+
ECU WORLDWIDE USA NJ's bill of lading records can be analyzed to identify its major -sourcing countries and supplier markets, providing insights into its international procurement and supply-chain network.