GREEN WORLDWIDE SHIPING LLC FL - Export Trade Activity Momentum
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of GREEN WORLDWIDE SHIPING LLC FL
How goods come to GREEN WORLDWIDE SHIPING LLC FL from its major suppliers.
Hover any node to trace its live connection through the supply chain.
GREEN WORLDWIDE SHIPING LLC FL Global HS Code 84369100 Trade Footprint
Discover the primary sourcing countries, trade corridors, shipping routes, & destination ports connected to GREEN WORLDWIDE SHIPING LLC FL's HS Code 84369100 exports.
GREEN WORLDWIDE SHIPING LLC FL Exports Under HS Code 84369100 Detailed Ledger
Explore shipment-level records covering products, HS codes, suppliers, quantities, shipment dates, ports, & other available bill of lading details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54725 | 2025 | JAN | 09-Jan-25 | MEDUOK400309 | TRANS INTERNATIONAL LLC | 45 ACADEMY STREET SUITE 207 NEWARK NJ 07102 US NEWARK NJ 07102 US | 84 | 8436 | 843691 | 84369100 | ANIMAL KEEPING EQUIPMENT PRODUCT HEATERS; 1 8 SKIDS HEATERS; 60 BOXES HEATER KITS; 168 BOXES MOTOR ASSY PARTS; 20 BOXES GAS VALVES LIMIT SWITCHES; 3 BOXES HSCODE 8436.91.00 00 FREIGHT PREPAID | 269 | BOX | 9564 | KG | 9564 | 1 | MEDU | MSC MEDITTERRANEAN SHIPPING COMPANY SA | MSC MARIA ELENA | MZ451-E | SAVANNAH GA | HAIFA | UNITED STATES | ISRAEL |
| 242396 | 2025 | FEB | 02-Feb-25 | CMDUNAM7449347 | CAROTRANS INC | 1005 VIRGINIA AVE SUITE 240ATLANTAGA30354US | 84 | 8436 | 843691 | 84369100 | PACKAGE 843691 (HS) PACKAGES ACCESSORIES FORPOULTRY HOUSE EQUIPMENT HS CODE: 8436.91.0000OCEAN FREIGHT PREPAID/DESTINATION CHARGES COLLECT FREIGHT PREPAID SHIPPER- CONTACT:IMPORTTE AM, TEL:+14047676401, FAX: +14047677990,EMAIL:ATLIMP ORTS CAROTRANS.COM UN | 3 | PKG | 14798 | KG | 14798 | 1 | CMDU | CMA CGM | ELBTRAVELLER | 0CAGH-E | SAVANNAH GA | JAMAICA | UNITED STATES | JAMAICA |
| 281658🔒 | 2025🔒 | FEB🔒 | 11-Feb-25🔒 | MAEU249334879🔒 | RFS INTERNATIONAL CORP🔒 | 7791 N.W.46TH STREET SUITE 326MEDLEYFL331662204US🔒 | 84🔒 | 8436🔒 | 843691🔒 | 84369100🔒 | SAID TO CONTAIN POULTRY EQUIPMENT (EQUIPOS PA RA USO EN GRANJA AVICOLA) FREIGHT PREPAID E EI ITN X20250203969329 8436.91.0000🔒 | 103🔒 | PCS🔒 | 11700🔒 | LB🔒 | 5307.03🔒 | 1🔒 | MAEU🔒 | MAERSK LINE🔒 | POLAR BRASIL🔒 | 507S-E🔒 | PHILADELPHIA PA🔒 | MANZANILLO🔒 | UNITED STATES🔒 | PANAMA🔒 |
| 796692🔒 | 2025🔒 | APR🔒 | 02-04-2025🔒 | MAEU250857328🔒 | ECU WORLDWIDE USA NJ🔒 | 20 COMMERCE DRIVE SUITE 410 CRANFO CRANFORD NJ 070163611 US🔒 | 84🔒 | 8436🔒 | 843691🔒 | 84369100🔒 | POULTRY KEEPING EQUIPMENT INV 260597 HS COD E 8436 91 0000🔒 | 18🔒 | CTN🔒 | 32560🔒 | LB🔒 | 14768.97🔒 | 1🔒 | MAEU🔒 | MAERSK LINE🔒 | OSLO TRADER🔒 | 512S-E🔒 | NEW YORK NEWARK AREA NEWARK NEW JERSEY🔒 | DURBAN🔒 | UNITED STATES🔒 | SOUTH AFRICA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Exporting Companies Like GREEN WORLDWIDE SHIPING LLC FL
Discover exporters with similar products, HS codes, sourcing markets, supplier networks, & international trade activity to GREEN WORLDWIDE SHIPING LLC FL.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does GREEN WORLDWIDE SHIPING LLC FL export data under HS Code 84369100 provide?+
GREEN WORLDWIDE SHIPING LLC FL's B/L records under HS Code 84369100 provide insights into exported products under HS Code 84369100, including shipment details, suppliers, quantities, and sourcing markets.
2. Where can I find GREEN WORLDWIDE SHIPING LLC FL export data?+
You can access detailed GREEN WORLDWIDE SHIPING LLC FL export data through TradeImeX, including available bill of lading records, product information, supplier details, shipment activity, and sourcing countries.
3. Who are the suppliers of GREEN WORLDWIDE SHIPING LLC FL?+
Bill of lading data can help identify the international suppliers & trading partners associated with GREEN WORLDWIDE SHIPING LLC FL's HS Code 84369100 exports, along with their shipment activity.
4. What information is available in GREEN WORLDWIDE SHIPING LLC FL B/L data?+
Its B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze the company's export activity.
5. Which countries supply products to GREEN WORLDWIDE SHIPING LLC FL?+
GREEN WORLDWIDE SHIPING LLC FL's bill of lading records can be analyzed to identify its major -sourcing countries and supplier markets, providing insights into its international procurement and supply-chain network.