Export Activity of SHIPPER NAME ADDRESS NOT DISCLOSED NJ
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of SHIPPER NAME ADDRESS NOT DISCLOSED NJ
How goods come to SHIPPER NAME ADDRESS NOT DISCLOSED NJ from its major suppliers.
Hover any node to trace its live connection through the supply chain.
SHIPPER NAME ADDRESS NOT DISCLOSED NJ Global Oil Trade Footprint
Explore the major sourcing countries, shipping corridors, & US destination ports associated with SHIPPER NAME ADDRESS NOT DISCLOSED NJ's oil exports under HS code 841221
SHIPPER NAME ADDRESS NOT DISCLOSED NJ Oil Exports Under HS Code 841221 Detailed Ledger
Access detailed bill of lading records covering exported oil products under HS code 841221, suppliers, quantities, shipment dates, ports, & other available export details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1252198 | 2025 | MAY | 23-05-2025 | MAEU253808488 | S CAGO INTERNATIONAL INC FL | 6735 NORTHWEST 36TH STREET SUITE 38 MIAMI FL 331666808 US | 84 | 8412 | 841221 | 841221 | CONTAINING OIL AND GAS SPARE PARTS NCM8412.21 AES ITN X20250519947268 ADDITIONAL SEAL 244 829 CONSOLIDATED CARGO | 5 | CRT | 4539 | LB | 2058.86 | 1 | MAEU | MAERSK LINE | MAERSK MONTE AZUL | 520S | PORT EVERGLADES FL | BUENOS AIRES | UNITED STATES | ARGENTINA |
| 444974 | 2025 | FEB | 22-Feb-25 | OOLU2306251570 | CRANE WORLDWIDE LOGISTICS | 1500 RANKIN ROADHOUSTON, TX - 77073UNITED STATES | 84 | 8412 | 841221 | 84122100 | 00000011 1 X 40' DRY STANDARD (42G0) S.T.C. OIL WELL SUPPLIE S REF# 203451 PO#4517610020/4517664405HSC# 8412.21.0075 @ | 11 | PC | 5176 | KG | 5176 | 1 | OOLU | ORIENT OVERSEAS CONTAINER LINE LTD | CMA CGM RHONE | 60 | HOUSTON TX | SINGAPORE | UNITED STATES | SINGAPORE |
| 977850🔒 | 2025🔒 | APR🔒 | 22-04-2025🔒 | MAEU252758820🔒 | SHIPPER NAME ADDRESS NOT DISCLOSED PA🔒 | N/A🔒 | 84🔒 | 8412🔒 | 841221🔒 | 84122182🔒 | CRATES SLAC TRACTOR PARTS NO GAS OIL ANTIF REEZE OR BATTERY HS CODE 8412 218208 404009 42 8436 998708 998483 406436 99401 6 93841 4 598708 917326 903926 9 039 26 907318 29741 5 218419 50 8421 238302 308419 507318 24731 8 167318 157326 908483 908708 5 084🔒 | 37🔒 | PCS🔒 | 30139🔒 | LB🔒 | 13670.82🔒 | 18🔒 | MAEU🔒 | MAERSK LINE🔒 | MAERSK BUTON🔒 | 517S-E🔒 | PHILADELPHIA PA🔒 | MELBOURNE🔒 | UNITED STATES🔒 | AUSTRALIA🔒 |
| 200833🔒 | 2025🔒 | JAN🔒 | 29-Jan-25🔒 | OOLU2754377830🔒 | SHIPCO TRANSPORT INC🔒 | 1 PIERCE PLACE, SUITE 500E ITASCA IL 60143 UNITED STATES🔒 | 84🔒 | 8412🔒 | 841221🔒 | 841221🔒 | 00000005 PALLETS CHEMICALS NON HAZ CA STEARATE 114-136 HS CO DE 2915.70 00000003 PIECES MINING EQUIPMENT HS CODE 841221 SHIPPER- CONTACT MIKE DECKER, TEL +16516752502,EMAIL MIKE.DE CKER@DHL.COM, TAXID EIN+06-1113864 CONSIGNEE- CONTACT SHA OF RI - FCL/CLD CNEE,00000003 SKIDS NON-STACKABLE BEARINGS HS C ODE 8482.40 00000003 PIECES METAL ALLOY SHEETS,ROUNDS HS C ODE 7506.20, 7505.12 00000004 PALLETS FASTENERS HS CODE 73 18290000 TEL +86 02151336588,FAX +86 02158777916 ATTN SHERR Y SHICNE ID USCI9131000071785154XM 00000001 PALLET POLYES TER HS CODE # 3920631000 ORDER NUMBER # ORD717922 PO# POORD0 02033SHIPMENT# SH631971 00000004 PALLETS BULB SEAL HS COD E 4016931050 00000001 PALLET GROUT RETAINER SEAL PLATE HS CODE 3926.90.9989 00000005 PALLETS LAB OIL 100WT RUST PRE VENT 100 HS CODE 3403.19.0000 2710.19.900000000007 PALLETS WEDLDED RINGS FLAT FORMS PRIMARY HS CODE 7320.20.1000 00000 007 PALLETS AUTOMOTIVE VALVES HS CODE 8481.20.0020🔒 | 43🔒 | PC🔒 | 19573🔒 | KG🔒 | 19573🔒 | 1🔒 | OOLU🔒 | ORIENT OVERSEAS CONTAINER LINE LTD🔒 | COSCO SHIPPING ALPS🔒 | 41🔒 | LONG BEACH CA🔒 | SHANGHAI🔒 | UNITED STATES🔒 | CHINA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Oil Exporters Under HS Code 841221 Like SHIPPER NAME ADDRESS NOT DISCLOSED NJ
Discover exporting companies with similar oil products, HS Code 841221 shipments, sourcing markets, supplier networks, & export activity.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does SHIPPER NAME ADDRESS NOT DISCLOSED NJ export?+
SHIPPER NAME ADDRESS NOT DISCLOSED NJ's export records provide insights into oil and oil-related products under HS Code 841221, including product descriptions, shipment details, suppliers, quantities, and sourcing information.
2. Where can I find SHIPPER NAME ADDRESS NOT DISCLOSED NJ export data?+
You can explore detailed SHIPPER NAME ADDRESS NOT DISCLOSED NJ export data through TradeImeX, including available bill of lading records, product details, supplier information, shipment activity, and sourcing markets.
3. What HS Code is associated with SHIPPER NAME ADDRESS NOT DISCLOSED NJ exports?+
This company page focuses on HS Code 841221, which covers oil and articles thereof.
4. Who are the suppliers of SHIPPER NAME ADDRESS NOT DISCLOSED NJ?+
Bill of lading data can help identify the international suppliers and trading partners associated with SHIPPER NAME ADDRESS NOT DISCLOSED NJ, along with their shipment activity and sourcing relationships.
5. What information is available in SHIPPER NAME ADDRESS NOT DISCLOSED NJ B/L data?+
SHIPPER NAME ADDRESS NOT DISCLOSED NJ's B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze its oil export activity and supply chain.