CRAFT MULTIMODAL LTDA NJ - Export Trade Activity Momentum
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of CRAFT MULTIMODAL LTDA NJ
How goods come to CRAFT MULTIMODAL LTDA NJ from its major suppliers.
Hover any node to trace its live connection through the supply chain.
CRAFT MULTIMODAL LTDA NJ Global HS Code 840721 Trade Footprint
Discover the primary sourcing countries, trade corridors, shipping routes, & destination ports connected to CRAFT MULTIMODAL LTDA NJ's HS Code 840721 exports.
CRAFT MULTIMODAL LTDA NJ Exports Under HS Code 840721 Detailed Ledger
Explore shipment-level records covering products, HS codes, suppliers, quantities, shipment dates, ports, & other available bill of lading details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130843 | 2025 | JAN | 18-Jan-25 | ZIMUMIA930323 | FREIGHT CARGO LOGISTICS INC | 7950 NW 77TH STREET MIAMI, FLORIDA FL US | 84 | 8407 | 840721 | 840721 | WITH MARINE ENGINE AND ACCESORIES FCL/FCLCONSOLIDATED CARGO HS CODE: 840721 NCM CODE(S): 840721 TRANSACTION REFERENCE NUMBER(ITN): X20250116008187 | 0 | N/A | 30539.78 | KG | 30539.78 | 3 | ZIMU | ZIM INTEGRATED SHIPPING SERVICES LTD | CONTSHIP CUP | 36E-E | MIAMI FL | BUENOS AIRES | UNITED STATES | ARGENTINA |
| 249265 | 2025 | FEB | 03-Feb-25 | PEVCTG55010 | OVERSEAS NVOCC CORP | TAX ID: 46-42586623042 NW 73RD STREET UNIT 2MIAMI FL. 33147 UNITED STATES | 84 | 8407 | 840721 | 84072194 | BOAT ACCESSORIES 4,642.01 2,105.58 634.93 17.98SPRAY CAN ANDTRANSMISSIONOUTBOARD MOTORSMARINE BOAT LIGHTSELECTRICAL EQUIPMENT FORBOATSPUTTY FOR PROTOTYPINGNCM:8407.21.9405.41.8536.50.ACCESORIOS PARA BOTESSPRAY LATA Y TRANSMISIONMOTORES FUERA | 0 | N/A | 0 | N/A | N/A | 0 | KOSL | KING OCEAN SERVICES LTD INC | HOHEPLATE | 111S | PORT EVERGLADES FL | CARTAGENA | UNITED STATES | COLOMBIA |
| 429269🔒 | 2025🔒 | FEB🔒 | 21-Feb-25🔒 | SMLU8456558A🔒 | LEN MAR SHIPPING LL🔒 | C167-25 ROCKAWAY BLVDJAMAICA NY 11434🔒 | 84🔒 | 8407🔒 | 840721🔒 | 84072100🔒 | 20' DRY CONTAINER STC:72 PIECES OF YAMAHA OUTBOARDMOTORS, REFRIGERATION CONDENSER UNITGROCERY ITEMS & HYGENIC PRODUCTS(FAK)HS CODE **8407.21.0000,3924.90.1000,**🔒 | 0🔒 | N/A🔒 | 907.19🔒 | KG🔒 | 907.19🔒 | 1🔒 | SMLU🔒 | SEABOARD MARINE LTD🔒 | SEABOARD VOYAGER🔒 | 9🔒 | NEW YORK NY🔒 | KINGSTON🔒 | UNITED STATES🔒 | JAMAICA🔒 |
| 450339🔒 | 2025🔒 | FEB🔒 | 23-Feb-25🔒 | OOLU2755032240🔒 | N/A🔒 | N/A🔒 | 84🔒 | 8407🔒 | 840721🔒 | 840721🔒 | 00000044 MARINE ENGINES AND/OR PARTS MARINE ENGINES AND/OR P ARTS 1 X 40'HC CONTAINER STC 44 CARTONS 391723 400932 40169 3 761699830249 840721 840991 841229 847990 848180 848190 848 299 848310 848330 848340 848390 848710 848790 851110 851140 853669 854370🔒 | 44🔒 | CT🔒 | 5131🔒 | KG🔒 | 5131🔒 | 1🔒 | OOLU🔒 | ORIENT OVERSEAS CONTAINER LINE LTD🔒 | COSCO SHIPPING ANDES🔒 | 41🔒 | LONG BEACH CA🔒 | SHANGHAI🔒 | UNITED STATES🔒 | CHINA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Exporting Companies Like CRAFT MULTIMODAL LTDA NJ
Discover exporters with similar products, HS codes, sourcing markets, supplier networks, & international trade activity to CRAFT MULTIMODAL LTDA NJ.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does CRAFT MULTIMODAL LTDA NJ export data under HS Code 840721 provide?+
CRAFT MULTIMODAL LTDA NJ's B/L records under HS Code 840721 provide insights into exported products under HS Code 840721, including shipment details, suppliers, quantities, and sourcing markets.
2. Where can I find CRAFT MULTIMODAL LTDA NJ export data?+
You can access detailed CRAFT MULTIMODAL LTDA NJ export data through TradeImeX, including available bill of lading records, product information, supplier details, shipment activity, and sourcing countries.
3. Who are the suppliers of CRAFT MULTIMODAL LTDA NJ?+
Bill of lading data can help identify the international suppliers & trading partners associated with CRAFT MULTIMODAL LTDA NJ's HS Code 840721 exports, along with their shipment activity.
4. What information is available in CRAFT MULTIMODAL LTDA NJ B/L data?+
Its B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze the company's export activity.
5. Which countries supply products to CRAFT MULTIMODAL LTDA NJ?+
CRAFT MULTIMODAL LTDA NJ's bill of lading records can be analyzed to identify its major -sourcing countries and supplier markets, providing insights into its international procurement and supply-chain network.