Export Activity of NIPPON DYNAWAVE PACKAGING COMPANY
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of NIPPON DYNAWAVE PACKAGING COMPANY
How goods come to NIPPON DYNAWAVE PACKAGING COMPANY from its major suppliers.
Hover any node to trace its live connection through the supply chain.
NIPPON DYNAWAVE PACKAGING COMPANY Global Milk Trade Footprint
Explore the major sourcing countries, shipping corridors, & US destination ports associated with NIPPON DYNAWAVE PACKAGING COMPANY's milk exports under HS code 48115120
NIPPON DYNAWAVE PACKAGING COMPANY Milk Exports Under HS Code 48115120 Detailed Ledger
Access detailed bill of lading records covering exported milk products under HS code 48115120, suppliers, quantities, shipment dates, ports, & other available export details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 863595 | 2025 | APR | 10-04-2025 | MEDUOJ538745 | MALLORY TRANSPORTATION SYSTEM LA | LAKEWAY II 3850 N. CAUSEWAY BLVD ST E 1900 METAIRIE LA 70002 US METAIRIE LA 70002 US | 48 | 4811 | 481151 | 48115120 | BASE STOCK FOR MILK CARTONS AND OTHER BEVERAG ES BASE STOCK FOR MILK CARTONS AND OTHER BEVERAG ES 5X40GP CONTAINER(S) 114 ROLL BASE STOCK FOR MILK CARTONS AND OTHER BEVERAGES HS CODE 4811 51 2010 ALL CHARGES ARE PREPAID BASE STOCK FOR MILK CARTONS AND OTH | 114 | PKG | 103661 | KG | 103661 | 5 | MEDU | MSC MEDITTERRANEAN SHIPPING COMPANY SA | MSC DUBAI VII | MU512-E | CHARLESTON SC | NAPLES | UNITED STATES | ITALY |
| 199490 | 2025 | JAN | 29-Jan-25 | MEDUOK498766 | MALLORY TRANSPORTATION SYSTEM | LAKEWAY II 3850 N. CAUSEWAY BLVD ST E 1900 METAIRIE LA 70002 US METAIRIE LA 70002 US | 48 | 4811 | 481151 | 48115120 | BASE STOCK FOR MILK CARTONS AND OTHER BEVERAG ES BASE STOCK FOR MILK CARTONS AND OTHER BEVERAG ES 3X40GP CONTAINER(S) 71 ROLL BASE STOCK F OR MILK CARTONS AND OTHER BEVERAGES HS CODE 4 811.51.2010 -ALL CHARGES ARE PRE-PAID- | 71 | PKG | 58983 | KG | 58983 | 3 | MEDU | MSC MEDITTERRANEAN SHIPPING COMPANY SA | MSC ESTHI | ME501-E | CHARLESTON SC | NAPLES | UNITED STATES | ITALY |
| 56863🔒 | 2025🔒 | JAN🔒 | 10-Jan-25🔒 | COSU6404389650🔒 | SWAN PACKAGING INC🔒 | 5201 FAIRFIELD ROAD P.O. BOX 7069 PINE BLUFF ARKANSAS 71601 PINE BLUFF AR 71601 US🔒 | 48🔒 | 4811🔒 | 481151🔒 | 48115120🔒 | BASE STOCK FOR MILK CARTONS AND OTHER BEVERAG🔒 | 28🔒 | ROL🔒 | 22027🔒 | KG🔒 | 22027🔒 | 1🔒 | COSU🔒 | CHINA OCEAN SHIPPING COMPANY🔒 | COSCO ITALY🔒 | 071W-E🔒 | LONG BEACH CA🔒 | BUSAN🔒 | UNITED STATES🔒 | SOUTH KOREA🔒 |
| 66946🔒 | 2025🔒 | JAN🔒 | 11-Jan-25🔒 | RICEPG441500🔒 | SWAN PACKAGING INC🔒 | 6451 N FEDERAL HWY, STE 302 FORT LAUDERDALE FL 33308 US FORT LAUDERDALE FL 33308 US🔒 | 48🔒 | 4811🔒 | 481151🔒 | 48115120🔒 | BASE STOCK FOR MILK CARTONS AND OTHER BEVERAG🔒 | 33🔒 | ROL🔒 | 39482🔒 | KG🔒 | 39482🔒 | 2🔒 | ONEY🔒 | OCEAN NETWORK EXPRESS PTE LTD🔒 | YM UTILITY🔒 | 091W-E🔒 | LOS ANGELES CA🔒 | CHINA🔒 | UNITED STATES🔒 | CHINA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Milk Exporters Under HS Code 48115120 Like NIPPON DYNAWAVE PACKAGING COMPANY
Discover exporting companies with similar milk products, HS Code 48115120 shipments, sourcing markets, supplier networks, & export activity.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does NIPPON DYNAWAVE PACKAGING COMPANY export?+
NIPPON DYNAWAVE PACKAGING COMPANY's export records provide insights into milk and milk-related products under HS Code 48115120, including product descriptions, shipment details, suppliers, quantities, and sourcing information.
2. Where can I find NIPPON DYNAWAVE PACKAGING COMPANY export data?+
You can explore detailed NIPPON DYNAWAVE PACKAGING COMPANY export data through TradeImeX, including available bill of lading records, product details, supplier information, shipment activity, and sourcing markets.
3. What HS Code is associated with NIPPON DYNAWAVE PACKAGING COMPANY exports?+
This company page focuses on HS Code 48115120, which covers milk and articles thereof.
4. Who are the suppliers of NIPPON DYNAWAVE PACKAGING COMPANY?+
Bill of lading data can help identify the international suppliers and trading partners associated with NIPPON DYNAWAVE PACKAGING COMPANY, along with their shipment activity and sourcing relationships.
5. What information is available in NIPPON DYNAWAVE PACKAGING COMPANY B/L data?+
NIPPON DYNAWAVE PACKAGING COMPANY's B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze its milk export activity and supply chain.