Export Activity of RTW LOGISTICS INC TX
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of RTW LOGISTICS INC TX
How goods come to RTW LOGISTICS INC TX from its major suppliers.
Hover any node to trace its live connection through the supply chain.
RTW LOGISTICS INC TX Global Mobile Trade Footprint
Explore the major sourcing countries, shipping corridors, & US destination ports associated with RTW LOGISTICS INC TX's mobile exports under HS code 39012000
RTW LOGISTICS INC TX Mobile Exports Under HS Code 39012000 Detailed Ledger
Access detailed bill of lading records covering exported mobile products under HS code 39012000, suppliers, quantities, shipment dates, ports, & other available export details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 545489 | 2025 | MAR | 06-Mar-25 | CMDUNAM7351888 | HONEYWELL INTERNATIONAL INC | 115 TABOR ROAD MORRIS PLAINS NJ 07950 US | 39 | 3901 | 390120 | 39012000 | BAG LOADED ONTO 8 PALLETS LOADED INTO 1 20 CONTAINER(S) A C 617A 25 KG BAG POLYETHYLENEWAX NON HAZARDOUS 3404905150 NET WEIGHT :8000 0000 KGS HS NO 3901200000 FREIGHT PREPAID 2738215 2000023470 NRT PO25 001 AES X20250226319516 / ETUS37220592037 DESTINATION CONTROL STATEMENTS FCL CARGO PORT TO PORT SERVICE CONTRACT NO 24 2921 CHB 4660 DESTINATION TERMINAL HANDLING CHARGES ARE TO BE PREPAID IN USA/ USD CONSIGNEE CONTINUED: TURKEY PHONE 90 216 808 0008 FAX 90 216 808 0002 MOBILE +90 530 356 5569 E MAIL: ZAHRA KHOSHNAFS NORDMANN GLOBAL NOTIFY PARTY CONTINUED: TURKEY PHONE 90216 808 0008 FAX 90 216 808 0002 MOBILE +90530 356 5569 E MAIL: ZAHRA KHOSHNAFS NORDMANN GLOBAL REGISTERED TAX DEPT BOGAZICI KURUMLARVAT NO 6310726972 MERSIS NO 0631072849800019 | 320 | BAG | 10564 | KG | 10564 | 1 | CMDU | CMA CGM | OOCL BREMERHAVEN | 0VBJ0-E | HOUSTON TX | SOUTHAMPTON | UNITED STATES | UNITED KINGDOM |
| 1740532 | 2025 | JUL | 26-07-2025 | CMDUNAM7821715 | RTW LOGISTICS INC TX | 1500 CITYWEST BLVD SUITE 425 HOUSTON TX 77042 US | 39 | 3901 | 390120 | 39012000 | PACKAGE(S) DESCRIPTION: HDPE WHOLE PIPES HSNCODE: 39012000 GROSS WEIGHT: 19,020 KGS TAREWEIGHT: 0 KGS NET WEIGHT: 19,020 KGS TOTAL NO. OF PACKAGES: APPROX. 48 WHOLE PIPES AESX20250719328826 HBL S00117321 FREIGHT PREPAID 10 DAYS FREE TIME MERGED AT DESTINATIONTEL: +968 2 4572299 MOBILE: +968 9 800 9410 PACKAGES DESCRIPTION: HDPE WHOLE PIPES HSN CODE: 39012000 GROSS WEIGHT: 21,016 KGS TARE WEIGHT: 0 KGS NET WEIGHT: 21,016 KGS TOTAL NO. PACKAGES TOTAL 334 PIPES HDPE WHOLE PIPES DESCRIPTION: HDPE WHOLE PIPES HSN CODE: 39012000GROSS WEIGHT: 18,076 KGS TARE WEIGHT: 0 KGSNET WEIGHT: 18,076 KGS TOTAL NO. OF PACKAGES: | 334 | PKG | 69522 | KG | 69522 | 3 | CMDU | CMA CGM | PRESIDENT LB JOHNSON | 0DBLW | LOS ANGELES CA | QINGDAO | UNITED STATES | CHINA |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Mobile Exporters Under HS Code 39012000 Like RTW LOGISTICS INC TX
Discover exporting companies with similar mobile products, HS Code 39012000 shipments, sourcing markets, supplier networks, & export activity.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does RTW LOGISTICS INC TX export?+
RTW LOGISTICS INC TX's export records provide insights into mobile and mobile-related products under HS Code 39012000, including product descriptions, shipment details, suppliers, quantities, and sourcing information.
2. Where can I find RTW LOGISTICS INC TX export data?+
You can explore detailed RTW LOGISTICS INC TX export data through TradeImeX, including available bill of lading records, product details, supplier information, shipment activity, and sourcing markets.
3. What HS Code is associated with RTW LOGISTICS INC TX exports?+
This company page focuses on HS Code 39012000, which covers mobile and articles thereof.
4. Who are the suppliers of RTW LOGISTICS INC TX?+
Bill of lading data can help identify the international suppliers and trading partners associated with RTW LOGISTICS INC TX, along with their shipment activity and sourcing relationships.
5. What information is available in RTW LOGISTICS INC TX B/L data?+
RTW LOGISTICS INC TX's B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze its mobile export activity and supply chain.