Export Activity of GANDHI INTERNATIONAL SHIPPING INC
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of GANDHI INTERNATIONAL SHIPPING INC
How goods come to GANDHI INTERNATIONAL SHIPPING INC from its major suppliers.
Hover any node to trace its live connection through the supply chain.
GANDHI INTERNATIONAL SHIPPING INC Global Pharmaceutical Trade Footprint
Explore the major sourcing countries, shipping corridors, & US destination ports associated with GANDHI INTERNATIONAL SHIPPING INC's pharmaceutical exports under HS code 35051000
GANDHI INTERNATIONAL SHIPPING INC Pharmaceutical Exports Under HS Code 35051000 Detailed Ledger
Access detailed bill of lading records covering exported pharmaceutical products under HS code 35051000, suppliers, quantities, shipment dates, ports, & other available export details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1125444 | 2025 | MAY | 09-05-2025 | HLCUBSC2504CSGA0 | US PORT SERVICES INC IL | 1509 WAUKEGAN ROAD #1229 GLENVIEW, IL 60025 | 35 | 3505 | 350510 | 35051000 | ONE 40 X 8 X 9'6 HIGH CUBE SLAC 660 BAGS ON 22 PLT PHARMACEUTICAL RAW MATERIAL: STARCH 1500 PARTIALLY PREGELATINIZED MAIZE STARCH QUANTITY :16500.00 KGS AT THE RATE OF USD 4.40/KG AND OTHER DETAILS AS PER PROFORMA INVOICE NO. AND DATE: CCIN2138818 DATED: | 660 | BAGS | 17175 | KG | 17175 | 1 | HLCU | HAPAG LLOYD A G | TANGIER EXPRESS | 519W | NORFOLK VA | COLOMBO | UNITED STATES | SRI LANKA |
| 536781 | 2025 | MAR | 05-Mar-25 | MAEU250198445 | GANDHI INTERNATIONAL SHIPPING INC | 7333 MONTICELLO AVE SKOKIE IL 60076 SKOKIE IL 600764024 US | 35 | 3505 | 350510 | 35051000 | 360 BAGS ON 12 PLT DESCRIPTION OF GOODS ANDO R SERVICES PHARMACEUTICAL RAW MATERIAL STAR CH 1500 PARTIALLY PREGELATINIZED MAIZE STARCH TOTAL QTY 9000 00 KGS AT TOTAL 00 (IN CLUDING FREIGHT CHARGE) DESCRIPTION OF GO ODS QUALITY QUALITY UNITPRICE SHIPPING MARK AND ALL OTHER SPECIFICATION DETAILS ARE AS P ER PROFORMA INVOICE NO CCIN2115941 DATED 23 DEC 2024 (INCOTERMS 2020) CFR CHATTOGRAM SE A PORT BANGLADESH WE CERTIFY THAT THE GOODS ARE OF PACKING MUST BE EXPORT STANDARD IRC NO 260326120205120 TIN 239886496361 BIN 0000002120005 BANK BIN 0008758390101 H S CO DE NO 3505 10 00(IMPORTER)AND 3505 10 10(E XPORTER) INSURANCE COVER NOTE NO PGICLOMC00 23012025 DATED 13 JAN 2025 THAT THE GOODS HA VE BEEN SHIPPED ARE STRICTLY IN ACCORDANCE W ITH THE ABOVE INDENT LC NO 102725010064 DTD 21012025 ISSUED BY UNITED COMMERCIAL BANK PLC DHAKABANGLADESH X20250221102706 | 360 | BAG | 20520 | LB | 9307.72 | 1 | MAEU | MAERSK LINE | CCNI ARAUCO | 509W-E | NEW YORK NEWARK AREA NEWARK NEW JERSEY | COLOMBO | UNITED STATES | SRI LANKA |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Pharmaceutical Exporters Under HS Code 35051000 Like GANDHI INTERNATIONAL SHIPPING INC
Discover exporting companies with similar pharmaceutical products, HS Code 35051000 shipments, sourcing markets, supplier networks, & export activity.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does GANDHI INTERNATIONAL SHIPPING INC export?+
GANDHI INTERNATIONAL SHIPPING INC's export records provide insights into pharmaceutical and pharmaceutical-related products under HS Code 35051000, including product descriptions, shipment details, suppliers, quantities, and sourcing information.
2. Where can I find GANDHI INTERNATIONAL SHIPPING INC export data?+
You can explore detailed GANDHI INTERNATIONAL SHIPPING INC export data through TradeImeX, including available bill of lading records, product details, supplier information, shipment activity, and sourcing markets.
3. What HS Code is associated with GANDHI INTERNATIONAL SHIPPING INC exports?+
This company page focuses on HS Code 35051000, which covers pharmaceutical and articles thereof.
4. Who are the suppliers of GANDHI INTERNATIONAL SHIPPING INC?+
Bill of lading data can help identify the international suppliers and trading partners associated with GANDHI INTERNATIONAL SHIPPING INC, along with their shipment activity and sourcing relationships.
5. What information is available in GANDHI INTERNATIONAL SHIPPING INC B/L data?+
GANDHI INTERNATIONAL SHIPPING INC's B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze its pharmaceutical export activity and supply chain.