Export Activity of TRANSIMEX CO INC
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of TRANSIMEX CO INC
How goods come to TRANSIMEX CO INC from its major suppliers.
Hover any node to trace its live connection through the supply chain.
TRANSIMEX CO INC Global Fruit Trade Footprint
Explore the major sourcing countries, shipping corridors, & US destination ports associated with TRANSIMEX CO INC's fruit exports under HS code 200981
TRANSIMEX CO INC Fruit Exports Under HS Code 200981 Detailed Ledger
Access detailed bill of lading records covering exported fruit products under HS code 200981, suppliers, quantities, shipment dates, ports, & other available export details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461757 | 2025 | FEB | 23-Feb-25 | YMJAW160435904 | TRANSIMEX CO INC | PO BOX : 351 CALIFORNIA STREET, SUITE 930SAN FRANCISCO CA 94104 EIN# 942733688351 CALIFORNIA STREET, SUITE 930SAN FRANCISCO CA 94104EIN# 942733688 | 20 | 2009 | 200981 | 200981 | (CY) 1320 CARTONCARTONS OF FOODSTUFFS(DRIED FRUITS AND FRUIT JUICE)HS CODE: 2009.81 & 2008.99TARE WEIGHT: 2100 KGSITN : X20250211475507HS COMMODITY 200981 | 20 | CARTON | 11929 | KG | 11929 | 1 | YMLU | YANG MING MARINE TRANSPORT CORP | YM UNIFORMITY | 076W | OAKLAND CA | KAOHSIUNG | UNITED STATES | Taiwan,China (TW) |
| 170774 | 2025 | JAN | 28-Jan-25 | MEDUOK737031 | ZEN CONTINENTAL CO LTD | AS NVOCC FOR HORIZON SALES AND DIST RIBUTION 58 PLAZA SQUARE, SUITE H O BUENA PARK CA 90620 US | 20 | 2009 | 200981 | 200981 | FRUIT JUICE HS CODE 2009.81 FREIGHT PREPAID | 1209 | CAS | 19904 | KG | 19904 | 1 | MEDU | MSC MEDITTERRANEAN SHIPPING COMPANY SA | MSC JULIE | MC502-E | LOS ANGELES CA | GIOIA TAURO | UNITED STATES | ITALY |
| 1745166🔒 | 2025🔒 | JUL🔒 | 27-07-2025🔒 | CMDUNAM7840404🔒 | INTRA LLC MA🔒 | 1900 CROWN COLONY DRIVE SUITE 407 QUINCY MA 02169 US🔒 | 20🔒 | 2009🔒 | 200981🔒 | 200981🔒 | DRM FROZEN CONC FRUIT JUICE HS 2009.81 REEFERTEMPERATURE: 0+/-15F (-18+/19C) FROZEN AESPOCARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER'S REQUESTED CARRYING TEMPER🔒 | 20🔒 | DRM🔒 | 7869🔒 | KG🔒 | 7869🔒 | 1🔒 | CMDU🔒 | CMA CGM🔒 | OOCL OAKLAND🔒 | 0TPKY🔒 | SEATTLE WA🔒 | KAOHSIUNG🔒 | UNITED STATES🔒 | Taiwan,China🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Fruit Exporters Under HS Code 200981 Like TRANSIMEX CO INC
Discover exporting companies with similar fruit products, HS Code 200981 shipments, sourcing markets, supplier networks, & export activity.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does TRANSIMEX CO INC export?+
TRANSIMEX CO INC's export records provide insights into fruit and fruit-related products under HS Code 200981, including product descriptions, shipment details, suppliers, quantities, and sourcing information.
2. Where can I find TRANSIMEX CO INC export data?+
You can explore detailed TRANSIMEX CO INC export data through TradeImeX, including available bill of lading records, product details, supplier information, shipment activity, and sourcing markets.
3. What HS Code is associated with TRANSIMEX CO INC exports?+
This company page focuses on HS Code 200981, which covers fruit and articles thereof.
4. Who are the suppliers of TRANSIMEX CO INC?+
Bill of lading data can help identify the international suppliers and trading partners associated with TRANSIMEX CO INC, along with their shipment activity and sourcing relationships.
5. What information is available in TRANSIMEX CO INC B/L data?+
TRANSIMEX CO INC's B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze its fruit export activity and supply chain.