Export Activity of HOOGWEGT US INC IL
Monthly shipment volume and export quantity trends over time.
Supplier Network Chain of HOOGWEGT US INC IL
How goods come to HOOGWEGT US INC IL from its major suppliers.
Hover any node to trace its live connection through the supply chain.
HOOGWEGT US INC IL Global Milk Trade Footprint
Explore the major sourcing countries, shipping corridors, & US destination ports associated with HOOGWEGT US INC IL's milk exports under HS code 04049010
HOOGWEGT US INC IL Milk Exports Under HS Code 04049010 Detailed Ledger
Access detailed bill of lading records covering exported milk products under HS code 04049010, suppliers, quantities, shipment dates, ports, & other available export details.
| Id | Year | Month | Date | Bill Of Lading Number | Exporter | Exporter Address | Hs Code 2 Digit | Hs Code 4 Digit | Hs Code 6 Digit | Hs Code | Product Description | Quantity | Unit | Weight | Weight Unit | Weight In Kg | Container Qty | Carrier Code | Carrier | Vessel Name | Voyage | Loading Port | Port Of Unloading | Origin Country | Destination Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1605121 | 2025 | JUL | 04-07-2025 | EGLV401510354942 | BRITISH AMERICAN SHIPPING LLC CA | FAYREFIELD FOODS, USA 16400 PACIFIC COAST HWY SUITE 215 HUNTINGTON BEACH CA 92649 US | 04 | 0404 | 040490 | 04049010 | 1X40HC CONTAINER SLAC: 950 BAGS MILK PROTEIN CONCENTRATE HS CODE: 0404.90.1000 | 950 | BAG | 19304 | KG | 19304 | 1 | EGLV | EVERGREEN LINE | EVER FRONT | 0013W | LOS ANGELES CA | NINGBO | UNITED STATES | CHINA |
| 987576 | 2025 | APR | 23-04-2025 | CMDUNAM7555113 | HOOGWEGT US INC IL | 100 S SAUNDERS ROAD SUITE 200 LAKE FOREST IL 60045 US | 04 | 0404 | 040490 | 04049010 | BAG MILK PROTEIN CONCENTRATE 70 HIGH DESERTMILK BRAND USA ORIGIN FREIGHT PREPAID HS CODE: 0404 90 1000 BAG MILK PROTEIN CONCENTRATE 70 HIGH DESERTMILK BRAND USA ORIGIN FREIGHT PREPAID HS CODE: 0404 90 1000 ACID: 4772168542025030038 EGYPTIAN IMPORTER TAX I | 1920 | BAG | 47232 | KG | 47232 | 2 | CMDU | CMA CGM | NYK ROMULUS | 0CLJA-E | LOS ANGELES CA | LE HAVRE | UNITED STATES | FRANCE |
| 201574🔒 | 2025🔒 | JAN🔒 | 29-Jan-25🔒 | HLCUBSC2412AXAA7🔒 | OL USA LLC🔒 | 265 POST AVENUE SUITE 333 WESTBURY, NY 11590,USA TEL.516-654-7200 C/O HOOGWEGT US,INC *🔒 | 04🔒 | 0404🔒 | 040490🔒 | 04049010🔒 | ONE 40 X 8 X 9'6 HIGH CUBE SLAC 960 BAGS MILK PROTEIN CONCENTRATE 70% HIGH DESERT MILK BRAND USA ORIGIN HS CODE: 0404.90.1000 FANU 1669698(45G1) SEAL NO 1: A839530 TARE WEIGHT: 3,680 KGM FCL/FCL ONE 40 X 8 X 9'6 HIGH CUBE SLAC 959 BAGS MILK PROTEIN CONCENTRATE 70% FDCU 0111642(45G1) SEAL NO 1: A839526 TARE WEIGHT: 3,700 KGM FCL/FCL🔒 | 1919🔒 | BAGS🔒 | 39812🔒 | KG🔒 | 39812🔒 | 2🔒 | HLCU🔒 | HAPAG LLOYD A G🔒 | SEASPAN EMISSARY🔒 | 1.20E+04🔒 | HOUSTON TX🔒 | VALENCIA🔒 | UNITED STATES🔒 | SPAIN🔒 |
| 915619🔒 | 2025🔒 | APR🔒 | 16-04-2025🔒 | MEDUOJ564295🔒 | GLOBERUNNERS INC CA🔒 | 5927 PRIESTLY DRIVE, SUITE 103 CARL SBAD, CA 92008-8800 CARLSBAD CA 92008 US🔒 | 04🔒 | 0404🔒 | 040490🔒 | 04049010🔒 | MILK PROTEIN CONCENTRATE POWDER 70%(CONCENTR ADO DE PROTEINA EN POLVO 70%) HS CODE 040 4 90 20KGS) BAGS MILK PROTEIN CONCENTRATE PO WDER(CONCENTRADO DE PROTEINA EN POLVO)HS COD E 0404 90 10 CALENDAR DAYS EQUIPMENT COMBINE D FREE TIME AT DESTINATION POR🔒 | 960🔒 | BAG🔒 | 19890🔒 | KG🔒 | 19890🔒 | 1🔒 | MEDU🔒 | MSC MEDITTERRANEAN SHIPPING COMPANY SA🔒 | MSC CATERINA🔒 | MC515-E🔒 | LOS ANGELES CA🔒 | PANAMA🔒 | UNITED STATES🔒 | PANAMA🔒 |
| Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Trade Partner Company🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 | Protected Data🔒 |
Explore Similar Milk Exporters Under HS Code 04049010 Like HOOGWEGT US INC IL
Discover exporting companies with similar milk products, HS Code 04049010 shipments, sourcing markets, supplier networks, & export activity.
Frequently Asked Questions
Common queries regarding Company's trade records.
1. What does HOOGWEGT US INC IL export?+
HOOGWEGT US INC IL's export records provide insights into milk and milk-related products under HS Code 04049010, including product descriptions, shipment details, suppliers, quantities, and sourcing information.
2. Where can I find HOOGWEGT US INC IL export data?+
You can explore detailed HOOGWEGT US INC IL export data through TradeImeX, including available bill of lading records, product details, supplier information, shipment activity, and sourcing markets.
3. What HS Code is associated with HOOGWEGT US INC IL exports?+
This company page focuses on HS Code 04049010, which covers milk and articles thereof.
4. Who are the suppliers of HOOGWEGT US INC IL?+
Bill of lading data can help identify the international suppliers and trading partners associated with HOOGWEGT US INC IL, along with their shipment activity and sourcing relationships.
5. What information is available in HOOGWEGT US INC IL B/L data?+
HOOGWEGT US INC IL's B/L data may include product descriptions, HS codes, supplier names, shipment dates, quantities, ports, countries of origin, and other available shipping details, helping businesses analyze its milk export activity and supply chain.